Luther College vs Central College (Oct 11, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
IIAC Volleyball
Luther College vs Central College (Oct 11, 2005 at Pella, Iowa)
Luther College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Abby Lahr........... 3| 7 4 17 .176| 0 0 3 .000| 0 0 7 1.000| 3 0| 0 0 0| 0 1 .000|
11 Megan Santjer....... 3| 2 3 10 -.100| 2 1 6 .333| 1 0 11 1.000| 4 0| 0 2 0| 0 0 .000|
13 Ally Czechowica..... 3| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
15 Cate Dahlberg....... 3| 0 2 2-1.000| 8 2 11 .727| 0 1 11 .909| 3 0| 0 0 0| 0 0 .000|
20 Katie Hopp.......... 3| 6 6 20 .000| 7 0 8 .875| 0 3 8 .625| 5 0| 1 3 0| 0 2 .000|
22 Leah Sikora......... 3| 3 3 13 .000| 0 0 1 .000| 0 2 2 .000| 1 0| 0 2 0| 0 3 .000|
1 LeAnn Woods......... 3| 0 0 0 .000| 0 1 3 .000| 0 0 0 .000| 3 1| 0 0 0| 0 0 .000|
3 Chandra Skinner..... 3| 0 1 1-1.000| 0 0 4 .000| 1 1 7 .857| 7 1| 0 0 0| 0 1 .000|
5 Ashley Thayer....... 3| 0 0 0 .000| 6 2 8 .750| 0 0 6 1.000| 1 1| 0 0 0| 0 0 .000|
7 Amanda Lincoln...... 1| 4 1 7 .429| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Gretchen Schwanz.... 3| 1 3 9 -.222| 0 1 1 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
12 Jenny Sidd.......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 65 1 .985|
Totals.............. 3| 24 24 85 .000| 23 7 45 .511| 2 7 53 .868| 29 3| 1 10 0| 65 8 .890|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 8 29 -.034 GAME SCORES 1 2 3 TEAM RECORDS
2 8 8 28 .000 Luther College...... (0) 15 17 20 2-23, 0-5
3 9 8 28 .036 Central College..... (3) 30 30 30 14-8, 6-0
Central College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Katie Pederson...... 3| 10 2 13 .615| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
6 Alicia Whisner...... 2| 5 3 16 .125| 0 0 5 .000| 0 3 5 .400| 6 0| 0 0 0| 0 0 .000|
8 Terri Berger........ 2| 0 1 2 -.500| 14 0 15 .933| 1 0 8 1.000| 3 0| 0 0 0| 0 0 .000|
13 Alex Costigan....... 3| 7 3 19 .211| 0 0 0 .000| 0 0 11 1.000| 2 0| 0 2 0| 0 0 .000|
14 Tessa Prati......... 2| 3 1 4 .500| 0 0 2 .000| 1 0 6 1.000| 4 0| 0 1 0| 0 0 .000|
16 Katie Johnson....... 2| 4 1 6 .500| 0 0 0 .000| 1 0 15 1.000| 0 0| 0 3 0| 0 0 .000|
3 Brittany Van Hemert. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
4 Miranda Kouba....... 1| 3 0 7 .429| 0 0 3 .000| 0 0 2 1.000| 3 0| 0 1 0| 0 0 .000|
5 Megan Callahan...... 2| 1 0 2 .500| 13 1 15 .867| 0 0 11 1.000| 3 0| 0 0 0| 0 0 .000|
7 Katherine Pugh...... 1| 0 0 1 .000| 0 0 1 .000| 0 1 4 .750| 3 0| 0 0 0| 0 0 .000|
9 Whitney Taylor...... 2| 1 2 4 -.250| 8 0 8 1.000| 1 0 7 1.000| 1 0| 0 0 0| 0 0 .000|
11 Garra Williams...... 1| 4 1 6 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
12 Megan Hansen........ 1| 3 2 7 .143| 2 0 3 .667| 2 1 9 .889| 2 0| 0 1 0| 0 1 .000|
15 Robin Bowers........ 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Maggie Nowicki...... 2| 0 1 1-1.000| 1 0 7 .143| 2 2 11 .818| 8 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 41 0 1.000|
Totals.............. 3| 41 18 90 .256| 38 1 59 .644| 8 7 89 .921| 35 0| 1 12 0| 41 2 .953|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 5 27 .185 Site: Pella, Iowa (Kuyper Gymnasium)
2 16 7 31 .290 Date: Oct 11, 2005 Attend: 200 Time: 1:15
3 15 6 32 .281 Referees: Emilio Mendoza, John Mauch