Edgewood vs Luther College (Sept. 3, 05)
Volleyball Detailed Stats
Volleyball Detailed Stats
IIAC Volleyball
Edgewood vs Luther College (Sept. 3, 05 at UW-La Crosse Invite)
Edgewood | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Edgewood............ (0) 24 17 27
3 0 0 0 .000 Luther College...... (3) 30 30 30 1-3
Luther College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 LeAnn Woods......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
2 Abby Lahr........... 3| 8 0 13 .615| 0 0 0 .000| 3 1 0 .000| 5 0| 0 0 0| 0 2 .000|
3 Chandra Skinner..... 3| 1 0 3 .333| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 2 .000|
6 Anna Fergesen....... 3| 3 0 7 .429| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
8 Gretchen Schwanz.... 3| 0 0 0 .000| 15 0 0 .000| 4 2 0 .000| 2 0| 0 0 0| 0 0 .000|
13 Ally Czechowica..... 3| 5 3 14 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 1| 0 0 .000|
15 Cate Dahlberg....... 3| 0 0 0 .000| 18 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000|
18 Autumn Fahning...... 3| 11 1 14 .714| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
20 Katie Hopp.......... 3| 5 0 17 .294| 0 0 0 .000| 0 2 0 .000| 0 0| 0 1 0| 0 0 .000|
22 Leah Sikora......... 3| 12 1 24 .458| 0 0 0 .000| 0 2 0 .000| 5 0| 0 1 0| 0 0 .000|
Totals.............. 3| 45 5 92 .435| 35 0 0 .000| 8 9 0 .000| 30 0| 2 4 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 5 30 .267 Site: UW-La Crosse Invite
2 19 0 37 .514 Date: Sept. 3, 05 Attend: Time:
3 13 0 28 .464 Referees: