UW-La Crosse vs Luther College (Sept. 2, 05)
Volleyball Detailed Stats
Volleyball Detailed Stats
IIAC Volleyball
UW-La Crosse vs Luther College (Sept. 2, 05 at UW-La Crosse)
UW-La Crosse | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-La Crosse........ (3) 30 30 30 1-0
3 0 0 0 .000 Luther College...... (0) 10 11 11 0-1
Luther College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 LeAnn Woods......... 3| 0 1 2 -.500| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 3 .000|
2 Abby Lahr........... 3| 4 5 18 -.056| 2 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
3 Chandra Skinner..... 3| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 2 .000|
6 Anna Fergesen....... 3| 2 3 16 -.062| 1 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
8 Gretchen Schwanz.... 3| 0 0 0 .000| 26 0 0 .000| 0 0 0 .000| 3 2| 0 0 0| 0 0 .000|
13 Ally Czechowica..... 3| 2 2 7 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
15 Cate Dahlberg....... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000|
18 Autumn Fahning...... 3| 2 2 10 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
20 Katie Hopp.......... 3| 4 2 13 .154| 0 0 0 .000| 0 1 0 .000| 0 0| 0 2 1| 0 0 .000|
22 Leah Sikora......... 3| 6 5 32 .031| 2 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
Totals.............. 3| 20 20 100 .000| 31 0 0 .000| 1 4 0 .000| 20 2| 0 6 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 6 38 .000 Site: UW-La Crosse
2 8 8 29 .000 Date: Sept. 2, 05 Attend: Time:
3 4 6 35 -.057 Referees: