Mount Mercy College vs Central College (Oct 27, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
IIAC Volleyball
Mount Mercy College vs Central College (Oct 27, 2005 at Pella, Iowa)
Mount Mercy College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Herrig, Abbey....... 3| 4 5 12 -.083| 2 0 3 .667| 1 1 13 .923| 1 0| 0 1 2| 0 0 .000|
9 Ryan, Jessie........ 3| 1 0 4 .250| 0 0 1 .000| 0 0 5 1.000| 4 0| 0 0 0| 0 3 .000|
10 Tope, Tiffany....... 3| 3 2 8 .125| 0 0 3 .000| 0 1 6 .833| 7 0| 0 0 0| 0 0 .000|
14 Downey, Renee....... 3| 0 2 7 -.286| 17 0 17 1.000| 1 0 9 1.000| 4 2| 0 0 0| 0 0 .000|
15 Ryan, Sarah......... 3| 5 1 9 .444| 1 0 1 1.000| 0 2 13 .846| 0 0| 0 1 1| 0 0 .000|
17 Ripperger, Kate..... 3| 3 8 30 -.167| 0 0 4 .000| 0 0 1 1.000| 5 0| 0 0 0| 0 1 .000|
2 Furman, Rachel...... 3| 0 0 0 .000| 0 0 1 .000| 1 2 9 .778| 3 1| 0 0 0| 0 1 .000|
3 Mikota, Samantha.... 3| 7 6 28 .036| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Keifer, Karin....... 1| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Rosauer, Lisa....... 3| 0 0 0 .000| 0 0 7 .000| 0 0 0 .000| 10 1| 0 0 0| 0 1 .000|
8 Klein, Stephanie.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Wasney, Kim......... 3| 0 3 4 -.750| 0 0 1 .000| 0 0 0 .000| 3 0| 0 2 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 65 0 1.000|
Totals.............. 3| 23 27 102 -.039| 20 1 40 .500| 3 6 56 .893| 38 4| 0 4 3| 65 7 .903|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 9 35 .086 GAME SCORES 1 2 3 TEAM RECORDS
2 8 11 35 -.086 Mount Mercy College. (0) 20 17 18 24-9, 6-1
3 3 7 32 -.125 Central College..... (3) 30 30 30 23-9, 7-0
Central College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Allison Ripperger... 3| 6 1 11 .455| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
2 Katie Pederson...... 3| 10 2 18 .444| 1 0 1 1.000| 0 0 0 .000| 1 0| 2 1 2| 0 0 .000|
8 Terri Berger........ 3| 5 0 7 .714| 24 0 26 .923| 0 2 10 .800| 5 4| 0 0 0| 0 0 .000|
13 Alex Costigan....... 3| 9 2 22 .318| 1 0 1 1.000| 3 1 12 .917| 6 0| 1 0 0| 0 1 .000|
14 Tessa Prati......... 3| 6 2 15 .267| 0 0 2 .000| 0 0 0 .000| 2 1| 1 2 0| 0 0 .000|
16 Katie Johnson....... 3| 7 2 12 .417| 0 0 3 .000| 0 0 17 1.000| 4 0| 0 3 0| 0 0 .000|
4 Miranda Kouba....... 3| 0 0 5 .000| 0 0 4 .000| 0 1 20 .950| 6 0| 0 0 0| 0 0 .000|
5 Megan Callahan...... 3| 0 0 1 .000| 6 1 10 .600| 0 3 12 .750| 4 0| 0 0 0| 0 0 .000|
7 Katherine Pugh...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Whitney Taylor...... 2| 0 0 0 .000| 2 0 2 1.000| 0 0 1 1.000| 2 1| 0 0 0| 0 0 .000|
11 Garra Williams...... 1| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Robin Bowers........ 2| 2 2 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
17 Maggie Nowicki...... 3| 0 0 1 .000| 0 0 8 .000| 4 3 17 .824| 13 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 39 2 .951|
Totals.............. 3| 45 11 98 .347| 34 2 58 .586| 7 10 89 .888| 44 6| 5 8 2| 39 3 .929|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 2 32 .406 Site: Pella, Iowa (Kuyper Gymnasium)
2 14 3 31 .355 Date: Oct 27, 2005 Attend: 500 Time: 1:15
3 16 6 35 .286 Referees: Craig Werner, Ryan Stensland