Biola Univ. vs Simpson College (Oct 14, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
IIAC Volleyball
Biola Univ. vs Simpson College (Oct 14, 2005 at La Verne, CA)
Biola Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 LAWSON, Joelle...... 2| 3 0 5 .600| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 1| 0 0 .000|
4 MILHISER, Patricia.. 3| 10 2 23 .348| 1 0 0 .000| 0 0 0 .000| 4 0| 2 1 0| 0 0 .000|
5 DILIBERTO, Heather.. 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 1 .000|
7 CLARENDON, Katieanne 3| 8 4 21 .190| 0 0 0 .000| 1 1 0 .000| 6 0| 0 1 1| 0 0 .000|
9 PERKINS, Christina.. 3| 3 0 4 .750| 33 0 0 .000| 5 2 0 .000| 6 0| 0 3 0| 0 0 .000|
12 WING, Brittany...... 3| 7 3 18 .222| 1 0 0 .000| 0 2 0 .000| 7 0| 0 4 0| 0 1 .000|
1 PETERSON, Kristen... 1| 3 0 5 .600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 AIGAKI, Dani........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
6 VENNERI, Natalie.... 2| 2 1 5 .200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
8 RUTENBAR, Caroline.. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
11 TIMBOE, Hannah...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
23 OREM, Kristen....... 2| 4 0 7 .571| 1 0 0 .000| 0 0 0 .000| 1 0| 0 5 0| 0 0 .000|
Totals.............. 3| 40 10 88 .341| 36 0 0 .000| 7 5 0 .000| 40 0| 3 18 2| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 3 30 .300 GAME SCORES 1 2 3 TEAM RECORDS
2 10 3 30 .233 Biola Univ.......... (3) 30 30 30 13-7
3 18 4 28 .500 Simpson College..... (0) 17 19 19 13-10
Simpson College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Marcie McQuinn...... 3| 0 0 4 .000| 23 0 0 .000| 0 0 0 .000| 2 2| 0 1 0| 0 0 .000|
5 Erika Amfahr........ 2| 3 2 12 .083| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
10 Tiffany Everding.... 3| 4 7 18 -.167| 0 0 0 .000| 0 0 0 .000| 8 1| 3 1 1| 0 2 .000|
11 Jessica Martin...... 3| 10 1 18 .500| 0 0 0 .000| 0 0 0 .000| 9 1| 0 1 0| 0 1 .000|
13 Jayna Fischbach..... 3| 8 4 27 .148| 0 0 0 .000| 0 4 0 .000| 1 0| 1 1 4| 0 1 .000|
16 Sarah Pearson....... 3| 4 5 17 -.059| 1 0 0 .000| 0 0 0 .000| 0 1| 0 0 1| 0 2 .000|
2 Ashley McGraw....... 3| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 9 0| 0 0 0| 0 0 .000|
7 Shelly Hagerty...... 1| 0 0 0 .000| 6 0 0 .000| 0 0 0 .000| 1 2| 0 0 0| 0 0 .000|
8 Kelsey Hagerty...... 1| 1 3 4 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 1 .000|
15 Ashley Katch........ 1| 2 2 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
23 Stacey Johnson...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 32 24 104 .077| 30 0 0 .000| 2 5 0 .000| 37 7| 5 4 6| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 11 39 .000 Site: La Verne, CA (Club West)
2 9 7 35 .057 Date: Oct 14, 2005 Attend: 48 Time: :53
3 12 6 30 .200 Referees: