Simpson College vs UW-Platteville (Oct 28, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
IIAC Volleyball
Simpson College vs #25 UW-Platteville (Oct 28, 2005 at Whitewater, WI)
Simpson College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Marcie McQuinn...... 3| 0 0 0 .000| 28 0 0 .000| 1 0 0 .000| 10 2| 0 1 0| 0 0 .000|
5 Erika Amfahr........ 3| 6 2 30 .133| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
10 Tiffany Everding.... 3| 5 1 15 .267| 0 0 0 .000| 0 0 0 .000| 13 0| 3 0 0| 0 1 .000|
11 Jessica Martin...... 3| 9 4 23 .217| 0 0 0 .000| 0 0 0 .000| 21 1| 1 3 0| 0 2 .000|
13 Jayna Fischbach..... 3| 9 2 27 .259| 0 0 0 .000| 2 1 0 .000| 5 1| 1 0 0| 0 2 .000|
16 Sarah Pearson....... 3| 6 2 12 .333| 2 0 0 .000| 0 0 0 .000| 5 1| 4 2 1| 0 3 .000|
2 Ashley McGraw....... 3| 0 0 0 .000| 1 0 0 .000| 1 1 0 .000| 9 0| 0 0 0| 0 0 .000|
23 Stacey Johnson...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 3| 35 11 107 .224| 31 0 0 .000| 4 2 0 .000| 70 5| 9 6 1| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 11 4 35 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 35 .371 Simpson College..... (0) 23 28 16 18-12
3 8 4 37 .108 UW-Platteville...... (3) 30 30 30 23-7
UW-Platteville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 8 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 8 0 0 .000| 0 0| 0 0 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Whitewater, WI (Whitewater VB Arena)
2 0 0 0 .000 Date: Oct 28, 2005 Attend: 50 Time: 1:30
3 0 0 0 .000 Referees: