Cornell College vs Lake Forest (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
IIAC Volleyball
Cornell College vs Lake Forest (Sep 29, 2007 at Platteville, Wis.)
Cornell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
10 Alissa Benjamin..... 5| 10 1 40 .225| 0| 0 0| 0| 3| 1 0 0| 0| 11.0
12 Hope Coffin......... 5| 1 1 6 .000| 38| 4 1| 0| 18| 0 0 0| 0| 5.0
14 Kristin Paczosa..... 5| 21 4 58 .293| 0| 2 2| 2| 24| 1 3 0| 0| 25.5
15 Laura Dudgeon....... 5| 14 6 32 .250| 0| 0 0| 0| 5| 1 1 1| 0| 15.5
19 Suzi Enoch.......... 5| 17 5 44 .273| 3| 0 0| 0| 3| 0 1 0| 1| 17.5
22 Jessica Preiss...... 1| 1 2 5 -.200| 0| 0 0| 0| 0| 1 0 0| 1| 2.0
3 Hannah Boehmer...... 5| 0 0 0 .000| 0| 0 2| 0| 12| 0 0 0| 0| 0.0
5 Tiffany Cowan....... 4| 6 2 24 .167| 0| 0 0| 0| 0| 0 3 0| 1| 7.5
9 Amber Hein.......... 5| 0 0 0 .000| 0| 1 1| 2| 30| 0 0 0| 1| 1.0
11 Cayla Techlin....... 5| 0 0 2 .000| 0| 0 2| 1| 14| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 70 21 211 .232| 41| 7 8| 5|109| 4 8 1| 4| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 4 46 .239 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 2 47 .362 Cornell College..... (3) 25 30 30 24 15 8-13
3 17 6 49 .224 Lake Forest......... (2) 30 19 22 30 12
4 11 8 39 .077
5 8 1 30 .233
Lake Forest | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Platteville, Wis.
2 0 0 0 .000 Date: Sep 29, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000