Cornell College vs North Central (Sep 21, 2007)
Volleyball Box Score
Volleyball Box Score
IIAC Volleyball
Cornell College vs North Central (Sep 21, 2007 at Wheaton, Ill.)
Cornell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Hannah Boehmer...... 3| 1 0 5 .200| 35| 1 0| 0| 8| 0 2 0| 2| 3.0
5 Tiffany Cowan....... 3| 6 3 17 .176| 1| 0 0| 0| 4| 0 2 0| 1| 7.0
7 Breanna Uetz........ 3| 0 0 0 .000| 0| 0 0| 2| 10| 0 0 0| 0| 0.0
12 Hope Coffin......... 3| 1 0 4 .250| 1| 2 0| 1| 13| 0 0 0| 0| 3.0
14 Kristin Paczosa..... 3| 9 6 48 .062| 1| 1 2| 1| 14| 1 0 1| 0| 11.0
15 Laura Dudgeon....... 3| 14 4 27 .370| 0| 0 1| 1| 3| 0 1 0| 1| 14.5
9 Amber Hein.......... 3| 1 2 4 -.250| 1| 0 0| 0| 15| 0 0 0| 0| 1.0
10 Alissa Benjamin..... 3| 5 1 16 .250| 0| 0 0| 0| 6| 0 1 0| 1| 5.5
19 Suzi Enoch.......... 3| 7 4 18 .167| 1| 0 0| 3| 2| 0 0 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 20 139 .173| 40| 4 3| 8| 75| 1 6 1| 5| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 20 5 53 .283 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 51 .157 Cornell College..... (0) 25 30 20 4-9
3 9 8 35 .029 North Central....... (3) 30 32 30
North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wheaton, Ill.
2 0 0 0 .000 Date: Sep 21, 2007 Attend: Time:
3 0 0 0 .000 Referees: