Cornell College vs UW-Stout (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
IIAC Volleyball
Cornell College vs UW-Stout (Sep 29, 2007 at Platteville, Wis.)
Cornell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
10 Alissa Benjamin..... 4| 7 5 34 .059| 0| 0 0| 1| 2| 1 2 0| 0| 9.0
12 Hope Coffin......... 4| 0 1 7 -.143| 45| 3 1| 0| 15| 0 1 0| 0| 3.5
14 Kristin Paczosa..... 4| 16 7 46 .196| 1| 3 3| 1| 11| 0 2 0| 1| 20.0
15 Laura Dudgeon....... 4| 13 6 31 .226| 0| 1 1| 0| 4| 0 4 1| 1| 16.0
19 Suzi Enoch.......... 4| 12 4 43 .186| 0| 0 0| 0| 2| 0 2 0| 0| 13.0
22 Jessica Preiss...... 4| 5 2 17 .176| 1| 0 0| 0| 1| 0 2 1| 0| 6.0
3 Hannah Boehmer...... 4| 0 0 0 .000| 0| 2 2| 1| 9| 0 0 0| 0| 2.0
9 Amber Hein.......... 4| 0 0 2 .000| 1| 6 1| 2| 30| 0 0 0| 0| 6.0
11 Cayla Techlin....... 4| 0 0 0 .000| 0| 0 2| 1| 9| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 25 180 .156| 48| 15 10| 6| 83| 1 13 2| 3| 75.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 14 7 49 .143 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 5 47 .298 Cornell College..... (3) 24 30 30 30 7-13
3 9 5 39 .103 UW-Stout............ (1) 30 24 24 28
4 11 8 45 .067
UW-Stout | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Platteville, Wis.
2 0 0 0 .000 Date: Sep 29, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000