Loras College vs Bethel University (Oct 05, 2007)
Volleyball Box Score
Volleyball Box Score
IIAC Volleyball
Loras College vs Bethel University (Oct 05, 2007 at Hamline University)
Loras College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Natalie Roling...... 3| 3 8 29 -.172| 0| 0 1| 5| 5| 1 1 0| 0| 4.5
3 Betsy Neverman...... 1| 0 3 5 -.600| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
8 Jamie Mayer......... 1| 0 1 2 -.500| 1| 1 0| 1| 0| 0 0 0| 1| 1.0
9 Jenna Kollasch...... 4| 11 7 32 .125| 0| 0 0| 0| 1| 0 1 1| 0| 11.5
15 Jenny Dzibula....... 4| 2 2 14 .000| 38| 1 0| 0| 2| 3 0 0| 2| 6.0
17 Morgan Murphy....... 2| 0 0 4 .000| 1| 5 2| 0| 10| 0 0 0| 0| 5.0
1 Julianne Lord....... 4| 13 5 38 .211| 0| 0 0| 1| 5| 1 1 0| 0| 14.5
4 Barb Kremer......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Erica Richman....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Morgan Murphy....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Maggie Huguelet..... 2| 5 3 15 .133| 0| 0 0| 0| 0| 0 2 0| 0| 6.0
11 Katharine Connolly.. 2| 5 2 16 .188| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
12 Jessica Hinrichs.... 1| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Liz Paunicka........ 1| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
14 Michelle Bahl....... 1| 0 0 0 .000| 1| 0 0| 3| 27| 0 0 0| 0| 0.0
16 Danielle Lewis...... 3| 3 0 17 .176| 0| 1 1| 0| 4| 1 2 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 4| 43 31 177 .068| 41| 9 4| 10| 59| 6 8 1| 3| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Loras College....... (1) 19 30 22 28 10-11
3 0 0 0 .000 Bethel University... (3) 30 23 30 30 14-2
4 0 0 0 .000
Bethel University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kayla Smith......... 4| 0 0 2 .000| 1| 1 1| 0| 12| 0 0 0| 0| 1.0
9 Kelly Otto.......... 4| 9 3 19 .316| 0| 0 0| 0| 2| 1 1 1| 0| 10.5
10 Amy Anderson........ 4| 11 5 36 .167| 0| 0 1| 0| 10| 2 1 2| 0| 13.5
11 Liz Glesne.......... 4| 17 7 46 .217| 1| 1 3| 5| 12| 2 0 1| 0| 20.0
12 Laura Naig.......... 4| 2 1 8 .125| 47| 3 1| 0| 13| 1 4 1| 6| 8.0
16 Jennifer Stoa....... 4| 4 1 14 .214| 0| 0 0| 0| 0| 0 4 0| 0| 6.0
1 Bethany Shearer..... 4| 0 0 0 .000| 0| 0 1| 2| 12| 0 0 0| 1| 0.0
7 Joslin Geisler...... 4| 0 0 3 .000| 1| 3 1| 0| 27| 0 0 0| 0| 3.0
13 Alissa Martin....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Stephanie Schmidt... 4| 15 1 35 .400| 0| 0 0| 0| 1| 0 7 0| 0| 18.5
------------------------------------------------------------------------------------
Totals.............. 4| 58 18 163 .245| 50| 8 8| 7| 89| 6 17 5| 7| 80.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 14 3 37 .297 Site: Hamline University (Hutton Arena)
2 12 8 41 .098 Date: Oct 05, 2007 Attend: 231 Time: 1:21
3 16 2 37 .378 Referees:
4 16 5 48 .229