Loras College vs Crown (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
IIAC Volleyball
Loras College vs Crown (Sep 07, 2007 at Winona, Minn.)
Loras College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Julianne Lord....... 3| 5 1 6 .667| 1| 0 1| 0| 1| 0 0 0| 0| 5.0
2 Natalie Roling...... 3| 2 3 5 -.200| 0| 2 0| 0| 2| 0 0 0| 0| 4.0
4 Barb Kremer......... 3| 1 1 0 .000| 0| 3 1| 0| 0| 0 0 1| 0| 4.0
5 Erica Richman....... 3| 0 0 1 .000| 19| 1 0| 0| 4| 0 1 0| 0| 1.5
6 Mandie Lillibridge.. 3| 4 3 9 .111| 1| 1 0| 0| 5| 0 0 0| 0| 5.0
7 Maggie Huguelet..... 3| 4 0 5 .800| 0| 0 0| 0| 3| 0 0 0| 0| 4.0
8 Jamie Mayer......... 3| 1 2 4 -.250| 0| 2 0| 0| 5| 0 1 3| 0| 3.5
9 Jenna Kollasch...... 3| 14 3 19 .579| 0| 0 0| 0| 2| 0 0 0| 0| 14.0
11 Katharine Connolly.. 3| 10 2 19 .421| 0| 0 0| 0| 1| 0 1 0| 0| 10.5
12 Jessica Hinrichs.... 3| 0 0 3 .000| 0| 2 0| 0| 2| 0 0 0| 0| 2.0
13 Liz Paunicka........ 3| 0 0 0 .000| 10| 2 1| 0| 1| 0 0 0| 0| 2.0
14 Michelle Bahl....... 3| 0 0 0 .000| 0| 3 0| 0| 0| 0 0 0| 0| 3.0
15 Jenny Dzibula....... 3| 0 1 2 -.500| 12| 2 1| 0| 1| 0 1 0| 0| 2.5
17 Morgan Murphy....... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 16 73 .342| 43| 18 4| 0| 35| 0 4 4| 0| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Loras College....... (3) 30 30 30 4-2 Overall
3 0 0 0 .000 Crown............... (0) 12 16 15 0-3 Overall
Crown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Stevenson, Laura.... 3| 4 3 14 .071| 0| 0 0| 4| 3| 0 0 2| 0| 4.0
5 Almquist, Danielle.. 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
6 Stenlund, Amy....... 3| 0 1 5 -.200| 0| 0 1| 3| 8| 0 0 0| 0| 0.0
7 Efta, Felicia....... 2| 0 0 1 .000| 0| 0 1| 2| 0| 0 0 0| 0| 0.0
8 Holland, Alyssa..... 3| 1 3 12 -.167| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
9 Hostetler, Monica... 3| 0 0 1 .000| 0| 0 0| 4| 14| 0 0 0| 0| 0.0
10 Plowman, Laura...... 3| 7 2 25 .200| 0| 3 0| 0| 0| 0 2 1| 0| 11.0
11 Kramer, Lovina...... 3| 0 1 3 -.333| 0| 0 1| 5| 3| 0 0 0| 0| 0.0
12 Ewing, Crystal...... 3| 2 1 10 .100| 0| 0 0| 0| 0| 2 3 0| 0| 5.5
13 Stephanie Graffunder 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
15 Case, Annette....... 3| 0 0 2 .000| 14| 0 1| 0| 6| 1 4 1| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 14 11 74 .041| 15| 3 4| 19| 34| 3 9 5| 0| 24.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 Site: Winona, Minn. (Sugar Loaf Classic)
2 0 0 0 .000 Date: Sep 07, 2007 Attend: Time: 1:10
3 0 0 0 .000 Referees: