Viterbo University vs Luther College (Oct 19, 2007)
Volleyball Box Score
Volleyball Box Score
IIAC Volleyball
Viterbo University vs Luther College (Oct 19, 2007 at UW-Stevens Point)
Viterbo University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Viterbo University.. (3) 30 22 29 30 16
3 0 0 0 .000 Luther College...... (2) 27 30 31 28 14
4 0 0 0 .000
5 0 0 0 .000
Luther College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Grayce Hamlin....... 5| 0 0 0 .000| 1| 1 1| 0| 20| 0 0 0| 0| 1.0
2 Abby Lahr........... 5| 23 5 51 .353| 0| 1 2| 0| 10| 0 0 0| 0| 24.0
3 Chandra Skinner..... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
4 Molly Morrissey..... 5| 0 0 0 .000| 27| 1 2| 0| 2| 0 0 0| 2| 1.0
5 Tiffany Kruse....... 5| 9 0 18 .500| 4| 0 0| 0| 2| 0 5 0| 0| 11.5
6 Anna Simonson....... 5| 1 0 1 1.000| 0| 1 2| 0| 15| 0 0 0| 0| 2.0
10 Amanda Eckhardt..... 5| 0 0 0 .000| 26| 2 1| 0| 8| 0 0 0| 2| 2.0
11 Anne Litsey......... 5| 2 0 12 .167| 1| 0 0| 0| 0| 0 1 1| 0| 2.5
13 Ally Czechowicz..... 5| 12 2 31 .323| 0| 0 4| 0| 3| 1 5 2| 1| 15.5
20 Lauren Boleen....... 5| 4 3 18 .056| 1| 0 0| 0| 9| 1 1 0| 0| 5.5
22 Leah Sikora......... 5| 17 4 49 .265| 0| 0 0| 0| 5| 0 0 0| 0| 17.0
------------------------------------------------------------------------------------
Totals.............. 5| 68 14 180 .300| 60| 7 12| 0| 74| 2 12 3| 5| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: UW-Stevens Point
2 0 0 0 .000 Date: Oct 19, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000