Volleyball Box Score |
| Buena Vista Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kayla Dekker | 3 | 12 | 3 | 39 | .231 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2 | Samantha Narveson | 2 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 3 | Molly Reuter | 3 | 0 | 0 | 2 | .000 | 40 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 4 | Liz Auffert | 3 | 6 | 0 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Kirsten Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | McKenzie Moore | 2 | 7 | 4 | 23 | .130 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 |
| 10 | Cara Kreman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 |
| 11 | Kelsey Essick | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Kate Staiert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Kelli Luitjens | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Totals | 3 | 41 | 12 | 129 | .225 | 42 | 2 | 7 | 1 | 69 | 2 | 7 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Martin Luther | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Northfield, Minn.
Date: Aug 30, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||