Volleyball Box Score |
| Central College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindsay Jennings | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Sara Mouw | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 0 |
| 4 | Miranda Kouba | 3 | 7 | 5 | 24 | .083 | 0 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 |
| 5 | Megan Callahan | 3 | 2 | 2 | 9 | .000 | 18 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 0 |
| 9 | Ashley Ellingson | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michelle Ripperger | 3 | 8 | 4 | 17 | .235 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Shayna Jacobs | 1 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Dena Christian | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Maggie Nowicki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 |
| 13 | Chelsea Greiger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 15 | Jenna Gillette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 17 | 95 | .158 | 22 | 4 | 7 | 5 | 35 | 8 | 6 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Northern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: St. Louis, Mo. (Washington Univ.)
Date: Sep 06, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||