Volleyball Box Score |
| Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Suzi Enoch | 3 | 4 | 0 | 11 | .364 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Hannah Boehmer | 3 | 3 | 0 | 3 | 1.000 | 24 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Alissa Benjamin | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Simone Wright | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 14 | Kristin Paczosa | 3 | 12 | 1 | 24 | .458 | 3 | 0 | 2 | 0 | 6 | 2 | 1 | 1 | 0 |
| 15 | Laura Dudgeon | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2 | Rachel Spriggs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Kirtley Hitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | CJ Ronhovde | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Caiti Hladky | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 12 | Madison Craw | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Laura Welch | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brittney Bishop | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 4 | 76 | .474 | 29 | 12 | 7 | 3 | 34 | 2 | 5 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rockford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Monmouth, Ill.
Date: Aug 30, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||