Volleyball Box Score |
| Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Grayce Hamlin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lindsey Weaver | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Molly Morrissey | 3 | 0 | 0 | 2 | .000 | 40 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Tiffany Kruse | 3 | 8 | 2 | 29 | .207 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 6 | Anna Simonson | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| 7 | Leah Ehret | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | Emily Cory | 3 | 14 | 3 | 33 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Taylor Skoglund | 3 | 13 | 2 | 22 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 20 | Lauren Boleen | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Ally Czechowicz | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Felicia Bridgers | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 13 | 127 | .244 | 41 | 4 | 4 | 0 | 64 | 1 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Strebelinski, Tonia | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 2 | Kramer, Heidi | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| 3 | Sparling, Jessica | 3 | 3 | 0 | 11 | .273 | 23 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 4 | Cruz, Yarixa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Davis, Allison | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Raeder, Kristine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Paulus, Brittanie | 3 | 3 | 5 | 26 | -.077 | 2 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 0 |
| 12 | Ditter, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Keller, Jessica | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Linger, Kim | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Laganowski, Amanda | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 21 | Mueller, Andrea | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 23 | Shepeck, Samantha | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 10 | 104 | .173 | 26 | 1 | 4 | 3 | 39 | 1 | 10 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Winona, Minn. (Gostmoski Fieldhouse)
Date: Sep 05, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||