Volleyball Box Score |
| Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindsey Weaver | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 4 | Molly Morrissey | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Tiffany Kruse | 3 | 11 | 3 | 30 | .267 | 0 | 4 | 2 | 1 | 9 | 1 | 1 | 1 | 0 |
| 6 | Anna Simonson | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 7 | Leah Ehret | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 8 | Gretchen Schwanz | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Heather Hoffman | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Emily Cory | 3 | 9 | 6 | 35 | .086 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Blair Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Taylor Skoglund | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ally Czechowicz | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Felicia Bridgers | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 24 | Jenna Ness | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 35 | 12 | 108 | .213 | 28 | 6 | 6 | 5 | 54 | 2 | 5 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Anderson, Melissa | 3 | 8 | 3 | 25 | .200 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 |
| 3 | Wiebe, Alicia | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 4 | Reichert, Miranda | 3 | 0 | 1 | 2 | -.500 | 22 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Fisher, Laura | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Lundgren, Chelsea | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Canfield, Carrie | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 16 | Koberstein, Annie | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 12 | 83 | .145 | 22 | 3 | 5 | 9 | 26 | 0 | 7 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
Site: Winona, Minn. (Gostomski Fieldhouse)
Date: Sep 05, 2008 Attend: 46 Time: 1:20 Referees: Day 1 / Jefferson's Sugar Loaf Classic |
||||||||||||||||||||||||||