Volleyball Box Score |
| Simpson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Tara Christensen | 3 | 2 | 0 | 6 | .333 | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Amy Schuster | 3 | 8 | 3 | 23 | .217 | 0 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 10 | Megan Dunlavy | 3 | 7 | 1 | 15 | .400 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Jayna Fischbach | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | |
| 15 | Whitney Oviatt | 3 | 11 | 3 | 20 | .400 | 0 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 35 | Lara Gillespie | 3 | 5 | 1 | 12 | .333 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | |
| 5 | Lexie Hagerty | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Brittany Friesth | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 18 | Taylor Helton | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Rebecca Westphal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 41 | 12 | 102 | .284 | 28 | 9 | 10 | 3 | 53 | 7 | 4 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 3 | |||||||||||||||
| 1 | Shannon Storey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Clare Bohrer | 3 | 4 | 3 | 11 | .091 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Jessie Schira | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Courtney Punzel | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 7 | Margaret Rhatican | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 8 | Laura Aerts | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 9 | Emily Page | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Tara Carmody | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Katie Condon | 3 | 0 | 4 | 6 | -.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Farrell Tremble | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Samantha Nimmer | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 18 | Melissa Schnettler | 3 | 10 | 5 | 25 | .200 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
| Totals | 3 | 24 | 16 | 93 | .086 | 22 | 3 | 5 | 9 | 18 | 0 | 6 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: St. Louis, MO (WU Fieldhouse)
Date: Aug 31, 2008 Attend: 50 Time: 1:10 Referees: |
||||||||||||||||||||||||||