Volleyball Box Score |
| Simpson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Tara Christensen | 5 | 7 | 3 | 19 | .211 | 35 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | |
| 4 | Amy Schuster | 5 | 16 | 1 | 40 | .375 | 0 | 1 | 1 | 0 | 19 | 0 | 2 | 0 | 0 | |
| 10 | Megan Dunlavy | 5 | 7 | 2 | 13 | .385 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 13 | Jayna Fischbach | 5 | 8 | 3 | 27 | .185 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Whitney Oviatt | 5 | 15 | 2 | 29 | .448 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 35 | Lara Gillespie | 5 | 11 | 6 | 34 | .147 | 0 | 1 | 5 | 0 | 21 | 1 | 1 | 0 | 0 | |
| 5 | Lexie Hagerty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Brittany Friesth | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 16 | Jacki Aronow | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 20 | Rebecca Westphal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 9 | |||||||||||||||
| Totals | 5 | 64 | 17 | 164 | .287 | 40 | 7 | 15 | 9 | 80 | 4 | 9 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Katie Fox | 5 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 4 | Emily Haese | 5 | 2 | 0 | 6 | .333 | 48 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 1 | |
| 6 | Lindsey Smith | 5 | 2 | 1 | 3 | .333 | 0 | 5 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 7 | Abby Freiborg | 5 | 13 | 4 | 35 | .257 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 13 | Kristen Moore | 5 | 12 | 2 | 26 | .385 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | |
| 14 | Emily Zupon | 5 | 15 | 3 | 43 | .279 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | |
| 9 | Jackie Tucker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Stephanie Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jenna Weber | 5 | 6 | 3 | 20 | .150 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | |
| 17 | Rachel Ver Voort | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 57 | 18 | 155 | .252 | 49 | 9 | 12 | 7 | 47 | 2 | 8 | 6 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: St. Louis, MO (WU Fieldhouse)
Date: Aug 30, 2008 Attend: 70 Time: 1:30 Referees: |
||||||||||||||||||||||||||||||||||||