Volleyball Box Score |
| Simpson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Tara Christensen | 3 | 0 | 0 | 5 | .000 | 20 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | |
| 4 | Amy Schuster | 3 | 9 | 3 | 23 | .261 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Megan Dunlavy | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Jayna Fischbach | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Whitney Oviatt | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 35 | Lara Gillespie | 3 | 3 | 6 | 17 | -.176 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Lexie Hagerty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Brittany Friesth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jacki Aronow | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 6 | |||||||||||||||
| Totals | 3 | 26 | 14 | 90 | .133 | 21 | 5 | 8 | 6 | 16 | 3 | 2 | 5 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Washington U. (Mo.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Janak, Audra | 3 | 1 | 0 | 1 | 1.000 | 22 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | |
| 8 | Brandt, Tricia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Kasson, Erin | 3 | 7 | 3 | 15 | .267 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 14 | Albers, Erin | 3 | 8 | 4 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Alberts, Alli | 3 | 6 | 3 | 18 | .167 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | |
| 16 | Morrison, Nikki | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Brazeal, Laura | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 9 | Crouch, Ali | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 10 | Thomas, Kristen | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 23 | Blood, Vicki | 3 | 1 | 1 | 3 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 41 | 16 | 91 | .275 | 36 | 6 | 5 | 5 | 40 | 1 | 6 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: St. Louis, MO (WU Fieldhouse)
Date: Aug 30, 2008 Attend: 127 Time: 1:05 Referees: |
||||||||||||||||||||||||||