| For UIU: Vance, Keri; Vance, Sara; Meyermann, Shea; Deutmeyer, Beth; Humpal, Kim; Brown, Nicky; libero Coppin, Dani. |
| For WAR: Nicole Beer; Kelsey Steffens; Sophie Swift; Lindsay Schneider; Britney Hermsen; Jane Ohde; libero Channing Merchant. |
| 1-0 | Point UIU - (Vance, Keri) Ball handling error by Britney Hermsen. |
| 2-0 | Point UIU - (Vance, Keri) Attack error by Nicole Beer. |
| 2-1 | Point WAR - (Vance, Keri) Kill by Kelsey Steffens (from Britney Hermsen). | so |
| 3-1 | Point UIU - (Channing Merchant) Bad set by Channing Merchant. | so |
| 3-2 | Point WAR - (Vance, Keri) Kill by Kelsey Steffens (from Nicole Beer), block error by Deutmeyer, Beth. | so |
| 4-2 | Point UIU - (Kelsey Steffens) Bad set by Channing Merchant. | so |
| For WAR: Beth Von Ahsen. |
| 5-2 | Point UIU - (Brown, Nicky) Kill by Meyermann, Shea (from Vance, Keri). |
| 6-2 | Point UIU - (Brown, Nicky) Attack error by Nicole Beer (block by Meyermann, Shea; Humpal, Kim). |
| 6-3 | Point WAR - (Brown, Nicky) Kill by Lindsay Schneider (from Britney Hermsen). | so |
| 6-4 | Point WAR - (Channing Merchant) Kill by Britney Hermsen (from Lindsay Schneider). |
| 6-5 | Point WAR - (Channing Merchant) Attack error by Meyermann, Shea. |
| 7-5 | Point UIU - (Channing Merchant) Kill by Vance, Sara (from Vance, Keri). | so |
| 8-5 | Point UIU - (Coppin, Dani) Attack error by Jane Ohde. |
| 9-5 | Point UIU - (Coppin, Dani) Kill by Deutmeyer, Beth (from Vance, Keri). |
| 10-5 | Point UIU - (Coppin, Dani) Service ace (Channing Merchant). |
| 10-6 | Point WAR - (Coppin, Dani) Attack error by Meyermann, Shea. | so |
| 10-7 | Point WAR - (Nicole Beer) Attack error by Deutmeyer, Beth. |
| 11-7 | Point UIU - (Nicole Beer) Kill by Vance, Sara (from Vance, Keri). | so |
| 12-7 | Point UIU - (Vance, Sara) Service ace (TEAM). |
| 12-8 | Point WAR - (Vance, Sara) Kill by Lindsay Schneider (from Britney Hermsen). | so |
| For WAR: Kelsey Steffens. |
| 13-8 | Point UIU - (Lindsay Schneider) Attack error by Jane Ohde. | so |
| 14-8 | Point UIU - (Meyermann, Shea) Attack error by Kelsey Steffens. |
| 14-9 | Point WAR - (Meyermann, Shea) Attack error by Brown, Nicky. | so |
| 15-9 | Point UIU - (Jane Ohde) Kill by Meyermann, Shea (from Vance, Keri). | so |
| For UIU: Jackson, Tatiana. |
| 16-9 | Point UIU - (Jackson, Tatiana) Attack error by Sophie Swift. |
| 17-9 | Point UIU - (Jackson, Tatiana) Kill by Brown, Nicky (from Vance, Keri), block error by Sophie Swift. |
| 17-10 | Point WAR - (Jackson, Tatiana) Kill by Kelsey Steffens (from Nicole Beer). | so |
| 18-10 | Point UIU - (Britney Hermsen) Kill by Vance, Sara (from Vance, Keri). | so |
| 19-10 | Point UIU - (Vance, Keri) Bad set by Channing Merchant. |
| 20-10 | Point UIU - (Vance, Keri) Service ace (Nicole Beer). |
| For UIU: Hinrichs, Kristy; Lofte, Lydia. |
| 21-10 | Point UIU - (Vance, Keri) Attack error by Kelsey Steffens (block by Humpal, Kim; Hinrichs, Kristy). |
| 22-10 | Point UIU - (Vance, Keri) Bad set by Kelsey Steffens. |
| 22-11 | Point WAR - (Vance, Keri) Kill by Kelsey Steffens (from Britney Hermsen), block error by Hinrichs, Kristy. | so |
| 22-12 | Point WAR - (Kelsey Steffens) Service ace (Coppin, Dani). |
| 22-13 | Point WAR - (Kelsey Steffens) Attack error by Humpal, Kim. |
| 22-14 | Point WAR - (Kelsey Steffens) Kill by Lindsay Schneider. |
| 23-14 | Point UIU - (Kelsey Steffens) Kill by Lofte, Lydia (from Vance, Keri). | so |
| For WAR: Beth Von Ahsen. |
| 23-15 | Point WAR - (Hinrichs, Kristy) Attack error by Meyermann, Shea. | so |
| 24-15 | Point UIU - (Channing Merchant) Attack error by Lindsay Schneider. | so |
| For UIU: Deutmeyer, Beth. |
| 25-15 | Point UIU - (Coppin, Dani) Kill by Meyermann, Shea (from Vance, Keri). |
| For UIU: Vance, Keri; Vance, Sara; Meyermann, Shea; Deutmeyer, Beth; Humpal, Kim; Brown, Nicky; libero Coppin, Dani. |
| For WAR: Britney Hermsen; Sophie Swift; Kelsey Steffens; Nicole Beer; Jane Ohde; Lindsay Schneider; libero Channing Merchant. |
| 0-1 | Point WAR - (Britney Hermsen) Attack error by Vance, Sara. |
| 1-1 | Point UIU - (Britney Hermsen) Service error. | so |
| 2-1 | Point UIU - (Vance, Keri) Attack error by Kelsey Steffens. |
| 2-2 | Point WAR - (Vance, Keri) Kill by Nicole Beer (from Channing Merchant). | so |
| 2-3 | Point WAR - (Kelsey Steffens) Ball handling error by Vance, Keri. |
| 2-4 | Point WAR - (Kelsey Steffens) Service ace (Brown, Nicky). |
| 2-5 | Point WAR - (Kelsey Steffens) Attack error by Brown, Nicky (block by Sophie Swift; Lindsay Schneider). |
| 2-6 | Point WAR - (Kelsey Steffens) Kill by Lindsay Schneider (from Nicole Beer). |
| 2-7 | Point WAR - (Kelsey Steffens) Service ace (Meyermann, Shea). |
| Timeout Upper Iowa. |
| 3-7 | Point UIU - (Kelsey Steffens) Service error. | so |
| For WAR: Beth Von Ahsen. |
| 3-8 | Point WAR - (Brown, Nicky) Kill by Nicole Beer (from Lindsay Schneider). | so |
| 4-8 | Point UIU - (Channing Merchant) Kill by Humpal, Kim (from Vance, Keri). | so |
| 4-9 | Point WAR - (Coppin, Dani) Kill by Nicole Beer (from Britney Hermsen), block error by Deutmeyer, Beth. | so |
| 4-10 | Point WAR - (Nicole Beer) Bad set by Deutmeyer, Beth. |
| 5-10 | Point UIU - (Nicole Beer) Service error. | so |
| 6-10 | Point UIU - (Vance, Sara) Service ace (TEAM). |
| 6-11 | Point WAR - (Vance, Sara) Kill by Lindsay Schneider (from Britney Hermsen). | so |
| 7-11 | Point UIU - (Lindsay Schneider) Kill by Deutmeyer, Beth (from Vance, Keri). | so |
| 8-11 | Point UIU - (Meyermann, Shea) Kill by Deutmeyer, Beth (from Vance, Keri). |
| 9-11 | Point UIU - (Meyermann, Shea) Kill by Brown, Nicky (from Vance, Keri). |
| 10-11 | Point UIU - (Meyermann, Shea) Bad set by Lindsay Schneider. |
| 10-12 | Point WAR - (Meyermann, Shea) Kill by Britney Hermsen (from Channing Merchant). | so |
| 11-12 | Point UIU - (Jane Ohde) Kill by Deutmeyer, Beth (from Vance, Keri). | so |
| For UIU: Jackson, Tatiana. |
| 11-13 | Point WAR - (Jackson, Tatiana) Kill by Kelsey Steffens (from Britney Hermsen). | so |
| 12-13 | Point UIU - (Britney Hermsen) Kill by Brown, Nicky (from Vance, Keri). | so |
| 13-13 | Point UIU - (Vance, Keri) Attack error by Kelsey Steffens. |
| 14-13 | Point UIU - (Vance, Keri) Attack error by Sophie Swift. |
| 14-14 | Point WAR - (Vance, Keri) Kill by Sophie Swift (from Britney Hermsen). | so |
| 15-14 | Point UIU - (Kelsey Steffens) Kill by Vance, Sara (from Vance, Keri). | so |
| For WAR: Beth Von Ahsen. |
| 15-15 | Point WAR - (Brown, Nicky) Service error. | so |
| 16-15 | Point UIU - (Channing Merchant) Service error. | so |
| 17-15 | Point UIU - (Coppin, Dani) Kill by Deutmeyer, Beth (from Vance, Keri). |
| 17-16 | Point WAR - (Coppin, Dani) Kill by Lindsay Schneider (from Britney Hermsen). | so |
| 18-16 | Point UIU - (Nicole Beer) Service error. | so |
| 18-17 | Point WAR - (Vance, Sara) Service error. | so |
| 19-17 | Point UIU - (Lindsay Schneider) Kill by Deutmeyer, Beth (from Vance, Keri). | so |
| Timeout Wartburg College. |
| 20-17 | Point UIU - (Meyermann, Shea) Kill by Deutmeyer, Beth. |
| 21-17 | Point UIU - (Meyermann, Shea) Attack error by Nicole Beer. |
| 21-18 | Point WAR - (Meyermann, Shea) Kill by Britney Hermsen (from Nicole Beer). | so |
| For WAR: Chelsea Wiegmann. |
| 21-19 | Point WAR - (Jane Ohde) Service ace (Brown, Nicky). |
| 21-20 | Point WAR - (Jane Ohde) Bad set by Vance, Keri. |
| 22-20 | Point UIU - (Jane Ohde) Kill by Brown, Nicky (from Vance, Sara). | so |
| 23-20 | Point UIU - (Jackson, Tatiana) Attack error by Kelsey Steffens (block by Humpal, Kim; Vance, Keri). |
| 23-21 | Point WAR - (Jackson, Tatiana) Service error. | so |
| 24-21 | Point UIU - (Britney Hermsen) Service error. | so |
| 25-21 | Point UIU - (Vance, Keri) Kill by Vance, Sara (from Vance, Keri). |
| For WAR: Lindsay Schneider; Britney Hermsen; Chelsea Wiegmann; Sophie Swift; Kelsey Steffens; Jane Ohde; libero Channing Merchant. |
| For UIU: Vance, Keri; Vance, Sara; Meyermann, Shea; Deutmeyer, Beth; Humpal, Kim; Brown, Nicky; libero Coppin, Dani. |
| 1-0 | Point UIU - (Vance, Keri) Service ace (Chelsea Wiegmann). |
| 2-0 | Point UIU - (Vance, Keri) Kill by Vance, Sara (from Vance, Keri). |
| 2-1 | Point WAR - (Vance, Keri) Attack error by Meyermann, Shea. | so |
| 2-2 | Point WAR - (Kelsey Steffens) Kill by Chelsea Wiegmann (from Britney Hermsen). |
| 3-2 | Point UIU - (Kelsey Steffens) Attack error by Lindsay Schneider (block by Humpal, Kim; Vance, Sara). | so |
| For WAR: Nicole Beer. |
| 4-2 | Point UIU - (Brown, Nicky) Bad set by Britney Hermsen. |
| 5-2 | Point UIU - (Brown, Nicky) Attack error by Chelsea Wiegmann. |
| For WAR: Whitney Dotson. |
| 5-3 | Point WAR - (Brown, Nicky) Kill by Chelsea Wiegmann (from Whitney Dotson). | so |
| 6-3 | Point UIU - (Channing Merchant) Attack error by Lindsay Schneider. | so |
| 7-3 | Point UIU - (Coppin, Dani) Ball handling error by Whitney Dotson. |
| 7-4 | Point WAR - (Coppin, Dani) Service error. | so |
| 8-4 | Point UIU - (Chelsea Wiegmann) Kill by Vance, Sara (from Vance, Keri). | so |
| 8-5 | Point WAR - (Vance, Sara) Service error. | so |
| 9-5 | Point UIU - (Lindsay Schneider) Kill by Deutmeyer, Beth (from Vance, Keri). | so |
| 9-6 | Point WAR - (Meyermann, Shea) Kill by Jane Ohde (from Whitney Dotson). | so |
| 10-6 | Point UIU - (Jane Ohde) Service error. | so |
| For UIU: Lechtenberg, Leah. |
| 10-7 | Point WAR - (Lechtenberg, Leah) Service error. | so |
| 11-7 | Point UIU - (Whitney Dotson) Kill by Brown, Nicky. | so |
| 12-7 | Point UIU - (Vance, Keri) Service ace (Chelsea Wiegmann). |
| 12-8 | Point WAR - (Vance, Keri) Kill by Kelsey Steffens (from Whitney Dotson). | so |
| For UIU: Jackson, Tatiana. |
| 12-9 | Point WAR - (Kelsey Steffens) Ball handling error by Jackson, Tatiana. |
| 12-10 | Point WAR - (Kelsey Steffens) Attack error by Vance, Sara. |
| 12-11 | Point WAR - (Kelsey Steffens) Kill by Sophie Swift. |
| 12-12 | Point WAR - (Kelsey Steffens) Service ace (Meyermann, Shea). |
| 13-12 | Point UIU - (Kelsey Steffens) Kill by Vance, Sara (from Jackson, Tatiana). | so |
| 13-13 | Point WAR - (Brown, Nicky) Kill by Lindsay Schneider (from Whitney Dotson). | so |
| 13-14 | Point WAR - (Channing Merchant) Kill by Lindsay Schneider (from Whitney Dotson). |
| 13-15 | Point WAR - (Channing Merchant) Bad set by Vance, Sara. |
| Timeout Wartburg College. |
| 13-16 | Point WAR - (Channing Merchant) Attack error by Humpal, Kim. |
| For UIU: Vance, Keri. |
| 13-17 | Point WAR - (Channing Merchant) Bad set by Vance, Keri. |
| 14-17 | Point UIU - (Channing Merchant) Kill by Meyermann, Shea (from Vance, Keri). | so |
| 15-17 | Point UIU - (Coppin, Dani) Attack error by Chelsea Wiegmann. |
| 16-17 | Point UIU - (Coppin, Dani) Kill by Meyermann, Shea (from Vance, Sara). |
| 17-17 | Point UIU - (Coppin, Dani) Kill by Meyermann, Shea (from Vance, Keri). |
| Timeout Wartburg College. |
| 17-18 | Point WAR - (Coppin, Dani) Kill by Lindsay Schneider (from Whitney Dotson). | so |
| 17-19 | Point WAR - (Chelsea Wiegmann) Attack error by Vance, Sara. |
| 17-20 | Point WAR - (Chelsea Wiegmann) Kill by Lindsay Schneider (from Whitney Dotson). |
| 17-21 | Point WAR - (Chelsea Wiegmann) Attack error by Deutmeyer, Beth. |
| 18-21 | Point UIU - (Chelsea Wiegmann) Kill by Meyermann, Shea (from Vance, Keri). | so |
| 19-21 | Point UIU - (Vance, Sara) Ball handling error by Nicole Beer. |
| 19-22 | Point WAR - (Vance, Sara) Service error. | so |
| 20-22 | Point UIU - (Lindsay Schneider) Ball handling error by Lindsay Schneider. | so |
| 20-23 | Point WAR - (Meyermann, Shea) Service error. | so |
| 20-24 | Point WAR - (Jane Ohde) Kill by Kelsey Steffens (from Whitney Dotson). |
| 21-24 | Point UIU - (Jane Ohde) Kill by Brown, Nicky (from Vance, Keri). | so |
| 22-24 | Point UIU - (Deutmeyer, Beth) Kill by Brown, Nicky (from Vance, Keri). |
| 23-24 | Point UIU - (Deutmeyer, Beth) Kill by Vance, Sara (from Vance, Keri). |
| Timeout Wartburg College. |
| 24-24 | Point UIU - (Deutmeyer, Beth) Bad set by Whitney Dotson. |
| 25-24 | Point UIU - (Deutmeyer, Beth) Ball handling error by Whitney Dotson. |
| 25-25 | Point WAR - (Deutmeyer, Beth) Kill by Kelsey Steffens (from Whitney Dotson). | so |
| 26-25 | Point UIU - (Whitney Dotson) Kill by Brown, Nicky (from Vance, Keri). | so |
| 26-26 | Point WAR - (Vance, Keri) Kill by Sophie Swift (from Whitney Dotson). | so |
| 27-26 | Point UIU - (Kelsey Steffens) Service error. | so |
| 27-27 | Point WAR - (Brown, Nicky) Bad set by Vance, Keri. | so |
| 28-27 | Point UIU - (Channing Merchant) Kill by Vance, Sara (from Vance, Keri). | so |
| 29-27 | Point UIU - (Coppin, Dani) Attack error by Chelsea Wiegmann. |