Volleyball Box Score |
| Augsburg College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buena Vista Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sam Narveson | 4 | 13 | 3 | 40 | .250 | 0 | 1 | 1 | 2 | 15 | 0 | 2 | 0 | 0 |
| 4 | Liz Auffert | 4 | 5 | 2 | 19 | .158 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| 9 | McKenzie Moore | 4 | 8 | 3 | 33 | .152 | 0 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0 |
| 10 | Cara Kreman | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 |
| 11 | Kelsey Essick | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 12 | Kacie Woodley | 4 | 3 | 1 | 16 | .125 | 0 | 2 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
| 13 | Katie Vondrak | 4 | 10 | 6 | 27 | .148 | 1 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 |
| 16 | Kelsey VanDeer | 4 | 1 | 0 | 4 | .250 | 32 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 |
| Totals | 4 | 40 | 15 | 141 | .177 | 33 | 7 | 7 | 9 | 75 | 5 | 12 | 0 | 6 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Northfield, Minn.
Date: Sep 04, 2009 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||