Volleyball Box Score |
| Buena Vista Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sam Narveson | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
| 9 | McKenzie Moore | 3 | 6 | 6 | 30 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Kelsey Essick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 12 | Kacie Woodley | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 13 | Katie Vondrak | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 16 | Kelsey VanDeer | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 4 | Liz Auffert | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 8 | Lacie Drennan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cara Kreman | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 17 | 19 | 83 | -.024 | 15 | 0 | 2 | 6 | 35 | 3 | 5 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carleton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Laura Barsness | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| 8 | Beth Jarrett | 3 | 1 | 0 | 4 | .250 | 31 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 11 | Kelly Lovett | 3 | 14 | 6 | 28 | .286 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
| 12 | Annie Eckhoff | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Jessa Youso | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 15 | Sarah Halls | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Erin Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| 3 | Hannah Folz | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Sam Baker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Maddy Lenhard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Kyla Walter | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Sarah Nielsen | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 16 | 93 | .290 | 36 | 3 | 8 | 1 | 49 | 5 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Northfield, Minn. (West Gym)
Date: Sep 05, 2009 Attend: 127 Time: 1:04 Referees: |
||||||||||||||||||||||||||