Volleyball Box Score |
| Buena Vista Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sam Narveson | 2 | 6 | 2 | 15 | .267 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Liz Auffert | 3 | 6 | 1 | 9 | .556 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bailey Schafbuch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lacie Drennan | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 9 | McKenzie Moore | 3 | 7 | 2 | 17 | .294 | 0 | 2 | 1 | 1 | 8 | 2 | 0 | 0 | 0 |
| 10 | Cara Kreman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 11 | Kelsey Essick | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Kacie Woodley | 3 | 6 | 1 | 8 | .625 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| 13 | Katie Vondrak | 3 | 6 | 3 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 16 | Kelsey VanDeer | 3 | 0 | 0 | 0 | .000 | 29 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Totals | 3 | 32 | 10 | 65 | .338 | 31 | 10 | 10 | 3 | 37 | 10 | 1 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Crown College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Northfield, Minn.
Date: Sep 04, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||