Volleyball Box Score |
| Buena Vista Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hattie Hartzell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sam Narveson | 4 | 5 | 7 | 26 | -.077 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 |
| 3 | Tara Lehner | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Liz Auffert | 4 | 4 | 5 | 13 | -.077 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Bailey Schafbuch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | McKenzie Moore | 4 | 6 | 5 | 25 | .040 | 1 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 |
| 10 | Cara Kreman | 4 | 1 | 3 | 8 | -.250 | 2 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| 11 | Kelsey Essick | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Kacie Woodley | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 |
| 13 | Katie Vondrak | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 15 | Jacklyn Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Kelsey VanDeer | 4 | 1 | 1 | 2 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Totals | 4 | 32 | 28 | 104 | .038 | 27 | 7 | 10 | 8 | 30 | 4 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Olaf College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelly Prunty | 4 | 3 | 1 | 10 | .200 | 38 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 3 | Katie Wolfram | 4 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 4 | Janet Sully | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Katie McDonald | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Kim Smisek | 4 | 20 | 12 | 42 | .190 | 2 | 1 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| 10 | Melissa Burch | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Paige Olson | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 12 | Fraces Xin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | Maddy Kreykes | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 15 | Alyssa Williams | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 1 |
| Totals | 4 | 46 | 22 | 104 | .231 | 41 | 8 | 8 | 7 | 39 | 1 | 12 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Northfield, Minn. (Carleton College Gym)
Date: Sep 05, 2009 Attend: 76 Time: 77 min Referees: Nick Neibarer, Pam MAcias |
|||||||||||||||||||||||||||||||