Volleyball Box Score |
| Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Suzi Enoch | 3 | 5 | 2 | 14 | .214 | 5 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 2 | Rachel Spriggs | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 3 | Hannah Boehmer | 3 | 0 | 1 | 1 | -1.000 | 31 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 2 |
| 12 | Morgan May | 3 | 4 | 2 | 9 | .222 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Kristin Paczosa | 3 | 12 | 3 | 27 | .333 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 15 | Laura Dudgeon | 3 | 13 | 0 | 24 | .542 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Kayla Gaines | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 10 | Alissa Benjamin | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Caiti Hladky | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 9 | 96 | .344 | 39 | 8 | 13 | 4 | 48 | 1 | 2 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Benedictine Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Bloomington, Ill.
Date: Sep 11, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||