Volleyball Box Score |
| Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Suzi Enoch | 3 | 6 | 0 | 11 | .545 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Rachel Spriggs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Hannah Boehmer | 3 | 2 | 0 | 2 | 1.000 | 29 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 0 |
| 13 | Simone Wright | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 14 | Kristin Paczosa | 3 | 6 | 10 | 29 | -.138 | 1 | 3 | 2 | 2 | 7 | 3 | 0 | 0 | 0 |
| 15 | Laura Dudgeon | 3 | 10 | 1 | 18 | .500 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 4 | Kirtley Hitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kayla Gaines | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Alissa Benjamin | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Caiti Hladky | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 |
| 12 | Morgan May | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 13 | 87 | .264 | 31 | 8 | 10 | 4 | 47 | 4 | 2 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bethany Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Jacksonville, Ill.
Date: Sep 05, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||