Volleyball Box Score |
| Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Suzi Enoch | 3 | 6 | 1 | 14 | .357 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 3 | Hannah Boehmer | 3 | 1 | 0 | 1 | 1.000 | 33 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Alissa Benjamin | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Simone Wright | 2 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Kristin Paczosa | 3 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 |
| 15 | Laura Dudgeon | 3 | 13 | 0 | 20 | .650 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2 | Rachel Spriggs | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 4 | Kirtley Hitt | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | CJ Ronhovde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kayla Gaines | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Caiti Hladky | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 12 | Morgan May | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Laura Welch | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Brittney Bishop | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 8 | 101 | .337 | 36 | 6 | 7 | 2 | 46 | 1 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Grinnell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Jacksonville, Ill.
Date: Sep 06, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||