Volleyball Box Score |
| Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Suzi Enoch | 3 | 5 | 0 | 9 | .556 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 |
| 2 | Rachel Spriggs | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Hannah Boehmer | 3 | 2 | 0 | 4 | .500 | 30 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | Simone Wright | 2 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 14 | Kristin Paczosa | 3 | 12 | 4 | 27 | .296 | 0 | 3 | 2 | 0 | 11 | 0 | 2 | 1 | 0 |
| 15 | Laura Dudgeon | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Kirtley Hitt | 2 | 4 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CJ Ronhovde | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kayla Gaines | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Alissa Benjamin | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Caiti Hladky | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| 12 | Morgan May | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Laura Welch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 23 | Brittney Bishop | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 39 | 15 | 102 | .235 | 32 | 8 | 9 | 2 | 48 | 1 | 6 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Knox College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Jacksonville, Ill.
Date: Sep 05, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||