Volleyball Box Score |
| Dubuque, Univ. of | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kristin Mortensen | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| 4 | Sarah Gross | 4 | 5 | 0 | 8 | .625 | 38 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 1 |
| 10 | Bailey Abele | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 |
| 11 | Whitley Phillips | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Susan Danielewski | 4 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Hannah Stemo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Katelyn Herrman | 4 | 10 | 4 | 32 | .188 | 0 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 17 | Carly Green | 4 | 12 | 6 | 28 | .214 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 |
| 18 | Lilly Gors | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| 24 | Yaharia Lugo Ruiz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 43 | 20 | 136 | .169 | 38 | 5 | 12 | 2 | 100 | 1 | 0 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 5 | |||||||||||||||
| Totals | 4 | 0 | 1 | 101 | -.010 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Jacksonville, Ill. (IC Tourney)
Date: Sep 05, 2009 Attend: 238 Time: Referees: |
|||||||||||||||||||||||||||||||