Volleyball Box Score |
| Knox College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 14 | |||||||||||||||
| Totals | 3 | 0 | 6 | 84 | -.071 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dubuque, Univ. of | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kristin Mortensen | 3 | 0 | 0 | 1 | .000 | 29 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 4 | Sarah Gross | 3 | 2 | 1 | 9 | .111 | 0 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 1 |
| 10 | Bailey Abele | 3 | 2 | 3 | 10 | -.100 | 1 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 0 |
| 11 | Whitley Phillips | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | Susan Danielewski | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | Hannah Stemo | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Katelyn Herrman | 3 | 15 | 1 | 23 | .609 | 1 | 2 | 2 | 0 | 11 | 1 | 3 | 0 | 0 |
| 17 | Carly Green | 3 | 7 | 1 | 11 | .545 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 18 | Lilly Gors | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 24 | Yaharia Lugo Ruiz | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 10 | 93 | .269 | 31 | 14 | 4 | 1 | 78 | 1 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Jacksonville, Ill. (IC Tourney)
Date: Sep 05, 2009 Attend: 188 Time: Referees: |
||||||||||||||||||||||||||