Volleyball Box Score |
| MSOE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mc Enerney, Hayley | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Lenz, Kaylie | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Windish, Julie | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 6 | Collingbourne, Kathy | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 28 | 0 | 0 | 0 | 0 |
| 8 | Edler, Kayla | 3 | 5 | 6 | 29 | -.034 | 1 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| 9 | Hasler, Stephanie | 3 | 2 | 2 | 20 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 13 | Bertram, Jackie | 3 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Hoffmann, Kassey | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 12 | 115 | .096 | 20 | 5 | 4 | 5 | 55 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Loras College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Julianne Lord | 3 | 5 | 4 | 38 | .026 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2 | Natalie Roling | 3 | 3 | 3 | 14 | .000 | 0 | 4 | 1 | 0 | 10 | 1 | 2 | 0 | 0 |
| 4 | Regan Riley | 3 | 6 | 2 | 9 | .444 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 |
| 5 | Julie Rogers | 3 | 4 | 1 | 9 | .333 | 32 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 10 | Emily Havertape | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 11 | Rachel Heiar | 3 | 8 | 3 | 21 | .238 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 17 | Beth Miller | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 28 | Brittney Westermeyer | 3 | 11 | 2 | 20 | .450 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Totals | 3 | 37 | 16 | 117 | .179 | 37 | 5 | 7 | 1 | 63 | 5 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Winona, Minn. (Sugar Loaf Classic)
Date: Sep 04, 2009 Attend: 32 Time: 1:30 Referees: |
||||||||||||||||||||||||||