Volleyball Box Score |
| Loras College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Julianne Lord | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Natalie Roling | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 |
| 4 | Regan Riley | 2 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Julie Rogers | 3 | 2 | 1 | 11 | .091 | 22 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Rachel Heiar | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Danielle Lewis | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Beth Miller | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 18 | Michelle Bahl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 28 | Brittney Westermeyer | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Totals | 3 | 25 | 13 | 94 | .128 | 24 | 1 | 5 | 5 | 37 | 2 | 4 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Thomas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tori Jones | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 |
| 2 | Katie Bonine | 2 | 2 | 5 | 22 | -.136 | 0 | 3 | 0 | 1 | 9 | 2 | 0 | 0 | 0 |
| 3 | Kaitlin Wachter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Ashley Maher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lindsey Simmons | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Alice Biver | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kyley Crotty | 3 | 7 | 1 | 27 | .222 | 0 | 2 | 1 | 1 | 12 | 2 | 2 | 0 | 0 |
| 12 | Taylor Cross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Emily Pritchard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 14 | Alesha Nelson | 3 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 15 | Carlie Waibel | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
| 16 | Molly Staton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 19 | Jill Osborne | 3 | 10 | 3 | 34 | .206 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 21 | Emily Foster | 3 | 4 | 0 | 7 | .571 | 40 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 0 |
| Totals | 3 | 44 | 14 | 149 | .201 | 40 | 5 | 3 | 4 | 70 | 7 | 17 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 15.5 | |||||||||||||||
|
Site: Winona, Minn. (Sugar Loaf Classic)
Date: Sep 05, 2009 Attend: 32 Time: 1:00 Referees: |
||||||||||||||||||||||||||