Volleyball Box Score |
| Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Grayce Hamlin | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 1 | 22 | 0 | 0 | 0 | 0 |
| 2 | Lindsey Weaver | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 3 | Taylor Hjerleid | 4 | 0 | 1 | 10 | -.100 | 42 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 5 | Tiffany Kruse | 4 | 14 | 4 | 36 | .278 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 7 | Leah Ehret | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 11 | Emily Cory | 4 | 12 | 9 | 52 | .058 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Blair Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Taylor Skoglund | 4 | 16 | 5 | 27 | .407 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Emily Ellson | 2 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Brianna Pieschel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Felicia Bridgers | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 24 | Jenna Ness | 4 | 6 | 3 | 17 | .176 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 54 | 27 | 164 | .165 | 48 | 9 | 4 | 3 | 85 | 1 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macalester College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Danielle Dweck | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Marie Godwin | 0 | 7 | 8 | 35 | -.029 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 |
| 3 | Erin Cusac | 0 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 5 | Kiera Coulter | 0 | 1 | 0 | 1 | 1.000 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Taylor Tinkham | 0 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Casey Colodny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Majra Mucic | 0 | 10 | 2 | 33 | .242 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 14 | Anna Trier | 0 | 4 | 4 | 34 | .000 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 |
| 15 | Glasha Marcon | 0 | 0 | 0 | 3 | .000 | 3 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 |
| 16 | Steffanie Fisher | 0 | 4 | 3 | 19 | .053 | 15 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 21 | Jessica Baier | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 34 | 22 | 161 | .075 | 30 | 3 | 4 | 9 | 69 | 2 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: St. Paul, Minn. (Leonard Center)
Date: Sep 01, 2009 Attend: 125 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||