Volleyball Box Score |
| Simpson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Tara Christensen | 5 | 3 | 2 | 11 | .091 | 49 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | |
| 4 | Amy Schuster | 5 | 10 | 5 | 30 | .167 | 0 | 1 | 3 | 2 | 6 | 1 | 3 | 0 | 0 | |
| 9 | McKaylie Croghan | 5 | 3 | 3 | 17 | .000 | 3 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 10 | Megan Dunlavy | 5 | 15 | 8 | 44 | .159 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 15 | Whitney Oviatt | 5 | 10 | 9 | 30 | .033 | 0 | 0 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | |
| 35 | Lara Gillespie | 5 | 12 | 3 | 34 | .265 | 1 | 2 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | |
| 3 | Monica Driscoll | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Lexie Hagerty | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Brittany Friesth | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 13 | Kelsey Albers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Rebecca Westphal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 56 | 30 | 170 | .153 | 53 | 5 | 13 | 10 | 54 | 2 | 18 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Benedict (Minn.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Amber Wortz | 5 | 5 | 1 | 13 | .308 | 1 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | |
| 2 | Beth Hanson | 5 | 4 | 2 | 11 | .182 | 40 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | |
| 8 | Calleigh Brown | 5 | 12 | 14 | 37 | -.054 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 11 | Candace Bartels | 5 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Emma Jaynes | 5 | 8 | 4 | 28 | .143 | 1 | 1 | 1 | 0 | 15 | 1 | 4 | 0 | 1 | |
| 14 | Farrah Wirtz | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 3 | Chelsie Sobieck | 5 | 10 | 5 | 32 | .156 | 1 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | |
| 9 | Alex Lenzen | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Kayli Schumacher | 4 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | |
| 13 | Andrea Millerbernd | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | |
| 15 | Shannon Bassett | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 48 | 35 | 155 | .084 | 45 | 10 | 5 | 5 | 71 | 2 | 18 | 1 | 6 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Tacoma, Wash. (Memorial Fieldhouse)
Date: 09/05/09 Attend: 100 Time: 1:54 Referees: Walt Gogan, Paul Jenson Puget Sound Premier Consolation Match |
||||||||||||||||||||||||||||||||||||