Dubuque Statistics
IIAC VOLLEYBALL
Dubuque Statistics (as of Dec 04, 2001)
All matches
Combined Team Statistics
IIAC VOLLEYBALL
Dubuque Combined Team Statistics (as of Dec 04, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-13) ( 8-1 ) ( 3-4 ) ( 9-8 )
CONFERENCE.......... ( 7-2 ) ( 5-0 ) ( 2-2 ) ( 0-0 )
NON-CONFERENCE...... (13-11) ( 3-1 ) ( 1-2 ) ( 9-8 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Krista Anderson 111 64 0.58 10 148 .365 1200 10.81 38 39 0.34 3 436 3.93 7 11 18 0.16 4 0
2 Cassie Flickinger 2 0 0.00 0 1 .000 1 0.50 0 0 0.00 0 1 0.50 0 0 0 0.00 0 0
4 Liz Marie Divila 7 0 0.00 0 0 .000 0 0.00 0 0 0.00 1 1 0.14 0 0 0 0.00 0 0
4 Lizmarie Davila 13 1 0.08 3 6 -.333 0 0.00 0 0 0.00 0 13 1.00 0 1 1 0.08 0 0
5 Ashley Adams 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
6 Amanda Pinter 111 241 2.17 66 755 .232 6 0.05 24 36 0.22 9 482 4.34 18 27 45 0.41 3 0
7 Nicole Easman 92 4 0.04 4 22 .000 6 0.07 0 1 0.00 4 204 2.22 0 0 0 0.00 0 0
7 Nicole Essman 13 0 0.00 1 1 -1.000 1 0.08 0 0 0.00 0 31 2.38 0 0 0 0.00 0 0
8 Greta Pemsl 111 408 3.68 81 952 .343 33 0.30 110 72 0.99 2 214 1.93 58 55 113 1.02 18 0
9 Katrina Krakow 2 1 0.50 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
10 Adrienne Rice 100 4 0.04 3 29 .034 5 0.05 1 0 0.01 1 181 1.81 0 2 2 0.02 1 0
11 Betsy Jennings 109 364 3.34 110 798 .318 18 0.17 28 53 0.26 10 363 3.33 41 56 97 0.89 6 0
12 Kylie Mostaert 12 4 0.33 2 8 .250 2 0.17 1 4 0.08 0 25 2.08 0 0 0 0.00 0 0
14 Trish Lange 2 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
15 Denise Laughlin 5 1 0.20 1 7 .000 0 0.00 1 2 0.20 0 3 0.60 0 0 0 0.00 0 0
17 Julie Keppler 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
18 Kara Maurer 108 242 2.24 111 666 .197 22 0.20 44 61 0.41 0 109 1.01 39 46 85 0.79 13 1
20 Stacy Lichfield 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
20 Stacy Litchfield 1 0 0.00 1 1 -1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
21 Jodi Kettman 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
22 Megan Cesaretti 26 15 0.58 18 65 -.046 1 0.04 3 11 0.12 1 38 1.46 1 6 7 0.27 2 0
24 Michele Barkley 110 152 1.38 99 692 .077 3 0.03 38 46 0.35 8 525 4.77 7 13 20 0.18 7 0
TEAM 4
DUBUQUE............. 123 1541 12.53 524 4268 .238 1298 10.55 288 325 2.34 43 2627 21.36 171 217 279.5 2.27 54 1
Opponents........... 123 645 5.24 270 2083 .180 601 4.89 107 112 0.87 169 1048 8.52 64 94 111.0 0.90 114 17
TEAM STATISTICS DBQ OPP
--------------------------------------
ATTACK..............
Kills............. 1541 645
Errors............ 524 270
Total Attacks..... 4268 2083
Attack Pct........ .238 .180
Kills/Game........ 12.5 5.2
SET.................
Assists........... 1298 601
Assists/Game...... 10.6 4.9
SERVE...............
Aces.............. 288 107
Errors............ 325 112
Aces/Game......... 2.3 0.9
SERVE RECEPTIONS....
Errors............ 43 169
Errors/Game....... 0.3 1.4
DEFENSE.............
Digs.............. 2627 1048
Digs/Game......... 21.4 8.5
BLOCKING............
Block Solo........ 171 64
Block Assist...... 217 94
Total Blocks...... 279.5 111.0
Blocks Per Game... 2.3 0.9
Block Errors...... 54 114
BALL HANDLING ERRORS 1 17
ATTENDANCE..........
Total............. 3834 1047
Dates/Avg Per Date 9/426 7/150
Neutral site #/Avg 17/0
Current win streak 1 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31 01 vs Wartburg L 0-3 25-30,25-30,26-30 -
Aug 31 01 vs Bethel College L 0-3 31-33,21-30,25-30 -
Sep 01, 2001 vs Central L 1-3 28-30,30-28,19-30,15-30 -
Sep 01, 2001 at Nebraska Wesleyan L 0-3 19-30,23-30,26-30 -
*Sep 05, 2001 COE W 3-1 30-28,30-16,26-30,30-23 950
Sep 07, 2001 vs BENEDICTINE L 2-3 29-31,26-30,31-29,30-20,13-15 -
Sep 07, 2001 vs UW-LACROSSE W 3-0 30-24,30-24,30-27 -
Sep 08, 2001 vs NORTH-CENTRAL L 1-3 26-30,25-30,30-22,21-30 -
Sep 08, 2001 at PLATTEVILLE L 1-3 16-30,30-21,27-30,28-30 -
*Sep 13, 2001 CORNELL W 3-0 30-18,30-23,30-25 275
Sep 21, 2001 vs Upper Iowa W 3-0 30-19,30-19,30-18 -
Sep 22, 2001 vs Westminster W 3-2 30-25,30-21,25-30,27-30,15-9 -
Sep 22, 2001 vs Grinnell W 3-1 30-27,28-30,30-10,30-22 -
Sep 22, 2001 vs Coe W 3-1 30-24,27-30,30-18,30-28 -
*Sep 26, 2001 LORAS W 3-2 24-30,27-30,30-22,30-19,15-8 946
Sep 19, 2001 at BELOIT COLLEGE W 3-0 30-17,30-22,30-15 -
*Oct 02, 2001 LUTHER W 3-0 30-12,30-24,30-23 783
Oct 05, 2001 MONMOUTH COLLEGE L 2-3 31-33,30-27,28-30,30-20,11-15 175
Oct 05, 2001 MT. ST. CLARE W 3-0 30-20,30-14,30-24 150
*Oct 08, 2001 at Simpson L 2-3 26-30,27-30,30-21,30-25,4-15 200
Oct 06, 2001 ROCKFORD COLLEGE W 3-0 30-18,30-24,30-18 55
Oct 06, 2001 LUTHER W 3-1 31-29,23-30,30-22,30-16 -
*Oct 12, 2001 BUENA VISTA W 3-0 30-14,30-24,30-11 500
*Oct 16, 2001 at Wartburg W 3-2 30-23,28-30,30-25,28-30,17-15 147
Oct 20, 2001 vs Concordia W 3-0 30-19,30-23,30-23 -
Oct 19, 2001 vs Ohio Northern L 0-3 26-30,30-32,27-30 -
Oct 19, 2001 vs St. Benedict W 3-1 34-32,27-30,30-27,30-21 -
Oct 20, 2001 vs St. Olaf L 1-3 30-27,27-30,30-32,21-30 -
*Oct 23, 2001 at Upper Iowa W 3-0 30-28,30-14,30-17 100
*Oct 26, 2001 at Central L 0-3 10-30,21-30,19-30 600
Nov 03, 2001 vs Cornell W 3-0 30-21,30-22,30-21 -
Nov 02, 2001 vs Luther L 1-3 32-30,26-30,27-30,33-35 -
Nov 03, 2001 vs Loras W 3-2 30-27,26-30,22-30,30-27,15-10 -
* denotes conference match