Loras Statistics
IIAC VOLLEYBALL
Loras Statistics (as of Dec 04, 2001)
All matches
Combined Team Statistics
IIAC VOLLEYBALL
Loras Combined Team Statistics (as of Dec 04, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-13) ( 6-3 ) ( 5-3 ) (11-7 )
CONFERENCE.......... ( 5-4 ) ( 2-3 ) ( 3-1 ) ( 0-0 )
NON-CONFERENCE...... (17-9 ) ( 4-0 ) ( 2-2 ) (11-7 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Aimee Brietfelder 93 184 1.98 80 483 .215 10 0.11 0 0 0.00 0 34 0.37 36 71 107 1.15 37 5
2 Alicia Nosbisch 81 177 2.19 66 578 .192 24 0.30 29 33 0.36 32 332 4.10 21 28 49 0.60 22 15
3 Katie Meyer 93 241 2.59 95 634 .230 59 0.63 38 47 0.41 8 248 2.67 25 64 89 0.96 17 9
4 Sara Langel 6 4 0.67 3 13 .077 1 0.17 1 0 0.17 2 6 1.00 0 0 0 0.00 1 0
5 Jillian Kohl 34 2 0.06 2 15 .000 5 0.15 5 16 0.15 13 104 3.06 0 0 0 0.00 0 1
6 Aimee Rechiel 25 1 0.04 1 14 .000 2 0.08 7 23 0.28 16 82 3.28 0 0 0 0.00 0 2
7 Sara Tropp 92 141 1.53 35 384 .276 1076 11.70 20 15 0.22 1 205 2.23 15 41 56 0.61 25 50
8 Kristen Anderson 20 23 1.15 3 53 .377 206 10.30 15 5 0.75 0 51 2.55 1 4 5 0.25 4 8
9 Courtney Clark 93 198 2.13 113 737 .115 10 0.11 51 56 0.55 21 347 3.73 3 15 18 0.19 6 5
10 Mary Nosbisch 7 8 1.14 5 24 .125 1 0.14 3 6 0.43 2 9 1.29 1 1 2 0.29 1 0
11 Shannon Leonard 104 312 3.00 92 696 .316 8 0.08 0 0 0.00 1 24 0.23 56 89 145 1.39 41 7
12 Angie Williams 41 90 2.20 41 249 .197 2 0.05 9 7 0.22 9 54 1.32 3 8 11 0.27 6 1
13 Abbey Dunsworth 19 15 0.79 6 38 .237 1 0.05 0 0 0.00 0 5 0.26 2 10 12 0.63 8 2
14 Jen Wernimont 85 10 0.12 11 74 -.014 11 0.13 39 23 0.46 26 291 3.42 0 0 0 0.00 0 1
15 Allison Naddy 65 208 3.20 80 578 .221 17 0.26 30 13 0.46 15 174 2.68 14 19 33 0.51 8 0
16 Dana Dinello 27 2 0.07 6 30 -.133 6 0.22 17 13 0.63 21 79 2.93 0 0 0 0.00 0 2
17 Linda Huemann 4 0 0.00 0 1 .000 0 0.00 6 3 1.50 1 10 2.50 0 0 0 0.00 0 0
TEAM 2
LORAS............... 131 1616 12.34 639 4601 .212 1439 10.98 271 260 2.07 170 2066 15.77 177 350 352.0 2.69 176 108
Opponents........... 131 614 4.69 268 1862 .186 552 4.21 81 84 0.62 108 852 6.50 59 75 96.5 0.74 16 25
TEAM STATISTICS LOR OPP
--------------------------------------
ATTACK..............
Kills............. 1616 614
Errors............ 639 268
Total Attacks..... 4601 1862
Attack Pct........ .212 .186
Kills/Game........ 12.3 4.7
SET.................
Assists........... 1439 552
Assists/Game...... 11.0 4.2
SERVE...............
Aces.............. 271 81
Errors............ 260 84
Aces/Game......... 2.1 0.6
SERVE RECEPTIONS....
Errors............ 170 108
Errors/Game....... 1.3 0.8
DEFENSE.............
Digs.............. 2066 852
Digs/Game......... 15.8 6.5
BLOCKING............
Block Solo........ 177 59
Block Assist...... 350 75
Total Blocks...... 352.0 96.5
Blocks Per Game... 2.7 0.7
Block Errors...... 176 16
BALL HANDLING ERRORS 108 25
ATTENDANCE..........
Total............. 2535 2246
Dates/Avg Per Date 9/282 8/281
Neutral site #/Avg 18/95
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2001 vs Newman University L 0-3 27-30,29-31,25-30 100
Aug 31, 2001 vs Texas Wesleyan Univ. W 3-2 30-16,25-30,30-27,30-32,15-11 100
Sep 01, 2001 vs Hardin-Simmons Univ. W 3-1 28-30,30-20,30-18,30-17 100
Sep 1, 2001 at McMurry University W 3-2 30-14,30-18,21-30,26-30,15-13 200
Sep 1, 2001 vs SW Assembly of God U W 3-0 30-14,30-17,30-23 100
Sep 4, 2001 at Monmouth College W 3-1 22-30,30-25,30-21,30-25 125
Sep 7, 2001 vs Trinity Int'l U. W 3-0 30-20,30-23,30-17 100
Sep 7, 2001 at U. of St. Thomas L 0-3 25-30,12-30,22-30 200
Sep 8, 2001 vs Bethel College L 1-3 27-30,23-30,30-25,29-31 100
Sep 8, 2001 vs Newman University L 0-3 28-30,19-30,18-30 100
*Sep 12, 2001 COE W 3-1 23-30,30-21,30-19,30-26 375
*Sep 18, 2001 CENTRAL L 0-3 24-30,18-30,21-30 520
*Sep 20, 2001 WARTBURG L 1-3 22-30,30-27,16-30,24-30 476
Sep 21, 2001 vs Aurora College W 3-0 30-24,30-21,30-23 100
Sep 21, 2001 vs Lakeland W 3-2 28-30,30-28,30-28,27-30,15-10 100
Sep 22, 2001 vs Clarke College W 3-0 30-21,30-17,30-18 100
Sep 22, 2001 at UW-Platteville L 0-3 21-30,18-30,28-30 200
*Sep 26, 2001 at Dubuque L 2-3 30-24,30-27,22-30,19-30,8-15 946
Sep 28, 2001 vs Marycrest L 0-3 28-30,26-30,25-30 100
Sep 28, 2001 vs North Central Coll. W 3-2 28-30,30-22,30-26,28-30,15-8 100
Sep 29, 2001 vs Illinois Wesleyan U. L 1-3 22-30,30-28,27-30,29-31 100
Sep 29, 2001 vs Lakeland W 3-2 28-30,27-30,30-20,30-21,16-14 100
*Oct 03, 2001 at Upper Iowa W 3-0 30-24,30-27,30-12 75
Oct 05, 2001 LUTHER W 3-0 30-20,30-24,30-23 -
Oct 06, 2001 vs Monmouth College W 3-0 30-23,30-25,30-25 250
Oct 6, 2001 CARDINAL STRITCH W 3-0 30-20,30-16,30-13 150
Oct 5, 2001 CLARKE W 3-0 30-13,30-18,30-24 150
*Oct 9, 2001 CORNELL W 3-0 30-20,30-11,30-17 263
*Oct 16, 2001 SIMPSON L 2-3 26-30,30-24,30-25,22-30,8-15 323
Oct 22, 2001 MOUNT MERCY W 3-0 30-25,32-30,30-21 278
*Oct 26, 2001 at Buena Vista W 3-0 30-17,30-17,32-30 125
*Oct 30, 2001 at Luther W 3-1 30-28,30-23,23-30,30-18 375
Nov 03, 2001 vs Coe W 3-1 30-24,30-24,26-30,31-29 -
Nov 02, 2001 vs Wartburg L 2-3 28-30,30-22,30-22,21-30,13-15 52
Nov 03, 2001 vs Dubuque L 2-3 27-30,30-26,30-22,27-30,10-15 -
* denotes conference match