IIAC Volleyball
Buena Vista Univ.
Match Results
IIAC Volleyball
Buena Vista Univ. Match Results (as of Nov 19, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2002 vs Wisconsin Lutheran W 3-0 30-24,30-27,30-22 1-0 0-0 100
Aug 30, 2002 vs Hamline W 3-2 25-30,24-30,30-21,30-19,15-10 2-0 0-0 125
Aug 31, 2002 vs Olivet W 3-1 30-21,24-30,30-11,30-22 3-0 0-0 122
Aug 31, 2002 at UW-Eau Claire 0-3 L 15-30,30-32,19-30 3-1 0-0 125
* Sep 04, 2002 WARTBURG COLLEGE 0-3 L 13-30,14-30,18-30 3-2 0-1 1:40 320
Sep 06, 2002 at Gustavus Adolphus 0-3 L 24-30,28-30,25-30 3-3 0-1 122
Sep 06, 2002 vs Martin Luther 0-3 L 16-30,24-30,21-30 3-4 0-1 89
Sep 07, 2002 vs Viterbo W 3-1 30-26,24-30,30-25,30-12 4-4 0-1 67
Sep 07, 2002 vs Carleton 0-3 L 22-30,23-30,28-30 4-5 0-1 111
Sep 10, 2002 at Grinnell College 1-3 L 27-30,20-30,30-27,23-30 4-6 0-1 2:30 127
Sep 13, 2002 GRANDVIEW COLLEGE W 3-2 30-20,23-30,30-27,25-30,15-13 5-6 0-1 2 43
Sep 13, 2002 UNIV OF SIOUX FALLS 0-3 L 24-30,27-30,20-30 5-7 0-1 1:27 132
* Sep 16, 2002 CENTRAL COLLEGE 0-3 L 23-30,24-30,20-30 5-8 0-2 1:15 145
* Sep 18, 2002 at Simpson College 1-3 L 31-33,21-30,30-22,29-31 5-9 0-3 200
Sep 20, 2002 MORNINGSIDE COLLEGE 0-3 L 15-30,18-30,23-30 5-10 0-3 1 121
Sep 20, 2002 COE COLLEGE W 3-2 30-24,27-30,30-19,32-34,15-13 6-10 0-3 2:10 97
Sep 21, 2002 GRINNELL COLLEGE 1-3 L 25-30,23-30,30-28,24-30 6-11 0-3 1 54
Sep 21, 2002 MISSOURI VALLE COL. 1-3 L 31-29,23-30,26-30,18-30 6-12 0-3 1 78
* Sep 26, 2002 at Cornell College W 3-1 30-26,21-30,30-24,30-25 7-12 1-3 1:35 100
Sep 28, 2002 at Mt Marty College 1-3 L 21-30,30-32,30-28,26-30 7-13 1-3
* Oct 01, 2002 LUTHER COLLEGE W 3-1 30-22,30-28,28-30,30-22 8-13 2-3 2:13 243
Oct 04, 2002 at Carleton 0-3 L 24-30,27-30,21-30 8-14 2-3 128
Oct 04, 2002 vs St. Catherine's 2-3 L 30-26,30-25,24-30,19-30,12-15 8-15 2-3 73
* 10-11-02 at Loras College 0-3 L 19-30,18-30,22-30 8-16 2-4 1:10 350
Oct 12, 2002 vs Mount Mercy College 0-3 L 25-30,19-30,28-30 8-17 2-4 86
Oct 12, 2002 at Clarke 2-3 L 19-30,30-19,25-30 8-18 2-4 54
* Oct 15, 2002 UPPER IOWA UNIV. W 3-0 33-31,33-31,30-19 9-18 3-4 145
Oct 18, 2002 MT MARTY COLLEGE W 3-1 25-30,30-22,30-17,33-31 10-18 3-4 1:50 204
* Oct 22, 2002 at Coe College 0-3 L 11-30,20-30,27-30 10-19 3-5 100
Oct 28, 2002 at Grandview College 1-3 L 12-30,24-30,30-22,16-30 10-20 3-5 176
*0Nov 01, 2002 at Dubuque, Univ. of 2-3 L 26-30,30-23,23-30,30-20,6-15 10-21 3-6 0 112
Nov 08, 2002 UPPER IOWA UNIV. W 3-0 30-28,30-20,30-27 11-21 3-6
Nov 08, 2002 at Wartburg College 0-3 L 19-30,20-30,19-30 11-22 3-6 1hr 10mi 103
Nov. 9, 2002 COE COLLEGE 0-3 L 21-30,19-30,19-30 11-23 3-6 70
Nov 09, 2002 CORNELL COLLEGE W 3-1 27-30,30-22,30-24,30-24 12-23 3-6
TEAM RECORD W-L
---------- ---
Overall: 12-23
Conference: 3-6
Home: 7-7
Away: 1-12
Neutral: 4-4
3 games: 3-15
4 games: 6-6
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 4122 118
Home: 14 1652 118
Away: 13 1697 131
Neutral: 8 773 97
Overall Team Statistics
IIAC Volleyball
Buena Vista Univ. Overall Team Statistics (as of Nov 19, 2002)
All matches
Overall record: 12-23 Conference: 3-6
TEAM STATISTICS BVU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1368 704
Errors...................... 714 449
Total Attacks............... 4687 2812
Attack Pct.................. .140 .091
Kills/Game.................. 10.8 5.5
SET...........................
Assists..................... 1160 588
Assists/Game................ 9.1 4.6
SERVE.........................
Aces........................ 239 301
Errors...................... 305 123
Aces/Game................... 1.9 2.4
SERVE RECEPTIONS..............
Errors...................... 286 260
Errors/Game................. 2.3 2.0
DEFENSE.......................
Digs........................ 1563 778
Digs/Game................... 12.3 6.1
BLOCKING......................
Block Solo.................. 158 95
Block Assist................ 242 200
Total Blocks................ 279.0 195.0
Blocks Per Game............. 2.2 1.5
Block Errors................ 216 78
BALL HANDLING ERRORS.......... 132 20
ATTENDANCE....................
Total....................... 1652 1697
Dates/Avg Per Date.......... 14/118 13/131
Neutral site #/Avg.......... 8/97
Current win streak.......... 1 -
Home win streak............. 1 -
Overall Individual Statistics
IIAC Volleyball
Buena Vista Univ. Overall Individual Statistics (as of Nov 19, 2002)
All matches
Overall record: 12-23 Conference: 3-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Sara Mraz 30 16-0 4 0.13 0 7 .571 0 0.00 4 0.13 3
12 Rena Guikema 39 12-2 8 0.21 3 19 .263 237 6.08 4 0.10 13
15 Lindsey Langel 43 15-1 76 1.77 32 229 .192 3 0.07 21 0.49 27
9 Alison Olberding 123 35-11 300 2.44 142 892 .177 1 0.01 44 0.36 47
6 Laura Reuter 109 31-9 38 0.35 13 142 .176 852 7.82 39 0.36 26
10 Jess Griggs 114 33-11 291 2.55 130 1001 .161 11 0.10 38 0.33 63
1 Jess Grigg 121 33-9 204 1.69 116 668 .132 6 0.05 3 0.02 2
2 Marissa Simmons 94 32-10 177 1.88 99 616 .127 11 0.12 20 0.21 26
14 Brooke Bousum 14 5-0 28 2.00 17 97 .113 0 0.00 2 0.14 9
11 Carla Billiet 68 21-6 72 1.06 47 253 .099 12 0.18 22 0.32 29
3 Melanie Mahr 51 18-3 52 1.02 33 194 .098 13 0.25 6 0.12 10
13 Jodi Lukowski 52 20-1 54 1.04 29 256 .098 4 0.08 9 0.17 11
4 Becky Spangler 107 35-1 5 0.05 3 26 .077 7 0.07 16 0.15 21
8 Alison Veak 55 24-0 57 1.04 47 272 .037 1 0.02 10 0.18 17
5 Kim Pohlman 115 34-2 2 0.02 3 15 -.067 2 0.02 1 0.01 1
BUENA VISTA UNIV.... 127 35-35 1368 10.77 714 4687 .140 1160 9.13 239 1.88 305
Opponents........... 127 35-35 704 5.54 449 2812 .091 588 4.63 301 2.37 123
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Sara Mraz 30 12 46 1.53 1 0 1 0.03 0 2
12 Rena Guikema 39 0 36 0.92 2 5 7 0.18 7 11
15 Lindsey Langel 43 17 50 1.16 9 8 17 0.40 13 6
9 Alison Olberding 123 5 81 0.66 44 52 96 0.78 43 11
6 Laura Reuter 109 3 171 1.57 12 28 40 0.37 30 32
10 Jess Griggs 114 38 267 2.34 21 27 48 0.42 24 10
1 Jess Grigg 121 5 37 0.31 38 57 95 0.79 41 22
2 Marissa Simmons 94 24 190 2.02 9 11 20 0.21 19 9
14 Brooke Bousum 14 9 29 2.07 1 2 3 0.21 3 1
11 Carla Billiet 68 38 129 1.90 15 23 38 0.56 12 12
3 Melanie Mahr 51 24 29 0.57 3 20 23 0.45 17 7
13 Jodi Lukowski 52 17 69 1.33 2 5 7 0.13 2 3
4 Becky Spangler 107 28 139 1.30 0 0 0 0.00 0 1
8 Alison Veak 55 12 96 1.75 1 4 5 0.09 5 3
5 Kim Pohlman 115 51 194 1.69 0 0 0 0.00 0 2
TEAM 3
BUENA VISTA UNIV.... 127 286 1563 12.31 158 242 279.0 2.20 216 132
Opponents........... 127 260 778 6.13 95 200 195.0 1.54 78 20
Category Leaders
IIAC Volleyball
Buena Vista Univ. Category Leaders (as of Nov 19, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Jess Grigg 121 204 1.69 116 668 .132
2 Marissa Simmons 94 177 1.88 99 616 .127
3 Melanie Mahr 51 52 1.02 33 194 .098
4 Becky Spangler 107 5 0.05 3 26 .077
5 Kim Pohlman 115 2 0.02 3 15 -.067
6 Laura Reuter 109 38 0.35 13 142 .176
7 Sara Mraz 30 4 0.13 0 7 .571
8 Alison Veak 55 57 1.04 47 272 .037
9 Alison Olberding 123 300 2.44 142 892 .177
10 Jess Griggs 114 291 2.55 130 1001 .161
11 Carla Billiet 68 72 1.06 47 253 .099
12 Rena Guikema 39 8 0.21 3 19 .263
13 Jodi Lukowski 52 54 1.04 29 256 .098
14 Brooke Bousum 14 28 2.00 17 97 .113
15 Lindsey Langel 43 76 1.77 32 229 .192
BUENA VISTA UNIV.... 127 1368 10.77 714 4687 .140
Opponents........... 127 704 5.54 449 2812 .091
## SET (by A/Game) G A A/Game
---------------------------------------
6 Laura Reuter 109 852 7.82
12 Rena Guikema 39 237 6.08
3 Melanie Mahr 51 13 0.25
11 Carla Billiet 68 12 0.18
2 Marissa Simmons 94 11 0.12
10 Jess Griggs 114 11 0.10
13 Jodi Lukowski 52 4 0.08
15 Lindsey Langel 43 3 0.07
4 Becky Spangler 107 7 0.07
1 Jess Grigg 121 6 0.05
8 Alison Veak 55 1 0.02
5 Kim Pohlman 115 2 0.02
9 Alison Olberding 123 1 0.01
TM TEAM 127 0 0.00
BUENA VISTA UNIV.... 127 1160 9.13
Opponents........... 127 588 4.63
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
1 Jess Grigg 121 38 57 95.0 0.79 41
9 Alison Olberding 123 44 52 96.0 0.78 43
11 Carla Billiet 68 15 23 38.0 0.56 12
3 Melanie Mahr 51 3 20 23.0 0.45 17
10 Jess Griggs 114 21 27 48.0 0.42 24
15 Lindsey Langel 43 9 8 17.0 0.40 13
6 Laura Reuter 109 12 28 40.0 0.37 30
14 Brooke Bousum 14 1 2 3.0 0.21 3
2 Marissa Simmons 94 9 11 20.0 0.21 19
12 Rena Guikema 39 2 5 7.0 0.18 7
13 Jodi Lukowski 52 2 5 7.0 0.13 2
8 Alison Veak 55 1 4 5.0 0.09 5
7 Sara Mraz 30 1 0 1.0 0.03 0
5 Kim Pohlman 115 0 0 0.0 0.00 0
4 Becky Spangler 107 0 0 0.0 0.00 0
BUENA VISTA UNIV.... 127 158 242 279.0 2.20 216
Opponents........... 127 95 200 195.0 1.54 78
## KILL (by ##) G K K/Game
----------------------------------------
1 Jess Grigg 121 204 1.69
2 Marissa Simmons 94 177 1.88
3 Melanie Mahr 51 52 1.02
4 Becky Spangler 107 5 0.05
5 Kim Pohlman 115 2 0.02
6 Laura Reuter 109 38 0.35
7 Sara Mraz 30 4 0.13
8 Alison Veak 55 57 1.04
9 Alison Olberding 123 300 2.44
10 Jess Griggs 114 291 2.55
11 Carla Billiet 68 72 1.06
12 Rena Guikema 39 8 0.21
13 Jodi Lukowski 52 54 1.04
14 Brooke Bousum 14 28 2.00
15 Lindsey Langel 43 76 1.77
BUENA VISTA UNIV.... 127 1368 10.77
Opponents........... 127 704 5.54
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Jess Grigg 121 3 2 0.02
2 Marissa Simmons 94 20 26 0.21
3 Melanie Mahr 51 6 10 0.12
4 Becky Spangler 107 16 21 0.15
5 Kim Pohlman 115 1 1 0.01
6 Laura Reuter 109 39 26 0.36
7 Sara Mraz 30 4 3 0.13
8 Alison Veak 55 10 17 0.18
9 Alison Olberding 123 44 47 0.36
10 Jess Griggs 114 38 63 0.33
11 Carla Billiet 68 22 29 0.32
12 Rena Guikema 39 4 13 0.10
13 Jodi Lukowski 52 9 11 0.17
14 Brooke Bousum 14 2 9 0.14
15 Lindsey Langel 43 21 27 0.49
BUENA VISTA UNIV.... 127 239 305 1.88
Opponents........... 127 301 123 2.37
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
6 Laura Reuter 109 171 1.57 32
1 Jess Grigg 121 37 0.31 22
11 Carla Billiet 68 129 1.90 12
12 Rena Guikema 39 36 0.92 11
9 Alison Olberding 123 81 0.66 11
10 Jess Griggs 114 267 2.34 10
2 Marissa Simmons 94 190 2.02 9
3 Melanie Mahr 51 29 0.57 7
15 Lindsey Langel 43 50 1.16 6
8 Alison Veak 55 96 1.75 3
13 Jodi Lukowski 52 69 1.33 3
7 Sara Mraz 30 46 1.53 2
5 Kim Pohlman 115 194 1.69 2
4 Becky Spangler 107 139 1.30 1
14 Brooke Bousum 14 29 2.07 1
BUENA VISTA UNIV.... 127 1563 12.31 132
Opponents........... 127 778 6.13 20
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
6 Laura Reuter 109 3 0.03
9 Alison Olberding 123 5 0.04
8 Alison Veak 55 12 0.22
14 Brooke Bousum 14 9 0.64
TM TEAM 127 3 0.02
10 Jess Griggs 114 38 0.33
1 Jess Grigg 121 5 0.04
15 Lindsey Langel 43 17 0.40
4 Becky Spangler 107 28 0.26
13 Jodi Lukowski 52 17 0.33
5 Kim Pohlman 115 51 0.44
2 Marissa Simmons 94 24 0.26
11 Carla Billiet 68 38 0.56
3 Melanie Mahr 51 24 0.47
7 Sara Mraz 30 12 0.40
BUENA VISTA UNIV.... 127 286 2.25
Opponents........... 127 260 2.05
Volleyball Statistics
IIAC Volleyball
Buena Vista Univ. Volleyball Statistics (as of Nov 19, 2002)
All matches
Overall record: 12-23 Conference: 3-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Sara Mraz........... 30 4 0.13 0 7 .571 0 0.00 9 1 0.11 0 2 .500 0 0.00
12 Rena Guikema........ 39 8 0.21 3 19 .263 237 6.08 3 0 0.00 0 0 .000 3 1.00
15 Lindsey Langel...... 43 76 1.77 32 229 .192 3 0.07 2 6 3.00 1 12 .417 0 0.00
9 Alison Olberding.... 123 300 2.44 142 892 .177 1 0.01 32 85 2.66 45 239 .167 0 0.00
6 Laura Reuter........ 109 38 0.35 13 142 .176 852 7.82 31 12 0.39 2 35 .286 261 8.42
10 Jess Griggs......... 114 291 2.55 130 1001 .161 11 0.10 30 69 2.30 34 247 .142 4 0.13
1 Jess Grigg.......... 121 204 1.69 116 668 .132 6 0.05 32 71 2.22 31 199 .201 0 0.00
2 Marissa Simmons..... 94 177 1.88 99 616 .127 11 0.12 26 57 2.19 27 191 .157 5 0.19
14 Brooke Bousum....... 14 28 2.00 17 97 .113 0 0.00 2 1 0.50 2 5 -.200 0 0.00
11 Carla Billiet....... 68 72 1.06 47 253 .099 12 0.18 23 16 0.70 15 66 .015 7 0.30
3 Melanie Mahr........ 51 52 1.02 33 194 .098 13 0.25 11 8 0.73 7 36 .028 6 0.55
13 Jodi Lukowski....... 52 54 1.04 29 256 .098 4 0.08 13 10 0.77 9 59 .017 0 0.00
4 Becky Spangler...... 107 5 0.05 3 26 .077 7 0.07 29 0 0.00 3 9 -.333 2 0.07
8 Alison Veak......... 55 57 1.04 47 272 .037 1 0.02 11 7 0.64 11 33 -.121 0 0.00
5 Kim Pohlman......... 115 2 0.02 3 15 -.067 2 0.02 31 1 0.03 2 7 -.143 0 0.00
BUENA VISTA UNIV.... 127 1368 10.77 714 4687 .140 1160 9.13 32 344 10.75 189 1140 .136 288 9.00
Opponents........... 127 704 5.54 449 2812 .091 588 4.63 32 437 13.66 189 1122 .221 386 12.06
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Sara Mraz........... 4 0.13 12 46 1.53 1 0 1 0.03 1 0.11 1 11 1.22 1 0 1 0.11
Rena Guikema........ 4 0.10 0 36 0.92 2 5 7 0.18 0 0.00 0 1 0.33 0 0 0 0.00
Lindsey Langel...... 21 0.49 17 50 1.16 9 8 17 0.40 0 0.00 0 2 1.00 0 1 1 0.50
Alison Olberding.... 44 0.36 5 81 0.66 44 52 96 0.78 8 0.25 0 25 0.78 13 16 29 0.91
Laura Reuter........ 39 0.36 3 171 1.57 12 28 40 0.37 11 0.35 2 53 1.71 4 12 16 0.52
Jess Griggs......... 38 0.33 38 267 2.34 21 27 48 0.42 8 0.27 9 78 2.60 6 4 10 0.33
Jess Grigg.......... 3 0.02 5 37 0.31 38 57 95 0.79 2 0.06 2 18 0.56 9 19 28 0.88
Marissa Simmons..... 20 0.21 24 190 2.02 9 11 20 0.21 3 0.12 11 60 2.31 3 4 7 0.27
Brooke Bousum....... 2 0.14 9 29 2.07 1 2 3 0.21 1 0.50 2 4 2.00 0 1 1 0.50
Carla Billiet....... 22 0.32 38 129 1.90 15 23 38 0.56 6 0.26 11 41 1.78 7 9 16 0.70
Melanie Mahr........ 6 0.12 24 29 0.57 3 20 23 0.45 1 0.09 9 8 0.73 0 9 9 0.82
Jodi Lukowski....... 9 0.17 17 69 1.33 2 5 7 0.13 2 0.15 1 13 1.00 0 2 2 0.15
Becky Spangler...... 16 0.15 28 139 1.30 0 0 0 0.00 5 0.17 9 35 1.21 0 0 0 0.00
Alison Veak......... 10 0.18 12 96 1.75 1 4 5 0.09 1 0.09 4 27 2.45 0 2 2 0.18
Kim Pohlman......... 1 0.01 51 194 1.69 0 0 0 0.00 0 0.00 12 43 1.39 0 0 0 0.00
TEAM................ 3 3
BUENA VISTA UNIV.... 239 1.88 286 1563 12.31 158 242 279.0 2.20 49 1.53 76 419 13.09 43 79 82.5 2.58
Opponents........... 301 2.37 260 778 6.13 95 200 195.0 1.54 86 2.69 52 542 16.94 24 97 72.5 2.27