Buena Vista Univ. vs St. Catherine's (Oct 04, 2002)
Volleyball Box Score
Volleyball Box Score
IIAC Volleyball
Buena Vista Univ. vs St. Catherine's (Oct 04, 2002 at Nothfield, Minn.)
Buena Vista Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jess Grigg.......... 5| 8 4 25 .160| 0| 0 0| 0| 1| 0 0 3| 3
3 Melanie Mahr........ 5| 7 5 20 .100| 2| 1 4| 0| 2| 0 0 5| 3
4 Becky Spangler...... 3| 1 0 5 .200| 1| 1 0| 1| 8| 0 0 0| 0
5 Kim Pohlman......... 5| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
6 Laura Reuter........ 2| 0 0 1 .000| 8| 0 0| 0| 1| 0 0 1| 0
7 Sara Mraz........... 3| 0 0 1 .000| 0| 0 1| 2| 11| 0 0 0| 0
8 Alison Veak......... 5| 12 4 36 .222| 1| 1 1| 1| 9| 1 1 1| 0
9 Alison Olberding.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 1| 0
12 Rena Guikema........ 5| 1 0 2 .500| 38| 0 1| 0| 13| 0 0 2| 1
13 Jodi Lukowski....... 5| 15 6 48 .188| 1| 2 2| 0| 11| 0 0 0| 0
15 Lindsey Langel...... 4| 10 5 25 .200| 1| 2 2| 0| 2| 1 1 2| 1
-----------------------------------------------------------------------------
Totals.............. 5| 55 24 164 .189| 52| 7 11| 5| 64| 2 2 15| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Buena Vista Univ.... 30 30 24 19 12
3 0 0 0 .000 St. Catherine's..... 26 25 30 30 15
4 0 0 0 .000
5 0 0 0 .000
St. Catherine's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 5| 0 3 67 -.045| 0| 5 0| 7| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Nothfield, Minn.
2 0 0 0 .000 Date: Oct 04, 2002 Attend: 73 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000