IIAC Volleyball
Central College
Match Results
IIAC Volleyball
Central College Match Results (as of Nov 19, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug. 31, 02 vs Whitworth College 2-3 L 32-30,30-26,30-32,30-32,9-15 0-1 0-0 50
Aug 31, 2002 vs Washington (Mo.) 0-3 L 28-30,27-30,25-30 0-2 0-0
Aug 31, 2002 at Gustavus Adolphus W 3-0 30-21,30-18,30-15 1-2 0-0
Aug 31, 2002 vs Colorado College W 3-0 30-28,30-25,30-24 2-2 0-0
* Sep 10, 2002 LORAS COLLEGE W 3-2 30-22,25-30,26-30,30-17,15-10 3-2 1-0 2:16 150
Sep 13, 2002 vs Puget Sound 1-3 L 20-30,23-30,30-28,28-30 3-3 1-0
Sep 13, 2002 vs Washington (Mo.) 0-3 L 28-30,20-30,27-30 3-4 1-0
Sep 14, 2002 vs Wittenberg Univ. 0-3 L 18-30,24-30,15-30 3-5 1-0
Sep 14, 2002 vs Ohio Northern W 3-0 30-26,36-34,30-26 4-5 1-0
* Sep 16, 2002 at Buena Vista Univ. W 3-0 30-23,30-24,30-20 5-5 2-0 1:15 145
* Sep 24, 2002 at Upper Iowa Univ. W 3-1 30-32,30-22,30-16,30-15 6-5 3-0 1:45 100
Sep 27, 2002 AUGUSTANA W 3-0 30-23,30-25,30-22 7-5 3-0 1:25 75
Sep 27, 2002 WARTBURG COLLEGE W 3-0 30-26,30-26,30-18 8-5 3-0 1:25 125
Sep 28, 2002 NEBRASKA WESLEYAN 0-3 L 24-30,19-30,28-30 8-6 3-0 1:15 50
Sep 28, 2002 NEBRASKA WESLEYAN 2-3 L 20-30,34-32,30-27,27-30,12-15 8-7 3-0 2:30 75
* Oct 01, 2002 COE COLLEGE W 3-0 30-20,30-25,30-23 9-7 4-0 1:15 100
Oct 04, 2002 at Wisconsin-LaCrosse 0-3 L 27-30,21-30,25-30 9-8 4-0
Oct 04, 2002 vs Webster University W 3-0 30-16,30-24,30-24 10-8 4-0
Oct 05, 2002 vs Univ. Minn-Morris W 3-0 30-20,30-17,30-12 11-8 4-0
Oct 05, 2002 vs St. Norbert College W 3-0 30-23,30-25,30-23 12-8 4-0
* Oct 08, 2002 SIMPSON COLLEGE W 3-1 28-30,30-27,30-22,30-18 13-8 5-0 1:50 600
* Oct 15, 2002 at Dubuque, Univ. of W 3-1 30-25,21-30,30-24,31-29 14-8 6-0 2 HRS 95
Oct 18, 2002 vs St. Thomas W 3-2 30-28,18-30,14-30,30-27,15-10 15-8 6-0
Oct 18, 2002 at Emory University 1-3 L 30-27,23-30,27-30,15-30 15-9 6-0
Oct 19, 2002 vs Mt. St. Joseph 0-3 L 18-30,26-30,21-30 15-10 6-0
Oct 19, 2002 vs Illinois Wesleyan 1-3 L 30-20,23-30,32-34,32-34 15-11 6-0
Oct 19, 2002 vs Springfield (MA) W 3-1 30-28,30-26,24-30,30-14 16-11 6-0
* Oct 22, 2002 WARTBURG COLLEGE W 3-1 31-29,30-25,25-30,30-19 17-11 7-0 1:50 250
Oct 25, 2002 vs Wisc.-River Falls W 3-2 30-24,30-23,27-30,28-30,15-10 18-11 7-0
Oct 25, 2002 vs Trinity University 0-3 L 14-30,24-30,26-30 18-12 7-0
Oct 26, 2002 vs Wartburg College 0-3 L 23-30,18-30,24-30 18-13 7-0 1:45 75
Oct 26, 2002 at UW-Whitewater 0-3 L 16-30,21-30,19-30 18-14 7-0
* Oct. 31 2002 at Luther College W 3-1 30-20,20-30,30-21,30-22 19-14 8-0 175
* Nov 05, 2002 CORNELL COLLEGE W 3-0 30-15,30-21,30-21 20-14 9-0 1:15 100
Nov 08, 2002 vs Cornell College W 3-0 30-12,30-22,30-9 21-14 9-0
Nov 09, 2002 vs Loras College W 3-2 21-30,30-27,30-22,18-30,15-8 22-14 9-0
Nov 09, 2002 vs Wartburg College 0-3 L 21-30,12-30,23-30 22-15 9-0 1hr10min 266
TEAM RECORD W-L
---------- ---
Overall: 22-15
Conference: 9-0
Home: 7-2
Away: 5-3
Neutral: 10-10
3 games: 12-10
4 games: 6-3
5 games: 4-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 2431 66
Home: 9 1525 169
Away: 8 515 64
Neutral: 20 391 20
Overall Team Statistics
IIAC Volleyball
Central College Overall Team Statistics (as of Nov 19, 2002)
All matches
Overall record: 22-15 Conference: 9-0
TEAM STATISTICS CEN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1827 744
Errors...................... 650 359
Total Attacks............... 4974 2246
Attack Pct.................. .237 .171
Kills/Game.................. 13.8 5.6
SET...........................
Assists..................... 1458 671
Assists/Game................ 11.0 5.1
SERVE.........................
Aces........................ 278 116
Errors...................... 352 131
Aces/Game................... 2.1 0.9
SERVE RECEPTIONS..............
Errors...................... 315 142
Errors/Game................. 2.4 1.1
DEFENSE.......................
Digs........................ 2421 983
Digs/Game................... 18.3 7.4
BLOCKING......................
Block Solo.................. 90 36
Block Assist................ 413 109
Total Blocks................ 296.5 90.5
Blocks Per Game............. 2.2 0.7
Block Errors................ 97 37
BALL HANDLING ERRORS.......... 60 23
ATTENDANCE....................
Total....................... 1525 515
Dates/Avg Per Date.......... 9/169 8/64
Neutral site #/Avg.......... 20/20
Current win streak.......... 0 -
Home win streak............. 4 -
Overall Individual Statistics
IIAC Volleyball
Central College Overall Individual Statistics (as of Nov 19, 2002)
All matches
Overall record: 22-15 Conference: 9-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
19 Michelle Bruns 8 3-0 5 0.62 0 11 .455 2 0.25 0 0.00 1
1 Kim Hughes 74 30-0 6 0.08 0 14 .429 11 0.15 8 0.11 31
8 Catie Ruefer 125 36-2 377 3.02 80 857 .347 32 0.26 42 0.34 46
4 Lindsay Schultz 76 34-3 147 1.93 49 390 .251 1 0.01 7 0.09 15
5 Kristin Hancock 111 35-0 360 3.24 136 909 .246 5 0.05 36 0.32 21
11 Jamie Stark 131 37-3 272 2.08 103 706 .239 13 0.10 29 0.22 37
9 Steph Bearden 118 35-2 139 1.18 42 432 .225 935 7.92 22 0.19 53
6 Tara Rabe 115 35-3 230 2.00 91 682 .204 17 0.15 37 0.32 41
16 Lisa Kirby 11 10-0 14 1.27 6 41 .195 1 0.09 7 0.64 3
17 Jodi Taute 71 26-0 21 0.30 6 77 .195 225 3.17 21 0.30 25
15 Hayley Yarkosky 48 14-1 41 0.85 16 129 .194 166 3.46 20 0.42 28
10 Megan Scheetz 99 35-0 1 0.01 0 6 .167 6 0.06 4 0.04 1
3 Teresa Reineke 85 30-0 59 0.69 32 172 .157 12 0.14 1 0.01 5
12 Jess Schultz 93 36-1 78 0.84 40 266 .143 20 0.22 14 0.15 19
7 Raegan Schultz 31 18-1 22 0.71 13 67 .134 2 0.06 4 0.13 4
14 Megan Recker 80 32-0 2 0.03 1 8 .125 1 0.01 18 0.22 7
13 Alex Costigan 67 30-2 47 0.70 29 179 .101 8 0.12 8 0.12 14
18 Tiffany Pruss 2 2-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Katie Pederson 14 12-0 6 0.43 6 27 .000 1 0.07 0 0.00 1
CENTRAL COLLEGE..... 132 37-37 1827 13.84 650 4974 .237 1458 11.05 278 2.11 352
Opponents........... 132 37-37 744 5.64 359 2246 .171 671 5.08 116 0.88 131
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
19 Michelle Bruns 8 0 2 0.25 2 8 10 1.25 1 0
1 Kim Hughes 74 13 126 1.70 0 0 0 0.00 0 2
8 Catie Ruefer 125 6 120 0.96 26 100 126 1.01 16 3
4 Lindsay Schultz 76 8 80 1.05 6 17 23 0.30 3 1
5 Kristin Hancock 111 45 401 3.61 16 36 52 0.47 6 0
11 Jamie Stark 131 30 144 1.10 11 63 74 0.56 26 2
9 Steph Bearden 118 1 234 1.98 4 25 29 0.25 6 22
6 Tara Rabe 115 74 427 3.71 7 27 34 0.30 4 3
16 Lisa Kirby 11 5 27 2.45 1 1 2 0.18 0 0
17 Jodi Taute 71 4 151 2.13 0 10 10 0.14 1 15
15 Hayley Yarkosky 48 8 105 2.19 0 8 8 0.17 2 4
10 Megan Scheetz 99 52 199 2.01 0 0 0 0.00 0 0
3 Teresa Reineke 85 1 37 0.44 4 45 49 0.58 8 1
12 Jess Schultz 93 7 48 0.52 6 34 40 0.43 10 3
7 Raegan Schultz 31 4 14 0.45 3 11 14 0.45 4 0
14 Megan Recker 80 17 159 1.99 0 2 2 0.03 2 3
13 Alex Costigan 67 38 143 2.13 3 23 26 0.39 5 1
18 Tiffany Pruss 2 1 2 1.00 0 0 0 0.00 0 0
2 Katie Pederson 14 0 1 0.07 1 3 4 0.29 2 0
TEAM 1
CENTRAL COLLEGE..... 132 315 2421 18.34 90 413 296.5 2.25 97 60
Opponents........... 132 142 983 7.45 36 109 90.5 0.69 37 23
Category Leaders
IIAC Volleyball
Central College Category Leaders (as of Nov 19, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Kim Hughes 74 6 0.08 0 14 .429
2 Katie Pederson 14 6 0.43 6 27 .000
3 Teresa Reineke 85 59 0.69 32 172 .157
4 Lindsay Schultz 76 147 1.93 49 390 .251
5 Kristin Hancock 111 360 3.24 136 909 .246
6 Tara Rabe 115 230 2.00 91 682 .204
7 Raegan Schultz 31 22 0.71 13 67 .134
8 Catie Ruefer 125 377 3.02 80 857 .347
9 Steph Bearden 118 139 1.18 42 432 .225
10 Megan Scheetz 99 1 0.01 0 6 .167
11 Jamie Stark 131 272 2.08 103 706 .239
12 Jess Schultz 93 78 0.84 40 266 .143
13 Alex Costigan 67 47 0.70 29 179 .101
14 Megan Recker 80 2 0.03 1 8 .125
15 Hayley Yarkosky 48 41 0.85 16 129 .194
16 Lisa Kirby 11 14 1.27 6 41 .195
17 Jodi Taute 71 21 0.30 6 77 .195
18 Tiffany Pruss 2 0 0.00 0 1 .000
19 Michelle Bruns 8 5 0.62 0 11 .455
CENTRAL COLLEGE..... 132 1827 13.84 650 4974 .237
Opponents........... 132 744 5.64 359 2246 .171
## SET (by A/Game) G A A/Game
---------------------------------------
9 Steph Bearden 118 935 7.92
15 Hayley Yarkosky 48 166 3.46
17 Jodi Taute 71 225 3.17
8 Catie Ruefer 125 32 0.26
19 Michelle Bruns 8 2 0.25
12 Jess Schultz 93 20 0.22
1 Kim Hughes 74 11 0.15
6 Tara Rabe 115 17 0.15
3 Teresa Reineke 85 12 0.14
13 Alex Costigan 67 8 0.12
11 Jamie Stark 131 13 0.10
16 Lisa Kirby 11 1 0.09
2 Katie Pederson 14 1 0.07
7 Raegan Schultz 31 2 0.06
10 Megan Scheetz 99 6 0.06
5 Kristin Hancock 111 5 0.05
4 Lindsay Schultz 76 1 0.01
14 Megan Recker 80 1 0.01
TM TEAM 132 0 0.00
18 Tiffany Pruss 2 0 0.00
CENTRAL COLLEGE..... 132 1458 11.05
Opponents........... 132 671 5.08
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
19 Michelle Bruns 8 2 8 10.0 1.25 1
8 Catie Ruefer 125 26 100 126.0 1.01 16
3 Teresa Reineke 85 4 45 49.0 0.58 8
11 Jamie Stark 131 11 63 74.0 0.56 26
5 Kristin Hancock 111 16 36 52.0 0.47 6
7 Raegan Schultz 31 3 11 14.0 0.45 4
12 Jess Schultz 93 6 34 40.0 0.43 10
13 Alex Costigan 67 3 23 26.0 0.39 5
4 Lindsay Schultz 76 6 17 23.0 0.30 3
6 Tara Rabe 115 7 27 34.0 0.30 4
2 Katie Pederson 14 1 3 4.0 0.29 2
9 Steph Bearden 118 4 25 29.0 0.25 6
16 Lisa Kirby 11 1 1 2.0 0.18 0
15 Hayley Yarkosky 48 0 8 8.0 0.17 2
17 Jodi Taute 71 0 10 10.0 0.14 1
14 Megan Recker 80 0 2 2.0 0.03 2
TM TEAM 132 0 0 0.0 0.00 1
CENTRAL COLLEGE..... 132 90 413 296.5 2.25 97
Opponents........... 132 36 109 90.5 0.69 37
## KILL (by ##) G K K/Game
----------------------------------------
1 Kim Hughes 74 6 0.08
2 Katie Pederson 14 6 0.43
3 Teresa Reineke 85 59 0.69
4 Lindsay Schultz 76 147 1.93
5 Kristin Hancock 111 360 3.24
6 Tara Rabe 115 230 2.00
7 Raegan Schultz 31 22 0.71
8 Catie Ruefer 125 377 3.02
9 Steph Bearden 118 139 1.18
10 Megan Scheetz 99 1 0.01
11 Jamie Stark 131 272 2.08
12 Jess Schultz 93 78 0.84
13 Alex Costigan 67 47 0.70
14 Megan Recker 80 2 0.03
15 Hayley Yarkosky 48 41 0.85
16 Lisa Kirby 11 14 1.27
17 Jodi Taute 71 21 0.30
18 Tiffany Pruss 2 0 0.00
19 Michelle Bruns 8 5 0.62
CENTRAL COLLEGE..... 132 1827 13.84
Opponents........... 132 744 5.64
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Kim Hughes 74 8 31 0.11
2 Katie Pederson 14 0 1 0.00
3 Teresa Reineke 85 1 5 0.01
4 Lindsay Schultz 76 7 15 0.09
5 Kristin Hancock 111 36 21 0.32
6 Tara Rabe 115 37 41 0.32
7 Raegan Schultz 31 4 4 0.13
8 Catie Ruefer 125 42 46 0.34
9 Steph Bearden 118 22 53 0.19
10 Megan Scheetz 99 4 1 0.04
11 Jamie Stark 131 29 37 0.22
12 Jess Schultz 93 14 19 0.15
13 Alex Costigan 67 8 14 0.12
14 Megan Recker 80 18 7 0.22
15 Hayley Yarkosky 48 20 28 0.42
16 Lisa Kirby 11 7 3 0.64
17 Jodi Taute 71 21 25 0.30
18 Tiffany Pruss 2 0 0 0.00
19 Michelle Bruns 8 0 1 0.00
CENTRAL COLLEGE..... 132 278 352 2.11
Opponents........... 132 116 131 0.88
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
9 Steph Bearden 118 234 1.98 22
17 Jodi Taute 71 151 2.13 15
15 Hayley Yarkosky 48 105 2.19 4
8 Catie Ruefer 125 120 0.96 3
6 Tara Rabe 115 427 3.71 3
14 Megan Recker 80 159 1.99 3
12 Jess Schultz 93 48 0.52 3
11 Jamie Stark 131 144 1.10 2
1 Kim Hughes 74 126 1.70 2
13 Alex Costigan 67 143 2.13 1
4 Lindsay Schultz 76 80 1.05 1
3 Teresa Reineke 85 37 0.44 1
16 Lisa Kirby 11 27 2.45 0
2 Katie Pederson 14 1 0.07 0
18 Tiffany Pruss 2 2 1.00 0
19 Michelle Bruns 8 2 0.25 0
TM TEAM 132 1 0.01 0
5 Kristin Hancock 111 401 3.61 0
7 Raegan Schultz 31 14 0.45 0
10 Megan Scheetz 99 199 2.01 0
CENTRAL COLLEGE..... 132 2421 18.34 60
Opponents........... 132 983 7.45 23
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
19 Michelle Bruns 8 0 0.00
TM TEAM 132 1 0.01
14 Megan Recker 80 17 0.21
1 Kim Hughes 74 13 0.18
4 Lindsay Schultz 76 8 0.11
5 Kristin Hancock 111 45 0.41
8 Catie Ruefer 125 6 0.05
11 Jamie Stark 131 30 0.23
15 Hayley Yarkosky 48 8 0.17
6 Tara Rabe 115 74 0.64
12 Jess Schultz 93 7 0.08
13 Alex Costigan 67 38 0.57
3 Teresa Reineke 85 1 0.01
9 Steph Bearden 118 1 0.01
10 Megan Scheetz 99 52 0.53
16 Lisa Kirby 11 5 0.45
7 Raegan Schultz 31 4 0.13
17 Jodi Taute 71 4 0.06
18 Tiffany Pruss 2 1 0.50
CENTRAL COLLEGE..... 132 315 2.39
Opponents........... 132 142 1.08
Volleyball Statistics
IIAC Volleyball
Central College Volleyball Statistics (as of Nov 19, 2002)
All matches
Overall record: 22-15 Conference: 9-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
19 Michelle Bruns...... 8 5 0.62 0 11 .455 2 0.25 -
1 Kim Hughes.......... 74 6 0.08 0 14 .429 11 0.15 24 6 0.25 0 8 .750 7 0.29
8 Catie Ruefer........ 125 377 3.02 80 857 .347 32 0.26 29 85 2.93 18 196 .342 9 0.31
4 Lindsay Schultz..... 76 147 1.93 49 390 .251 1 0.01 19 40 2.11 10 97 .309 1 0.05
5 Kristin Hancock..... 111 360 3.24 136 909 .246 5 0.05 28 98 3.50 31 225 .298 4 0.14
11 Jamie Stark......... 131 272 2.08 103 706 .239 13 0.10 34 75 2.21 26 166 .295 8 0.24
9 Steph Bearden....... 118 139 1.18 42 432 .225 935 7.92 30 28 0.93 12 98 .163 257 8.57
6 Tara Rabe........... 115 230 2.00 91 682 .204 17 0.15 30 64 2.13 14 150 .333 5 0.17
16 Lisa Kirby.......... 11 14 1.27 6 41 .195 1 0.09 3 2 0.67 2 12 .000 0 0.00
17 Jodi Taute.......... 71 21 0.30 6 77 .195 225 3.17 21 2 0.10 3 10 -.100 69 3.29
15 Hayley Yarkosky..... 48 41 0.85 16 129 .194 166 3.46 10 8 0.80 2 11 .545 24 2.40
10 Megan Scheetz....... 99 1 0.01 0 6 .167 6 0.06 24 1 0.04 0 3 .333 2 0.08
3 Teresa Reineke...... 85 59 0.69 32 172 .157 12 0.14 24 18 0.75 9 47 .191 3 0.12
12 Jess Schultz........ 93 78 0.84 40 266 .143 20 0.22 25 28 1.12 10 72 .250 8 0.32
7 Raegan Schultz...... 31 22 0.71 13 67 .134 2 0.06 8 6 0.75 3 16 .188 0 0.00
14 Megan Recker........ 80 2 0.03 1 8 .125 1 0.01 19 0 0.00 0 1 .000 1 0.05
13 Alex Costigan....... 67 47 0.70 29 179 .101 8 0.12 18 14 0.78 6 34 .235 3 0.17
18 Tiffany Pruss....... 2 0 0.00 0 1 .000 0 0.00 2 0 0.00 0 1 .000 0 0.00
2 Katie Pederson...... 14 6 0.43 6 27 .000 1 0.07 5 1 0.20 2 9 -.111 0 0.00
CENTRAL COLLEGE..... 132 1827 13.84 650 4974 .237 1458 11.05 34 476 14.00 148 1156 .284 401 11.79
Opponents........... 132 744 5.64 359 2246 .171 671 5.08 34 373 10.97 208 1251 .132 341 10.03
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Michelle Bruns...... 0 0.00 0 2 0.25 2 8 10 1.25 -
Kim Hughes.......... 8 0.11 13 126 1.70 0 0 0 0.00 4 0.17 3 20 0.83 0 0 0 0.00
Catie Ruefer........ 42 0.34 6 120 0.96 26 100 126 1.01 11 0.38 1 26 0.90 9 33 42 1.45
Lindsay Schultz..... 7 0.09 8 80 1.05 6 17 23 0.30 4 0.21 3 20 1.05 1 7 8 0.42
Kristin Hancock..... 36 0.32 45 401 3.61 16 36 52 0.47 11 0.39 8 93 3.32 5 15 20 0.71
Jamie Stark......... 29 0.22 30 144 1.10 11 63 74 0.56 10 0.29 6 34 1.00 2 25 27 0.79
Steph Bearden....... 22 0.19 1 234 1.98 4 25 29 0.25 6 0.20 1 68 2.27 1 7 8 0.27
Tara Rabe........... 37 0.32 74 427 3.71 7 27 34 0.30 11 0.37 17 91 3.03 0 11 11 0.37
Lisa Kirby.......... 7 0.64 5 27 2.45 1 1 2 0.18 2 0.67 0 3 1.00 0 0 0 0.00
Jodi Taute.......... 21 0.30 4 151 2.13 0 10 10 0.14 5 0.24 1 38 1.81 0 2 2 0.10
Hayley Yarkosky..... 20 0.42 8 105 2.19 0 8 8 0.17 4 0.40 0 12 1.20 0 0 0 0.00
Megan Scheetz....... 4 0.04 52 199 2.01 0 0 0 0.00 3 0.12 14 28 1.17 0 0 0 0.00
Teresa Reineke...... 1 0.01 1 37 0.44 4 45 49 0.58 0 0.00 0 8 0.33 0 11 11 0.46
Jess Schultz........ 14 0.15 7 48 0.52 6 34 40 0.43 5 0.20 1 6 0.24 1 16 17 0.68
Raegan Schultz...... 4 0.13 4 14 0.45 3 11 14 0.45 0 0.00 1 3 0.38 0 4 4 0.50
Megan Recker........ 18 0.22 17 159 1.99 0 2 2 0.03 3 0.16 4 22 1.16 0 2 2 0.11
Alex Costigan....... 8 0.12 38 143 2.13 3 23 26 0.39 1 0.06 7 15 0.83 1 4 5 0.28
Tiffany Pruss....... 0 0.00 1 2 1.00 0 0 0 0.00 0 0.00 1 2 1.00 0 0 0 0.00
Katie Pederson...... 0 0.00 0 1 0.07 1 3 4 0.29 0 0.00 0 1 0.20 0 2 2 0.40
TEAM................ 1 0
CENTRAL COLLEGE..... 278 2.11 315 2421 18.34 90 413 296.5 2.25 80 2.35 68 491 14.44 20 139 89.5 2.63
Opponents........... 116 0.88 142 983 7.45 36 109 90.5 0.69 71 2.09 82 509 14.97 12 39 31.5 0.93