IIAC Volleyball
Luther College
Match Results
IIAC Volleyball
Luther College Match Results (as of Nov 20, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 6, 2002 at Lakeland 0-3 L 19-30,24-30,22-30 0-1 0-0
Sep 6, 2002 at St. Mary's Univ. 0-3 L 21-30,26-30,17-30 0-2 0-0
Sep 7, 2002 at St. Catherine's 2-3 L 30-23,25-30,28-30,30-28,14-16 0-3 0-0
Sep 7, 2002 at Finlandia Univ. W 3-0 30-26,30-19,30-26 1-3 0-0
Sept. 10, 02 CARLETON 1-3 L 16-30,29-31,30-25,21-30 1-4 0-0 125
Sept. 13, 02 vs Gustavus Adolphus 0-3 L 27-30,20-30,17-30 1-5 0-0
Sept. 13, 02 vs Northwestern (MN) 0-3 L 13-30,19-30,17-30 1-6 0-0
Sept. 14, 02 at Carleton 0-3 L 15-30,27-30,28-30 1-7 0-0
Sept. 14, 02 vs St. Kate's W 3-1 30-18,21-30,30-17,30-23 2-7 0-0
* Sep 17, 2002 at Dubuque, Univ. of W 3-2 30-28,30-17,18-30,15-30,18-16 3-7 1-0 175
* Sept. 24, 02 WARTBURG COLLEGE 1-3 L 19-30,30-21,21-30,26-30 3-8 1-1 2:00 125
* Sept. 28, 02 UPPER IOWA UNIV. W 3-2 28-30,30-28,18-30,30-27,15-7 4-8 2-1 2:05 197
* Oct 01, 2002 at Buena Vista Univ. 1-3 L 22-30,28-30,30-28,22-30 4-9 2-2 2:13 243
Oct. 5, 2002 vs St. Norbert College 0-3 L 22-30,13-30,25-30 4-10 2-2
Oct. 5, 2002 at Wisconsin-LaCrosse 0-3 L 19-30,21-30,25-30 4-11 2-2
Oct. 5, 002 vs Univ. Minn-Morris W 3-1 30-26,27-30,30-23,30-27 5-11 2-2
Oct. 5, 2002 vs Webster University W 3-1 30-20,31-29,19-30,30-22 6-11 2-2
* Oct. 8, 2002 CORNELL COLLEGE W 3-1 25-30,30-25,30-21,30-26 7-11 3-2 1:45 75
* Oct 15, 2002 at Simpson College 0-3 L 22-30,29-31,21-30 7-12 3-3 1:08 200
Oct. 17 2002 MOUNT MERCY COLLEGE W 3-1 30-28,27-30,30-22,30-23 8-12 3-3 2:00 98
* 10-24-02 at Loras College 0-3 L 17-30,15-30,26-30 8-13 3-4 1:15 235
Oct. 25 2002 CLARKE W 3-1 30-25,27-30,30-27,30-11 9-13 3-4 1:45 75
Oct. 29 2002 VITERBO 1-3 L 29-31,30-12,28-30,23-30 9-14 3-4 55
* Oct. 31 2002 CENTRAL COLLEGE 1-3 L 20-30,30-20,21-30,22-30 9-15 3-5 175
* Nov 05, 2002 at Coe College 2-3 L 16-30,30-23,30-25,27-30,12-15 9-16 3-6 150
Nov 08, 2002 vs Cornell College 2-3 L 32-30,30-24,22-30,22-30,9-15 9-17 3-6
Nov 09, 2002 UPPER IOWA UNIV. W 3-0 30-26,30-25,30-22 10-17 3-6
TEAM RECORD W-L
---------- ---
Overall: 10-17
Conference: 3-6
Home: 5-4
Away: 2-9
Neutral: 3-4
3 games: 2-9
4 games: 6-5
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 1928 71
Home: 9 925 103
Away: 11 1003 91
Neutral: 7 0 0
Overall Team Statistics
IIAC Volleyball
Luther College Overall Team Statistics (as of Nov 20, 2002)
All matches
Overall record: 10-17 Conference: 3-6
TEAM STATISTICS LUT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1238 674
Errors...................... 451 254
Total Attacks............... 3851 1862
Attack Pct.................. .204 .226
Kills/Game.................. 12.1 6.6
SET...........................
Assists..................... 1235 588
Assists/Game................ 12.1 5.8
SERVE.........................
Aces........................ 171 99
Errors...................... 203 130
Aces/Game................... 1.7 1.0
SERVE RECEPTIONS..............
Errors...................... 200 104
Errors/Game................. 2.0 1.0
DEFENSE.......................
Digs........................ 1712 833
Digs/Game................... 16.8 8.2
BLOCKING......................
Block Solo.................. 36 79
Block Assist................ 227 134
Total Blocks................ 149.5 146.0
Blocks Per Game............. 1.5 1.4
Block Errors................ 52 42
BALL HANDLING ERRORS.......... 7 28
ATTENDANCE....................
Total....................... 925 1003
Dates/Avg Per Date.......... 9/103 11/91
Neutral site #/Avg.......... 7/0
Current win streak.......... 1 -
Home win streak............. 1 -
Overall Individual Statistics
IIAC Volleyball
Luther College Overall Individual Statistics (as of Nov 20, 2002)
All matches
Overall record: 10-17 Conference: 3-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Megan Santjer 75 22-4 126 1.68 35 328 .277 2 0.03 18 0.24 18
8 Katie Willenborg 29 10-2 34 1.17 6 107 .262 5 0.17 7 0.24 4
14 Amanda Stratton 95 27-0 300 3.16 89 816 .259 9 0.09 2 0.02 1
17 Karen Roehnick 20 8-0 35 1.75 9 110 .236 0 0.00 0 0.00 0
23 Leah Thomsen 102 27-3 349 3.42 115 1149 .204 17 0.17 51 0.50 69
12 Beth Roland 62 22-4 77 1.24 31 235 .196 21 0.34 7 0.11 3
20 Katie Hopp 102 27-5 158 1.55 76 469 .175 4 0.04 26 0.25 33
18 Courtney Kuehl 63 20-2 103 1.63 54 370 .132 22 0.35 0 0.00 0
4 Katie Kuhlman 101 27-5 31 0.31 15 127 .126 1042 10.32 20 0.20 22
5 Kim Distin 93 27-1 4 0.04 3 27 .037 93 1.00 18 0.19 24
9 Heidi Berg 31 21-0 0 0.00 0 5 .000 2 0.06 4 0.13 2
1 Molly Ness 98 27-1 2 0.02 2 18 .000 10 0.10 1 0.01 0
2 Molly Vanderstoep 94 26-5 7 0.07 8 40 -.025 6 0.06 14 0.15 23
16 Emily Lynch 4 3-0 0 0.00 1 3 -.333 0 0.00 0 0.00 0
LUTHER COLLEGE...... 102 27-27 1238 12.14 451 3851 .204 1235 12.11 171 1.68 203
Opponents........... 102 27-27 674 6.61 254 1862 .226 588 5.76 99 0.97 130
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Megan Santjer 75 2 49 0.65 6 48 54 0.72 4 0
8 Katie Willenborg 29 0 14 0.48 3 12 15 0.52 8 0
14 Amanda Stratton 95 5 75 0.79 5 18 23 0.24 11 0
17 Karen Roehnick 20 0 19 0.95 0 3 3 0.15 1 0
23 Leah Thomsen 102 45 342 3.35 8 45 53 0.52 4 0
12 Beth Roland 62 14 31 0.50 3 15 18 0.29 1 0
20 Katie Hopp 102 2 113 1.11 8 49 57 0.56 11 1
18 Courtney Kuehl 63 4 36 0.57 2 14 16 0.25 2 0
4 Katie Kuhlman 101 1 224 2.22 1 17 18 0.18 5 6
5 Kim Distin 93 30 168 1.81 0 4 4 0.04 3 0
9 Heidi Berg 31 9 52 1.68 0 0 0 0.00 0 0
1 Molly Ness 98 60 346 3.53 0 0 0 0.00 0 0
2 Molly Vanderstoep 94 26 225 2.39 0 1 1 0.01 0 0
16 Emily Lynch 4 0 1 0.25 0 1 1 0.25 0 0
TEAM 2
LUTHER COLLEGE...... 102 200 1712 16.78 36 227 149.5 1.47 52 7
Opponents........... 102 104 833 8.17 79 134 146.0 1.43 42 28
Category Leaders
IIAC Volleyball
Luther College Category Leaders (as of Nov 20, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Molly Ness 98 2 0.02 2 18 .000
2 Molly Vanderstoep 94 7 0.07 8 40 -.025
4 Katie Kuhlman 101 31 0.31 15 127 .126
5 Kim Distin 93 4 0.04 3 27 .037
8 Katie Willenborg 29 34 1.17 6 107 .262
9 Heidi Berg 31 0 0.00 0 5 .000
11 Megan Santjer 75 126 1.68 35 328 .277
12 Beth Roland 62 77 1.24 31 235 .196
14 Amanda Stratton 95 300 3.16 89 816 .259
16 Emily Lynch 4 0 0.00 1 3 -.333
17 Karen Roehnick 20 35 1.75 9 110 .236
18 Courtney Kuehl 63 103 1.63 54 370 .132
20 Katie Hopp 102 158 1.55 76 469 .175
23 Leah Thomsen 102 349 3.42 115 1149 .204
TM TEAM 102 12 0.12 7 47 .106
LUTHER COLLEGE...... 102 1238 12.14 451 3851 .204
Opponents........... 102 674 6.61 254 1862 .226
## SET (by A/Game) G A A/Game
---------------------------------------
4 Katie Kuhlman 101 1042 10.32
5 Kim Distin 93 93 1.00
18 Courtney Kuehl 63 22 0.35
12 Beth Roland 62 21 0.34
8 Katie Willenborg 29 5 0.17
23 Leah Thomsen 102 17 0.17
1 Molly Ness 98 10 0.10
14 Amanda Stratton 95 9 0.09
9 Heidi Berg 31 2 0.06
2 Molly Vanderstoep 94 6 0.06
20 Katie Hopp 102 4 0.04
11 Megan Santjer 75 2 0.03
TM TEAM 102 2 0.02
LUTHER COLLEGE...... 102 1235 12.11
Opponents........... 102 588 5.76
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Megan Santjer 75 6 48 54.0 0.72 4
20 Katie Hopp 102 8 49 57.0 0.56 11
23 Leah Thomsen 102 8 45 53.0 0.52 4
8 Katie Willenborg 29 3 12 15.0 0.52 8
12 Beth Roland 62 3 15 18.0 0.29 1
18 Courtney Kuehl 63 2 14 16.0 0.25 2
16 Emily Lynch 4 0 1 1.0 0.25 0
14 Amanda Stratton 95 5 18 23.0 0.24 11
4 Katie Kuhlman 101 1 17 18.0 0.18 5
17 Karen Roehnick 20 0 3 3.0 0.15 1
5 Kim Distin 93 0 4 4.0 0.04 3
2 Molly Vanderstoep 94 0 1 1.0 0.01 0
TM TEAM 102 0 0 0.0 0.00 2
1 Molly Ness 98 0 0 0.0 0.00 0
LUTHER COLLEGE...... 102 36 227 149.5 1.47 52
Opponents........... 102 79 134 146.0 1.43 42
## KILL (by ##) G K K/Game
----------------------------------------
1 Molly Ness 98 2 0.02
2 Molly Vanderstoep 94 7 0.07
4 Katie Kuhlman 101 31 0.31
5 Kim Distin 93 4 0.04
8 Katie Willenborg 29 34 1.17
9 Heidi Berg 31 0 0.00
11 Megan Santjer 75 126 1.68
12 Beth Roland 62 77 1.24
14 Amanda Stratton 95 300 3.16
16 Emily Lynch 4 0 0.00
17 Karen Roehnick 20 35 1.75
18 Courtney Kuehl 63 103 1.63
20 Katie Hopp 102 158 1.55
23 Leah Thomsen 102 349 3.42
TM TEAM 102 12 0.12
LUTHER COLLEGE...... 102 1238 12.14
Opponents........... 102 674 6.61
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Molly Ness 98 1 0 0.01
2 Molly Vanderstoep 94 14 23 0.15
4 Katie Kuhlman 101 20 22 0.20
5 Kim Distin 93 18 24 0.19
8 Katie Willenborg 29 7 4 0.24
9 Heidi Berg 31 4 2 0.13
11 Megan Santjer 75 18 18 0.24
12 Beth Roland 62 7 3 0.11
14 Amanda Stratton 95 2 1 0.02
16 Emily Lynch 4 0 0 0.00
20 Katie Hopp 102 26 33 0.25
23 Leah Thomsen 102 51 69 0.50
TM TEAM 102 3 4 0.03
LUTHER COLLEGE...... 102 171 203 1.68
Opponents........... 102 99 130 0.97
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
4 Katie Kuhlman 101 224 2.22 6
20 Katie Hopp 102 113 1.11 1
5 Kim Distin 93 168 1.81 0
8 Katie Willenborg 29 14 0.48 0
9 Heidi Berg 31 52 1.68 0
11 Megan Santjer 75 49 0.65 0
12 Beth Roland 62 31 0.50 0
14 Amanda Stratton 95 75 0.79 0
16 Emily Lynch 4 1 0.25 0
17 Karen Roehnick 20 19 0.95 0
18 Courtney Kuehl 63 36 0.57 0
23 Leah Thomsen 102 342 3.35 0
TM TEAM 102 17 0.17 0
2 Molly Vanderstoep 94 225 2.39 0
1 Molly Ness 98 346 3.53 0
LUTHER COLLEGE...... 102 1712 16.78 7
Opponents........... 102 833 8.17 28
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
4 Katie Kuhlman 101 1 0.01
11 Megan Santjer 75 2 0.03
20 Katie Hopp 102 2 0.02
14 Amanda Stratton 95 5 0.05
12 Beth Roland 62 14 0.23
TM TEAM 102 2 0.02
18 Courtney Kuehl 63 4 0.06
9 Heidi Berg 31 9 0.29
2 Molly Vanderstoep 94 26 0.28
23 Leah Thomsen 102 45 0.44
1 Molly Ness 98 60 0.61
5 Kim Distin 93 30 0.32
LUTHER COLLEGE...... 102 200 1.96
Opponents........... 102 104 1.02
Volleyball Statistics
IIAC Volleyball
Luther College Volleyball Statistics (as of Nov 20, 2002)
All matches
Overall record: 10-17 Conference: 3-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Megan Santjer....... 75 126 1.68 35 328 .277 2 0.03 22 43 1.95 9 100 .340 1 0.05
8 Katie Willenborg.... 29 34 1.17 6 107 .262 5 0.17 16 21 1.31 2 62 .306 4 0.25
14 Amanda Stratton..... 95 300 3.16 89 816 .259 9 0.09 36 109 3.03 34 326 .230 1 0.03
17 Karen Roehnick...... 20 35 1.75 9 110 .236 0 0.00 3 1 0.33 1 7 .000 0 0.00
23 Leah Thomsen........ 102 349 3.42 115 1149 .204 17 0.17 37 111 3.00 51 346 .173 9 0.24
12 Beth Roland......... 62 77 1.24 31 235 .196 21 0.34 19 26 1.37 16 92 .109 8 0.42
20 Katie Hopp.......... 102 158 1.55 76 469 .175 4 0.04 37 48 1.30 31 176 .097 3 0.08
18 Courtney Kuehl...... 63 103 1.63 54 370 .132 22 0.35 27 47 1.74 17 148 .203 3 0.11
4 Katie Kuhlman....... 101 31 0.31 15 127 .126 1042 10.32 37 12 0.32 7 63 .079 443 11.97
5 Kim Distin.......... 93 4 0.04 3 27 .037 93 1.00 30 0 0.00 1 4 -.250 5 0.17
9 Heidi Berg.......... 31 0 0.00 0 5 .000 2 0.06 12 0 0.00 0 1 .000 0 0.00
1 Molly Ness.......... 98 2 0.02 2 18 .000 10 0.10 33 1 0.03 1 8 .000 5 0.15
2 Molly Vanderstoep... 94 7 0.07 8 40 -.025 6 0.06 35 2 0.06 3 15 -.067 1 0.03
16 Emily Lynch......... 4 0 0.00 1 3 -.333 0 0.00 3 0 0.00 0 0 .000 0 0.00
LUTHER COLLEGE...... 102 1238 12.14 451 3851 .204 1235 12.11 37 433 11.70 180 1395 .181 485 13.11
Opponents........... 102 674 6.61 254 1862 .226 588 5.76 37 515 13.92 179 1347 .249 443 11.97
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Megan Santjer....... 18 0.24 2 49 0.65 6 48 54 0.72 6 0.27 0 16 0.73 1 10 11 0.50
Katie Willenborg.... 7 0.24 0 14 0.48 3 12 15 0.52 6 0.38 0 10 0.62 0 6 6 0.38
Amanda Stratton..... 2 0.02 5 75 0.79 5 18 23 0.24 1 0.03 1 28 0.78 1 6 7 0.19
Karen Roehnick...... 0 0.00 0 19 0.95 0 3 3 0.15 0 0.00 0 3 1.00 0 0 0 0.00
Leah Thomsen........ 51 0.50 45 342 3.35 8 45 53 0.52 21 0.57 13 108 2.92 3 16 19 0.51
Beth Roland......... 7 0.11 14 31 0.50 3 15 18 0.29 5 0.26 6 15 0.79 1 8 9 0.47
Katie Hopp.......... 26 0.25 2 113 1.11 8 49 57 0.56 7 0.19 0 46 1.24 4 22 26 0.70
Courtney Kuehl...... 0 0.00 4 36 0.57 2 14 16 0.25 0 0.00 1 8 0.30 0 1 1 0.04
Katie Kuhlman....... 20 0.20 1 224 2.22 1 17 18 0.18 3 0.08 1 83 2.24 1 7 8 0.22
Kim Distin.......... 18 0.19 30 168 1.81 0 4 4 0.04 6 0.20 13 51 1.70 0 1 1 0.03
Heidi Berg.......... 4 0.13 9 52 1.68 0 0 0 0.00 0 0.00 3 10 0.83 0 0 0 0.00
Molly Ness.......... 1 0.01 60 346 3.53 0 0 0 0.00 1 0.03 19 104 3.15 0 0 0 0.00
Molly Vanderstoep... 14 0.15 26 225 2.39 0 1 1 0.01 8 0.23 10 83 2.37 0 1 1 0.03
Emily Lynch......... 0 0.00 0 1 0.25 0 1 1 0.25 0 0.00 0 1 0.33 0 0 0 0.00
TEAM................ 2 2
LUTHER COLLEGE...... 171 1.68 200 1712 16.78 36 227 149.5 1.47 67 1.81 69 583 15.76 11 78 50.0 1.35
Opponents........... 99 0.97 104 833 8.17 79 134 146.0 1.43 67 1.81 60 621 16.78 48 98 97.0 2.62