2004 Men's Cross Country Schedule
| September | October | November |
Date |
Teams |
Results/Time |
Other Info |
| 1-Sep | Dubuque vs. Loras (3K) | 50-15 |
|
| 3-Sep | Buena Vista @ Dordt Invitational | ||
| 3-Sep | Coe @ Augustana Early Fall Opener | ||
| 3-Sep | Cornell @ Mustang Gallop | at Mount Mercy College | |
| 4-Sep | Central @ Central Invitational | ||
| 4-Sep | Dubuque @ Central Invitational | ||
| 4-Sep | Luther @ St. Mary's (Minn.) Invitational | ||
| 4-Sep | Simpson @ Central Invitational | ||
| 10-Sep | Simpson @ Iowa State Open | ||
| 11-Sep | Buena Vista @ Luther All-American | ||
| 11-Sep | Central @ Luther All-American | ||
| 11-Sep | Coe @ Luther All-American | ||
| 11-Sep | Cornell @ Luther All-American | ||
| 11-Sep | Loras @ Luther All-American | ||
| 11-Sep | Luther @ Luther All-American | ||
| 11-Sep | Wartburg @ Luther All-American | ||
| 17-Sep | Loras @ National Catholic Invitational | at Univ. of Notre Dame | |
| 18-Sep | Coe @ Les Duke Invitational | at Grinnell College | |
| 18-Sep | Dubuque @ Woody Greeno Invitational | at Lincoln, Neb. | |
| 18-Sep | Wartburg @ Woody Greeno Invitational | at Lincoln, Neb. | |
| 24-Sep | Buena Vista @ Sioux Falls Invitational | ||
| 24-Sep | Central @ Brissman Lundeen Invitational | at Augustana (Ill.) College | |
| 24-Sep | Coe @ Brissman Lundeen Invitational | at Augustana (Ill.) College | |
| 24-Sep | Cornell @ Brissman Lundeen Invitational | at Augustana (Ill.) College | |
| 24-Sep | Dubuque @ Brissman Lundeen Invitational | at Augustana (Ill.) College | |
| 24-Sep | Luther @ Brissman Lundeen Invitational | at Augustana (Ill.) College | |
| 24-Sep | Simpson @ Brissman Lundeen Invitational | at Augustana (Ill.) College | |
| 25-Sep | Wartburg @ Roy Griak Invitational | at Univ. of Minnesota | |
| 1-Oct | Loras @ NCAA III Pre-National Meet | at UW-Eau Claire | |
| 2-Oct | Buena Vista @ Martin Luther Open | ||
| 2-Oct | Central @ Sean Earl Lakefront Invitational | at Loyola (Ill.) University | |
| 2-Oct | Coe @ Sean Earl Lakefront Invitational | at Loyola (Ill.) University | |
| 9-Oct | Buena Vista @ BVU Homecoming 5K | ||
| 9-Oct | Coe @ Lamb-Kohawk Invitational | ||
| 9-Oct | Cornell @ Lamb-Kohawk Invitational | at Coe College | |
| 9-Oct | Dubuque @ Dan Huston Invitational | 10
of 10 (276) (8K) |
at Wartburg College |
| 9-Oct | Loras @ Dan Huston Invitational | 8
of 10 (214) (8K) |
at Wartburg College |
| 9-Oct | Luther @ Dan Huston Invitational | 5
of 10 (126) (8K) |
at Wartburg College |
| 9-Oct | Simpson @ Dan Huston Invitational | 7
of 8 (196) (4K) |
at Wartburg College |
| 9-Oct | Wartburg @ Dan Huston Invitational | 1
of 5 (91) (4K&8K) |
|
| 16-Oct | Buena Vista @ Mount Marty Invitational | ||
| 16-Oct | Central @ Jim Drews Invitational | at Univ. of Wisconsin-LaCrosse | |
| 16-Oct | Coe @ Dr. Robert Tucker Invitational | at Loras College | |
| 16-Oct | Cornell @ Dr. Robert Tucker Invitational | at Loras College | |
| 16-Oct | Dubuque @ Dr. Robert Tucker Invitational | at Loras College | |
| 16-Oct | Loras @ Dr. Robert Tucker Invitational | ||
| 16-Oct | Luther @ Jim Drews Invitational | at Univ. of Wisconsin-LaCrosse | |
| 16-Oct | Simpson @ Dr. Robert Tucker Invitational | at Loras College | |
| 16-Oct | Wartburg @ Jim Drews Invitational | at Univ. of Wisconsin-LaCrosse | |
| 22-Oct | Wisconsin-LaCrosse @ Luther Dual | 15-50 |
|
| 30-Oct | Iowa Conference Championship | at Central College | |
| 13-Nov | NCAA Regional | at Wartburg College | |
| 20-Nov | NCAA Championship | at Univ. Wisconsin-Eau Claire |
| © 2001 IIAC.
Iowa Intercollegiate Athletic Conference. All Rights Reserved. Any questions or comments regarding this site should be directed to the IIAC Office. Site Designed by Luke Feddersen. Cornell College. Class of 2003. |