2004-05 Men's Indoor Track Schedule
| January | February | March |
Date |
Teams |
Results |
Other Info |
| 15-Jan | Coe @ Iowa Open | No team scores | |
| 15-Jan | Cornell @ Platteville Open | No team scores | at Univ. of Wisconsin-Platteville |
| 15-Jan | Simpson @ Graceland Invitational | No team scores | |
| 21-Jan | Central @ Central Invitational | No team scores | |
| 21-Jan | Dubuque @ Wisconsin-LaCrosse Triangular | Canceled |
|
| 21-Jan | Loras @ Wisconsin-Whitewater Invitational | 3 of 4 (57) | |
| 21-Jan | Luther @ Wisconsin-LaCrosse Triangular | Canceled |
|
| 21-Jan | Simpson @ Central Invitational | No team scores | |
| 21-Jan | Wartburg @ Wisconsin-LaCrosse Triangular | Canceled |
|
| 22-Jan | Buena Vista @ Buena Vista Open | No team scores | |
| 22-Jan | Coe @ Knox Quadrangular | Did not compete |
|
| 22-Jan | Cornell @ Knox Quadrangular | 2 of 3 (86) | |
| 22-Jan | Simpson @ Buena Vista Open | No team scores | |
| 28-Jan | Buena Vista @ Carleton Open | No team scores | |
| 28-29-Jan | Wartburg @ Iowa State Open | No team scores | |
| 29-Jan | Central @ Midwest Invitational | 5 of 6 (91) | at Monmouth (Ill.) College |
| 29-Jan | Coe @ Cornell Quadrangular | 2 of 4 (156) | |
| 29-Jan | Cornell @ Cornell Quadrangular | 3 of 4 (115) | |
| 29-Jan | Dubuque @ Pioneer Open | No team scores | at Univ. of Wisconsin-Platteville |
| 29-Jan | Loras @ Midwest Invitational | 3 of 6 (128) | at Monmouth (Ill.) College |
| 29-Jan | Simpson @ Cornell Quadrangular | 1 of 4 (169) | |
| 29-Jan | Wartburg @ Pioneer Open | No team scores | at Univ. of Wisconsin-Platteville |
| 5-Feb | Buena Vista @ Dennis Young Classic | 4 of 5 (89) | |
| 5-Feb | Central @ Dennis Young Classic | 2 of 5 (135) | at Buena Vista Univ. |
| 5-Feb | Coe @ Hilltop Invitational | 1 of 9 (124) | at Cornell College |
| 5-Feb | Cornell @ Hilltop Invitational | 3 of 9 (79) | |
| 5-Feb | Dubuque @ Hilltop Invitational | 5 of 9 (73) | at Cornell College |
| 5-Feb | Loras @ Dennis Young Classic | 3 of 5 (101) | at Buena Vista Univ. |
| 5-Feb | Luther @ Luther Alumni Meet | 2 of 4 (133) | |
| 5-Feb | Simpson @ Titan Open | 10 of 14 (9) | at Illinois Wesleyan Univ. |
| 5-Feb | Wartburg @ Minnesota State-Mankato Open | No team scores | |
| 11-Feb | Buena Vista @ Prairie Wolf Invitational | No team scores | at Nebraska Wesleyan Univ. |
| 11-Feb | Central @ Prairie Wolf Invitational | No team scores | at Nebraska Wesleyan Univ. |
| 11-Feb | Simpson @ Prairie Wolf Invitational | No team scores | at Nebraska Wesleyan Univ. |
| 11-Feb | Wartburg @ Warhawk Classic | 4 of 6 (43) | at Univ. of Wisconsin-Whitewater |
| 12-Feb | Central @ Fighting Scot Indoor Invitational | 9 of 16 (25) | at Monmouth (Ill.) College |
| 12-Feb | Coe @ Fighting Scot Indoor Invitational | 4 of 16 (68) | at Monmouth (Ill.) College |
| 12-Feb | Dubuque @ Fighting Scot Indoor Invitational | 5 of 16 (61) | at Monmouth (Ill.) College |
| 12-Feb | Loras @ Fighting Scot Indoor Invitational | 2 of 16 (102) | at Monmouth (Ill.) College |
| 12-Feb | Simpson @ Fighting Scot Indoor Invitational | 11 of 16 (12) | at Monmouth (Ill.) College |
| 13-Feb | Central @ Graceland Pentathlon | No team scores | |
| 18-Feb | Buena Vista @ UNI-Dome Open | No team scores | |
| 18-Feb | Central @ UNI-Dome Open | No team scores | |
| 18-Feb | Coe @ Iowa Open | No team scores | |
| 18-Feb | Cornell @ UNI-Dome Open | No team scores | |
| 18-Feb | Dubuque @ UNI-Dome Open | No team scores | |
| 18-Feb | Loras @ UNI-Dome Open | No team scores | |
| 18-Feb | Wartburg @ Iowa Open | No team scores | |
| 19-Feb | Cornell @ UWP Open | No team scores | at Univ. of Wisconsin-Platteville |
| 19-Feb | Dubuque @ UWP Open | No team scores | at Univ. of Wisconsin-Platteville |
| 19-Feb | Luther @ St. Olaf Invitational | No team scores | |
| 19-Feb | Simpson @ Knox Invitational | 3 of 7 (66) | |
| 25-26-Feb | Iowa Conference Championship | Results | at Luther College |
| 4-Mar | Simpson @ Carthage Last Chance Meet | No team scores | |
| 5-Mar | Buena Vista @ Iowa State Last Chance Meet | No team scores | |
| 5-Mar | Central @ Iowa State Last Change Meet | No team scores | |
| 5-Mar | Coe @ Iowa State Last Chance Meet | No team scores | |
| 5-Mar | Cornell @ Iowa State Last Chance Meet | No team scores | |
| 5-Mar | Dubuque @ Iowa State Last Chance Meet | No team scores | |
| 5-Mar | Loras @ Iowa State Last Chance Meet | No team scores | |
| 5-Mar | Luther @ Iowa State Last Chance Meet | No team scores | |
| 5-Mar | Simpson @ Iowa State Last Chance Meet | No team scores | |
| 5-Mar | Wartburg @ Iowa State Last Chance Meet | No team scores | |
| 11-12-Mar | NCAA Championships | Web Site | at Illinois Wesleyan Univ. |
| © 2001 IIAC.
Iowa Intercollegiate Athletic Conference. All Rights Reserved. Any questions or comments regarding this site should be directed to the IIAC Office. Site Designed by Luke Feddersen. Cornell College. Class of 2003. |