2002-03 Men's Indoor Track All-Conference
Name |
School |
Event (IIAC finish) |
| Eric Plunkett | Buena Vista | 55-meter (3rd) |
| Justin Welter | Buena Vista | long jump (1st) |
| Cale VanGenderen | Central | high jump (1st); triple jump (2nd) |
| Jeff Peek | Central | long jump (3rd) |
| Mark Sanger | Central | weight throw (3rd) |
| Peter Wagner | Central | 55 hurdles (2nd); long jump (2nd); pole vault (2nd); high jump (3rd) |
| Tanner Whipple | Central | 600-meter (3rd) |
| Fredrick Jackson | Coe | 4x200 relay (2nd); 200-meter (3rd) |
| Michael Hale | Coe | 4x200 relay (2nd) |
| Milton Lanier | Coe | 55-meter (2nd); 4x200 relay (2nd) |
| Patrick Jackson | Coe | 4x200 relay (2nd) |
| Ean Caskey | Cornell | 800-meter (1st) |
| Aaron Helm | Dubuque | weight throw (2nd) |
| Basil Steele | Dubuque | 55 hurdles (1st) |
| DeAndre Bovan | Dubuque | triple jump (1st) |
| Clint Michels | Loras | high jump (2nd) |
| Cory Scarbrough | Loras | distance medley relay (1st); 4x400 relay (2nd) |
| David Kelly | Loras | distance medley relay (1st); 800-meter (3rd); 1500-meter (3rd) |
| Erik Melloy | Loras | 4x400 relay (2nd) |
| James Croker | Loras | distance medley relay (1st); 4x400 relay (2nd) |
| Jason Flogel | Loras | 5000-meter (3rd) |
| John O'Connor | Loras | distance medley relay (1st); 1000-meter (2nd) |
| John Reilly | Loras | shot put (1st) |
| Marcus Murphy | Loras | 1500-meter (1st); 3000-meter (1st); 5000-meter (1st) |
| Mike Przysucha | Loras | pole vault (3rd) |
| Tedd Allen | Loras | 600-meter (1st); 1000-meter (1st); 4x400 relay (2nd) |
| Travis Sullivan | Loras | shot put (2nd) |
| Charlie Burnham | Luther | distance medley relay (2nd) |
| Joel Reese | Luther | distance medley relay (2nd) |
| John Williams | Luther | distance medley relay (2nd) |
| Kyle Wickwire | Luther | triple jump (3rd) |
| Nick Torgerson | Luther | 1000-meter (3rd) |
| Tim Holcomb | Luther | 55 hurdles (3rd) |
| Tom Herring | Luther | distance medley relay (2nd) |
| Clay Stoddard | Simpson | pole vault (1st) |
| Ross Parker | Simpson | shot put (3rd) |
| Alex Six | Wartburg | 600-meter (2nd) |
| Andy Six | Wartburg | 4x200 relay (1st); 400-meter (2nd) |
| Brent Showalter | Wartburg | 4x200 relay (1st); 400-meter (3rd) |
| CJ Yerington | Wartburg | weight throw (1st) |
| Eric Ries | Wartburg | 4x400 relay (1st) |
| Gabe Molstre | Wartburg | 4x400 relay (1st) |
| Geoffery Allen | Wartburg | 3000-meter (2nd) |
| Josh Hauser | Wartburg | 4x200 relay (1st); 4x400 relay (1st); 200-meter (2nd) |
| Josh Moen | Wartburg | 5000-meter (2nd) |
| Noah Wendland | Wartburg | 800-meter (2nd); 1500-meter (2nd) |
| Peter Avery | Wartburg | 4x400 relay (1st) |
| Steve Bubb | Wartburg | 55-meter (1st); 200-meter (1st); 400-meter (1st); 4x200 relay (1st) |
| Tyson Keith | Wartburg | 3000-meter (3rd) |
| © 2001 IIAC.
Iowa Intercollegiate Athletic Conference. All Rights Reserved. Any questions or comments regarding this site should be directed to the IIAC Office. Site Designed by Luke Feddersen. Cornell College. Class of 2003. |