Licensed to Prime Time Track Club Hy-Tek's Meet Manager 4/19/2008 05:16 PM
Meet of Champions - 4/19/2008
Augustana College
Results
Men 100 Meter Dash
========================================================================
Meet Record: M 10.3h 1987 Sterling Moss, Loras
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Ingram, Keith UW-STEVENS P 10.99Q 1.5 1
2 Spees, Mitch UW-PLATTEVIL 11.10Q 0.6 2
3 Hollanquest, AJ UW-OSHKOSH 11.22Q -0.6 6
4 Holschbach, Evan AUGUSTANA 11.25Q -0.3 4
5 Churchill, Chad UW-OSHKOSH 11.29Q -1.2 3
6 Ireland, Josh UW-WHITEWATE 11.35Q -1.4 5
7 Bischoff, Matt UW-PLATTEVIL 11.31q -0.3 4
8 Ewing, Kyle UW-WHITEWATE 11.32q -1.2 3
9 Scruggs, Phillip LUTHER COLLE 11.43q 0.6 2
10 Petersen, Max AUGUSTANA 11.49 -1.4 5
11 Butler, Arthur UW-PLATTEVIL 11.53 -1.2 3
12 Jackson, Josh ST. AMBROSE 11.58 1.5 1
13 Schmidt, Tyler UW-OSHKOSH 11.63 0.6 2
14 Oleson, Erik UW-PLATTEVIL 11.65 0.6 2
15 Drida, Tom UW-PLATTEVIL 11.66 -1.2 3
16 Whitten, Sean ST. AMBROSE 11.69 1.5 1
17 Sonntag, Adam UW-OSHKOSH 11.69 -1.4 5
18 Styzinski, Jason AUGUSTANA 11.71 -1.4 5
19 Reitsma, Justin LUTHER COLLE 11.71 -0.6 6
20 Kramlich, Ryan UW-OSHKOSH 11.78 1.5 1
21 Ness, Taylor UW-OSHKOSH 11.79 -0.3 4
22 Olson, Jon LUTHER COLLE 11.79 -0.3 4
23 Schmitt, Mike UW-WHITEWATE 11.82 -1.2 3
24 Cewe, Toby ST. AMBROSE 11.85 -0.3 4
25 Switzky, Alex UW-PLATTEVIL 11.89 -0.6 6
26 Hamilton, Doug LUTHER COLLE 11.89 -0.6 6
27 Dax, Nick UW-STEVENS P 11.92 -1.2 3
28 Flogel, Nathan UW-PLATTEVIL 11.92 -1.4 5
29 Merrill, Ian ST. AMBROSE 11.94 -1.4 5
30 Burmeister, Dane AUGUSTANA 12.00 0.6 2
31 Hartz, Alex AUGUSTANA 12.02 -0.6 6
32 Stendahl, Andrew UW-OSHKOSH 12.13 -1.4 5
33 Duffy, Pat AUGUSTANA 12.36 -1.4 5
34 Wagner, Tom LUTHER COLLE 12.66 -0.3 4
35 Volante, Keith CARTHAGE COL 12.77 0.6 2
36 Chanchico, Rich AUGUSTANA 12.97 -0.6 6
Men 100 Meter Dash
============================================================================
Meet Record: M 10.3h 1987 Sterling Moss, Loras
Name Year School Finals Wind Points
============================================================================
Finals
1 Ingram, Keith UW-STEVENS P 10.72 0.3 10
2 Hollanquest, AJ UW-OSHKOSH 10.92 0.3 8
3 Ireland, Josh UW-WHITEWATE 11.02 0.3 7
4 Holschbach, Evan AUGUSTANA 11.06 0.3 6
5 Churchill, Chad UW-OSHKOSH 11.11 0.3 5
6 Bischoff, Matt UW-PLATTEVIL 11.12 0.3 4
7 Ewing, Kyle UW-WHITEWATE 11.18 0.3 3
8 Scruggs, Phillip LUTHER COLLE 11.39 0.3 2
Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Saucerman, Joel UW-WHITEWATE 11.18 NWI 2 821
2 Foote, Greg CENTRAL COLL 11.56 NWI 1 740
3 Kuhnke, Darin UW-WHITEWATE 11.59 NWI 1 734
4 Kuttruff, Seth CARTHAGE COL 11.65 NWI 2 721
5 Steiner, Kyle UW-STEVENS P 11.78 NWI 2 695
6 Maas, Brandon UW-PLATTEVIL 11.85 NWI 2 681
7 Rodefer, Ryan UW-STEVENS P 11.86 NWI 1 679
7 Behrens, Tom CARTHAGE COL 11.86 NWI 1 679
9 Dellemann, Mike UW-STEVENS P 11.88 NWI 2 675
10 Rauwerdink, Kenton CARTHAGE COL 11.96 NWI 1 659
11 Snodgrass, Josh AUGUSTANA 12.05 NWI 2 641
12 Stake, Alex AUGUSTANA 12.08 NWI 2 635
13 Trio, Matt LUTHER COLLE 12.12 NWI 2 628
14 Bradley, Brendan AUGUSTANA 12.13 NWI 1 626
15 Small, Justin ST. AMBROSE 12.16 NWI 1 620
16 Renwick, Dustin ST. AMBROSE 12.40 NWI 1 574
Men 200 Meter Dash
===============================================================================
Meet Record: M 20.9h 1988 Frankie Atwater, Grandview
Name Year School Finals Wind H# Points
===============================================================================
1 Ingram, Keith UW-STEVENS P 21.90 2.3 6 10
2 Koback, Bradley UW-STEVENS P 22.15 2.3 6 8
3 Bischoff, Matt UW-PLATTEVIL 22.18 2.3 6 7
4 Brown, Buzzy CARTHAGE COL 22.28 2.3 6 6
5 Hollanquest, AJ UW-OSHKOSH 22.31 2.3 6 5
6 Ireland, Josh UW-WHITEWATE 22.42 2.3 6 4
7 Edmond, Ernest UW-STEVENS P 22.82 2.1 5 3
8 Churchill, Chad UW-OSHKOSH 22.87 2.1 5 2
9 Hall, Dan ST. AMBROSE 22.88 5.5 3 1
10 Stadler, Jake UW-WHITEWATE 22.90 2.1 5
11 Petersen, Max AUGUSTANA 22.93 2.1 5
12 Lucchetti, Mike AUGUSTANA 23.07 2.3 6
13 Wood, James AUGUSTANA 23.08 2.3 6
14 Reitsma, Justin LUTHER COLLE 23.08 4.1 4
15 Schulte, Adam UW-PLATTEVIL 23.25 2.1 5
16 Watters, Andy UW-PLATTEVIL 23.33 4.1 4
17 Jackson, Josh ST. AMBROSE 23.34 4.6 2
18 Gensrick, Brian UW-WHITEWATE 23.34 5.5 3
19 Ewing, Kyle UW-WHITEWATE 23.35 2.1 5
20 Simon, Noah UW-PLATTEVIL 23.36 5.5 3
21 Roettger, Ryan UW-STEVENS P 23.37 4.1 4
22 Oleson, Erik UW-PLATTEVIL 23.44 5.5 3
23 Kelley, Matt AUGUSTANA 23.48 2.1 5
24 Watson, Jay AUGUSTANA 23.49 2.3 6
25 Dietmeier, Derek UW-PLATTEVIL 23.62 5.5 3
26 Schmitt, Mike UW-WHITEWATE 23.67 4.6 2
27 Olson, Jon LUTHER COLLE 23.67 4.1 4
28 Whitten, Sean ST. AMBROSE 23.68 4.6 2
29 Switzky, Alex UW-PLATTEVIL 23.68 4.1 4
30 Grandlich, Grant UW-OSHKOSH 23.69 4.6 2
31 Yenter, Ian UW-PLATTEVIL 23.69 5.5 3
32 Hamilton, Doug LUTHER COLLE 23.70 4.1 4
33 Ness, Taylor UW-OSHKOSH 23.73 5.5 3
34 Dax, Nick UW-STEVENS P 23.74 2.1 5
35 Russell, Michael CARTHAGE COL 23.79 4.1 4
36 Cewe, Toby ST. AMBROSE 23.79 4.6 2
37 Schmidt, Tyler UW-OSHKOSH 23.95 5.5 3
38 Soderman, RJ UW-WHITEWATE 23.98 5.5 3
39 Burmeister, Dane AUGUSTANA 24.20 4.1 4
40 Lendowski, Mark UW-WHITEWATE 24.29 4.6 2
41 Stendahl, Andrew UW-OSHKOSH 24.32 4.6 2
42 Walton, Chris UW-WHITEWATE 24.36 4.6 2
43 Oskielunas, Matt CARTHAGE COL 24.82 4.6 2
44 Wojtas, Maciek AUGUSTANA 24.92 4.4 1
45 Wagner, Tom LUTHER COLLE 25.35 4.4 1
46 Etheridge, David AUGUSTANA 25.41 4.4 1
47 Volante, Keith CARTHAGE COL 26.51 4.4 1
Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Steiner, Kyle UW-STEVENS P 50.15 2 808
2 Saucerman, Joel UW-WHITEWATE 51.60 2 742
3 Kuttruff, Seth CARTHAGE COL 52.29 2 712
4 Foote, Greg CENTRAL COLL 52.72 2 694
5 Renwick, Dustin ST. AMBROSE 52.76 1 692
6 Dellemann, Mike UW-STEVENS P 52.80 1 690
7 Maas, Brandon UW-PLATTEVIL 52.97 1 683
8 Rauwerdink, Kenton CARTHAGE COL 53.55 1 658
9 Snodgrass, Josh AUGUSTANA 54.05 1 638
10 Rodefer, Ryan UW-STEVENS P 54.23 1 630
11 Behrens, Tom CARTHAGE COL 54.40 2 623
12 Trio, Matt LUTHER COLLE 54.64 2 613
13 Kuhnke, Darin UW-WHITEWATE 55.16 2 592
14 Bradley, Brendan AUGUSTANA 55.78 2 568
15 Small, Justin ST. AMBROSE 56.17 1 553
16 Stake, Alex AUGUSTANA 57.19 1 514
Men 400 Meter Dash
==========================================================================
Meet Record: M 46.2h 1988 Frankie Atwater, Grandview
Name Year School Finals H# Points
==========================================================================
1 Sherden, Tyler LUTHER COLLE 48.20 4 10
2 Leonard, Patrick UW-STEVENS P 48.69 4 8
3 VerDuin, Nicholas UW-STEVENS P 48.74 4 7
4 Michel, Scott UW-OSHKOSH 49.26 4 6
5 Somers, Matt AUGUSTANA 49.52 4 5
6 Schwinn, Joshua UW-STEVENS P 50.17 4 4
7 Buss, Adam UW-PLATTEVIL 50.28 4 3
8 Schulte, Adam UW-PLATTEVIL 50.59 4 2
9 Lofy, Kevin UW-OSHKOSH 50.70 3 1
10 Lucchetti, Mike AUGUSTANA 50.88 3
11 Watters, Andy UW-PLATTEVIL 50.95 2
12 Ryan, John UW-STEVENS P 51.09 3
13 Walls, Anthony LUTHER COLLE 51.13 2
14 Patterson, Josh LUTHER COLLE 51.29 2
15 Borchert, Nick AUGUSTANA 51.38 3
16 Bretl, Joel UW-OSHKOSH 51.64 3
17 Labath, Craig ST. AMBROSE 51.68 3
18 Mulloy, Pete UW-WHITEWATE 51.75 3
19 Stadler, Jake UW-WHITEWATE 52.00 3
20 Robertson, Clay CARTHAGE COL 52.70 1
21 Jones, Nick AUGUSTANA 53.02 2
22 Ekstam, Damon ST. AMBROSE 53.76 1
23 Schraeder, Paul ST. AMBROSE 54.56 1
24 Suhr, Andrew CARTHAGE COL 55.85 1
25 Morehouse, John CARTHAGE COL 56.74 1
26 Steinbach, Nick ST. AMBROSE 57.86 1
-- Madera, Matt ST. AMBROSE DNF 1
Men 800 Meter Run
=======================================================================
Meet Record: M 1:51.5h 1987 Ken Lobins, UW Milwaukee
Name Year School Finals Points
=======================================================================
1 Haak, Greg UW-STEVENS P 1:52.98 10
2 Kehoe, Aron UW-WHITEWATE 1:53.83 8
3 Kovnesky, Matt UW-WHITEWATE 1:54.09 7
4 Hinchley, Kris AUGUSTANA 1:54.55 6
5 Lewis, Tylor CARTHAGE COL 1:54.68 5
6 Fallon, Tommy ST. AMBROSE 1:55.36 4
7 Keen, Eric UW-WHITEWATE 1:55.58 3
8 Morris, Jared UW-OSHKOSH 1:55.83 2
9 Konopacki, Alek UW-WHITEWATE 1:55.84 1
10 Lang, Adam UW-STEVENS P 1:55.89
11 Steinke, Adam UW-STEVENS P 1:56.14
12 Harms, Brandon UW-PLATTEVIL 1:56.28
13 Blattner, Tom LUTHER COLLE 1:56.68
14 Nechuta, Derek UW-STEVENS P 1:56.85
15 Richardson, Nate UW-PLATTEVIL 1:57.30
16 Kraker, Brakken UW-WHITEWATE 1:57.57
17 Fulton, Matt AUGUSTANA 1:57.63
18 Knewitz, Dan ST. AMBROSE 1:57.71
19 Koepp, William UW-OSHKOSH 1:57.77
20 Cook, Jeremiah LUTHER COLLE 1:58.54
21 Donlan, Sam LUTHER COLLE 1:58.64
22 Langslet, Jason AUGUSTANA 1:58.82
23 Morreale, Brandon CARTHAGE COL 1:58.82
24 Engel, Jake UW-STEVENS P 1:58.87
25 Murphy, Rob AUGUSTANA 1:59.04
26 Wiegand, Greg AUGUSTANA 1:59.09
27 Wundrow, Tyler UW-OSHKOSH 2:00.92
28 Evans, Dave ST. AMBROSE 2:01.00
29 Downey, Dan UW-STEVENS P 2:01.54
30 Jordan, James UW-STEVENS P 2:02.40
31 Cook, Robert UW-PLATTEVIL 2:02.57
32 Dorman, Bart CARTHAGE COL 2:02.87
33 Tisue, Adam AUGUSTANA 2:02.89
34 Rebholz, Luke UW-OSHKOSH 2:03.59
35 Lilly, Kyle LUTHER COLLE 2:03.71
36 Ahlers, Devin UW-WHITEWATE 2:04.17
37 Kessel, Jarrett AUGUSTANA 2:05.97
38 Scheck, Joe AUGUSTANA 2:06.16
39 Jensen, Grady LUTHER COLLE 2:07.13
40 Perine, Jason AUGUSTANA 2:07.97
41 Watry, Jim UNATTACHED 2:08.60
42 Tackmann, Vaughn LUTHER COLLE 2:09.04
43 Krueger, Eric LUTHER COLLE 2:11.34
Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Steiner, Kyle UW-STEVENS P 4:38.67 689
2 Saucerman, Joel UW-WHITEWATE 4:42.02 668
3 Renwick, Dustin ST. AMBROSE 4:44.27 654
4 Trio, Matt LUTHER COLLE 4:50.21 617
5 Behrens, Tom CARTHAGE COL 4:53.08 600
6 Foote, Greg CENTRAL COLL 4:53.50 598
7 Kuttruff, Seth CARTHAGE COL 4:59.11 565
8 Snodgrass, Josh AUGUSTANA 4:59.72 561
9 Maas, Brandon UW-PLATTEVIL 5:08.76 510
10 Rodefer, Ryan UW-STEVENS P 5:17.20 465
11 Bradley, Brendan AUGUSTANA 5:17.97 461
12 Kuhnke, Darin UW-WHITEWATE 5:21.36 443
13 Small, Justin ST. AMBROSE 5:23.53 432
14 Dellemann, Mike UW-STEVENS P 5:24.39 427
15 Stake, Alex AUGUSTANA 5:25.43 422
Men 1500 Meter Run
=======================================================================
Meet Record: M 3:48.9h 1991 Sandu Rebencius, Augustana
Name Year School Finals Points
=======================================================================
1 Kaul, Willy UW-OSHKOSH 3:56.46 10
2 Kromm, Cal UNATTACHED 3:57.35 8
3 Boehlke, Nate UW-OSHKOSH 3:57.82 7
4 Wizner, Ben UW-OSHKOSH 3:59.70 6
5 Brunner, Joel CARTHAGE COL 3:59.98 5
6 Carmody, Sean AUGUSTANA 4:03.03 4
7 Beatty, Jim AUGUSTANA 4:03.47 3
8 Melby, Josh UW-PLATTEVIL 4:05.21 2
9 Duckart, Adam UW-STEVENS P 4:06.10 1
10 Larson, Karl LUTHER COLLE 4:06.73
11 Wilson, Brett LUTHER COLLE 4:07.39
12 Heroux, Joel UW-STEVENS P 4:07.81
13 Keating, Brad AUGUSTANA 4:08.11
14 Cupples, Zac AUGUSTANA 4:08.91
15 Dworak, Brandon UW-STEVENS P 4:09.92
16 Faith, Tim AUGUSTANA 4:10.75
17 Sharko, Josh AUGUSTANA 4:11.82
18 Stratman, Lee UW-WHITEWATE 4:11.83
19 Fink, Jonathon UW-WHITEWATE 4:12.03
20 Buck, Kyle LUTHER COLLE 4:14.00
21 Burmahl, Drew LUTHER COLLE 4:14.29
22 Mundell, Tim LUTHER COLLE 4:15.58
23 Miller, Ryan AUGUSTANA 4:16.25
24 Silver, Nate UW-PLATTEVIL 4:16.27
25 Urban, Ryan UW-STEVENS P 4:17.90
26 Beausoleil, Logan AUGUSTANA 4:17.98
27 Young, Kevin AUGUSTANA 4:18.07
28 Bowman, Matt AUGUSTANA 4:18.46
29 Lee, Jeff LUTHER COLLE 4:19.23
30 Quinn, Austin ST. AMBROSE 4:20.45
31 Quade, Bill CARTHAGE COL 4:22.48
32 Slocum, Kenny AUGUSTANA 4:22.56
33 Kupisch, Andy AUGUSTANA 4:26.31
34 Ruwitch, Trevor LUTHER COLLE 4:27.88
35 Gerber, Josh LUTHER COLLE 4:34.82
36 Erspamer, Eric AUGUSTANA 4:36.46
37 Stubenvoll, Joe CARTHAGE COL 4:40.72
38 Shaver, Brandon AUGUSTANA 4:42.42
39 Carlson, Tyler AUGUSTANA 4:45.14
40 Sharko, Ben AUGUSTANA 4:48.44
41 Colona, Nick CARTHAGE COL 4:49.62
42 Nagel, Matt AUGUSTANA 4:50.91
43 Gilhouse, Michael AUGUSTANA 5:01.20
Men 5000 Meter Run
=======================================================================
Meet Record: M 14:34.99 2003 Marcus Murphy, Loras
Name Year School Finals Points
=======================================================================
1 Zook, Chris AUGUSTANA 15:15.42 10
2 Hart, Brian AUGUSTANA 15:27.92 8
3 Carlson, George UW-STEVENS P 15:34.11 7
4 Bruns, Carson LUTHER COLLE 15:39.82 6
5 Mitchell, Mark UW-STEVENS P 15:39.86 5
6 Switzer, Mike LUTHER COLLE 15:41.98 4
7 Machmueller, Dan UW-WHITEWATE 15:56.27 3
8 O'Connor, Sean CARTHAGE COL 16:07.85 2
9 Marple, Dirk LUTHER COLLE 16:12.05 1
10 Tegels, Austin LUTHER COLLE 16:18.18
11 Gibson, Ean LUTHER COLLE 16:21.99
12 lang, Jordan LUTHER COLLE 16:25.96
13 Summerfield, Daniel LUTHER COLLE 16:27.80
14 Offerdahl, Dan LUTHER COLLE 16:38.07
15 Urban, Ryan UW-STEVENS P 16:45.83
16 Solorio, Josh CARTHAGE COL 16:57.01
17 Horn, Steve CARTHAGE COL 17:01.02
18 Flores, Alex ST. AMBROSE 17:03.61
19 Driscoll, Neil AUGUSTANA 17:08.17
20 Bayles, Josh AUGUSTANA 17:18.01
21 Murphy, Joe AUGUSTANA 17:19.03
22 Schrock, Joel LUTHER COLLE 17:22.64
23 Morley, Bob AUGUSTANA 17:24.85
24 Randle, Keith ST. AMBROSE 17:31.70
25 Hellman, Jacob LUTHER COLLE 17:56.11
26 Mock, Eric ST. AMBROSE 18:09.03
Men 10000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bailey, Dan AUGUSTANA 31:17.90 10
2 Leonard, Dan AUGUSTANA 31:20.00 8
3 Fulton, Nick UW-PLATTEVIL 31:37.76 7
4 Towle, Corey UW-STEVENS P 31:49.36 6
5 Garvens, Jason UW-PLATTEVIL 32:07.75 5
6 Miles, Cliff ST. AMBROSE 32:09.55 4
7 Hoff, Josh UW-OSHKOSH 32:22.52 3
8 Whalen, Aaron UW-PLATTEVIL 32:28.69 2
9 Gundlach, Geoff UW-OSHKOSH 32:30.10 1
10 Finnel, Brian UW-STEVENS P 32:32.83
11 Bitter, Zach UW-STEVENS P 32:46.77
12 DuPre, Jacques MILIKIN 32:58.15
13 Scudder, Austin UW-PLATTEVIL 32:58.61
14 Shaffer, Joshua UW-STEVENS P 33:25.82
15 Dahms, Tim UW-PLATTEVIL 33:37.97
16 Dorshorst, Dusty UW-OSHKOSH 33:38.75
17 Simon, Jon UW-OSHKOSH 33:50.78
18 Alleman, Greg UW-PLATTEVIL 33:56.76
19 Keehan, Jake UW-OSHKOSH 34:12.98
20 Weslowski, Jason UW-STEVENS P 34:41.90
21 Baudry, Jeff UW-OSHKOSH 34:44.77
22 Scanlin, Tim AUGUSTANA 34:52.24
23 Flores, Alex ST. AMBROSE 35:01.22
Men 110 Meter Hurdles
========================================================================
Meet Record: M 14.42 2005 Matt Harden, Illinois Wesleyan
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Zizis, Ben UW-PLATTEVIL 14.98Q 0.6 2
2 McMillan, Ted AUGUSTANA 15.01Q -0.2 3
3 Gensrick, Brian UW-WHITEWATE 16.03Q -0.5 1
4 Katsondonis, Nick UW-OSHKOSH 15.50q 0.6 2
5 Kuttruff, Seth CARTHAGE COL 15.76q -0.2 3
6 Riggs, Kris UW-STEVENS P 15.79q -0.2 3
7 Passer, Carey UW-WHITEWATE 15.93q 0.6 2
8 Bennett, Adam UW-OSHKOSH 16.14q 0.6 2
9 Budelier, Thaddeus UW-STEVENS P 16.15q -0.5 1
10 Schmidt, Ken UW-WHITEWATE 16.17 -0.5 1
11 Sanchez, Jared UW-OSHKOSH 16.26 -0.5 1
12 MacDonald, Tyler AUGUSTANA 16.27 -0.2 3
13 Rufenacht, Dan UW-WHITEWATE 16.28 0.6 2
14 Walsh, Tyler UW-OSHKOSH 16.30 -0.5 1
15 Neville, Eric UW-STEVENS P 16.31 0.6 2
16 Lendowski, Mark UW-WHITEWATE 16.31 0.6 2
17 Matter, Sam UW-WHITEWATE 16.47 -0.2 3
18 Walton, Chris UW-WHITEWATE 16.55 -0.5 1
19 Scoma, Jeff AUGUSTANA 16.59 -0.2 3
20 Harbaugh, Chris LUTHER COLLE 16.59 -0.2 3
21 Pettis, Mike AUGUSTANA 16.60 0.6 2
22 Simon, Noah UW-PLATTEVIL 16.72 -0.2 3
23 Devenney, Danny ST. AMBROSE 17.86 -0.5 1
24 Zeko, David AUGUSTANA 19.29 -0.5 1
25 Verucchi, Geno CARTHAGE COL 21.25 0.6 2
Decathlon: #6 Men 110 Meter Hurdles Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Steiner, Kyle UW-STEVENS P 15.96 1.2 1 737
2 Dellemann, Mike UW-STEVENS P 16.10 1.0 2 722
3 Kuttruff, Seth CARTHAGE COL 16.13 1.2 1 718
4 Kuhnke, Darin UW-WHITEWATE 16.88 1.0 2 637
5 Bradley, Brendan AUGUSTANA 17.60 1.0 2 563
6 Small, Justin ST. AMBROSE 17.66 1.0 2 557
7 Snodgrass, Josh AUGUSTANA 17.71 1.0 2 552
8 Renwick, Dustin ST. AMBROSE 17.87 1.2 1 537
9 Saucerman, Joel UW-WHITEWATE 18.16 1.2 1 509
10 Rauwerdink, Kenton CARTHAGE COL 18.20 1.0 2 505
11 Foote, Greg CENTRAL COLL 18.25 1.2 1 500
12 Maas, Brandon UW-PLATTEVIL 18.69 1.2 1 460
13 Trio, Matt LUTHER COLLE 19.13 1.0 2 421
14 Stake, Alex AUGUSTANA 19.35 1.2 1 402
15 Rodefer, Ryan UW-STEVENS P 19.85 1.0 2 361
16 Behrens, Tom CARTHAGE COL 21.36 1.2 1 250
Men 110 Meter Hurdles
============================================================================
Meet Record: M 14.42 2005 Matt Harden, Illinois Wesleyan
Name Year School Finals Wind Points
============================================================================
Finals
1 McMillan, Ted AUGUSTANA 14.55 2.0 10
2 Zizis, Ben UW-PLATTEVIL 14.73 2.0 8
3 Riggs, Kris UW-STEVENS P 15.49 2.0 7
4 Katsondonis, Nick UW-OSHKOSH 15.55 2.0 6
5 Passer, Carey UW-WHITEWATE 15.69 2.0 5
6 Bennett, Adam UW-OSHKOSH 16.03 2.0 4
7 Budelier, Thaddeus UW-STEVENS P 16.04 2.0 3
8 Gensrick, Brian UW-WHITEWATE 16.10 2.0 2
Men 400 Meter Hurdles
==========================================================================
Meet Record: M 53.18 1994 Chip Schneider, UW Platteville
Name Year School Finals H# Points
==========================================================================
1 McMillan, Ted AUGUSTANA 52.91M 4 10
2 Zill, Ben UW-OSHKOSH 53.51 4 8
3 Martineau, Keith UW-WHITEWATE 54.53 4 7
4 Spees, Mitch UW-PLATTEVIL 54.53 4 6
5 Katsondonis, Nick UW-OSHKOSH 54.99 4 5
6 Edwards, David UW-OSHKOSH 55.20 4 4
7 Lipke, Chris UW-OSHKOSH 56.17 4 3
8 Mehlberg, Kenton UW-STEVENS P 57.10 3 2
9 Neville, Eric UW-STEVENS P 57.45 3 1
10 Budelier, Thaddeus UW-STEVENS P 58.46 2
11 MacDonald, Tyler AUGUSTANA 58.78 4
12 Wilke, Kris UW-OSHKOSH 58.89 3
13 Flogel, Nathan UW-PLATTEVIL 58.92 3
14 Riggs, Kris UW-STEVENS P 59.51 3
15 Burzynski, Bradley UW-STEVENS P 59.66 3
16 Vercimak, Sam ST. AMBROSE 59.67 2
17 Carey, Passer UW-WHITEWATE 59.75 3
18 Kramlich, Ryan UW-OSHKOSH 59.78 2
19 Erredge, Tat LUTHER COLLE 59.93 2
20 Pettis, Mike AUGUSTANA 60.44 2
21 Schmidt, Matt ST. AMBROSE 60.94 2
22 Witek, Joe AUGUSTANA 61.10 2
23 Bennett, Adam UW-OSHKOSH 61.65 1
24 Heermance, Jason AUGUSTANA 61.86 1
25 Verucchi, Geno CARTHAGE COL 61.90 3
26 Anderson, Ben UW-PLATTEVIL 62.29 1
27 Harbaugh, Chris LUTHER COLLE 62.88 2
28 Shemek, Shane ST. AMBROSE 64.48 1
29 Devenney, Danny ST. AMBROSE 66.32 1
Men 3000 Meter Steeplechase
=======================================================================
Meet Record: M 9:38.94 2002 Nate Canton, Luther
Name Year School Finals Points
=======================================================================
1 Holehan, Brad AUGUSTANA 9:11.5hM 10
2 McGuire, Andrew UW-OSHKOSH 9:12.7hM 8
3 Kubiak, Andy AUGUSTANA 9:17.9hM 7
4 White, Mike CARTHAGE COL 9:28.7hM 6
5 Baumann, Cory UW-STEVENS P 9:30.0hM 5
6 Richert, Philip UW-STEVENS P 9:30.9hM 4
7 Sydow, Nick UW-OSHKOSH 9:32.2hM 3
8 Vos, Andrew UW-OSHKOSH 9:34.4hM 2
9 Brown, Paul UNATTACHED 9:37.1hM 1
10 Sebens, Justin CARTHAGE COL 9:55.6h
11 Hoefs, Matt UW-PLATTEVIL 9:58.5h
12 Grzelak, Matt UW-WHITEWATE 10:00.4h
13 Stephens, Ryan UW-STEVENS P 10:01.8h
14 Wishau, Tyler CARTHAGE COL 10:02.2h
15 Geocaris, Alex AUGUSTANA 10:06.5h
16 Darrow, Justin UW-OSHKOSH 10:15.9h
17 Riley, Zach AUGUSTANA 10:16.4h
18 Hasenstein, Sean UW-STEVENS P 10:18.2h
19 Fritsch, Pat AUGUSTANA 10:19.4h
20 Gibson, Bobby UW-OSHKOSH 10:24.2h
21 Bruisch, Doug ST. AMBROSE 10:25.6h
22 Lapka, Henry AUGUSTANA 10:25.9h
23 Coon, Ben AUGUSTANA 10:26.6h
24 Stanko, Will CARTHAGE COL 10:47.9h
25 Westblade, Lucas AUGUSTANA 11:23.9h
26 Schmidt, Matt ST. AMBROSE 11:42.1h
27 Riley, Taylor AUGUSTANA 11:50.9h
-- Waldorf, Joey AUGUSTANA DNF
Men 4x100 Meter Relay
==========================================================================
Meet Record: M 41.62 2005 , Rock Island TC
School Finals H# Points
==========================================================================
1 UW-STEVENS POINT 'A' 41.33M 2 10
2 UW-WHITEWATER 'A' 42.52 2 8
3 AUGUSTANA 'A' 42.88 2 7
4 ST. AMBROSE 'A' 43.63 2 6
5 CARTHAGE COLLEGE 'A' 43.78 2 5
6 LUTHER COLLEGE 'A' 44.14 2 4
7 UW-OSHKOSH 'B' 44.48 1 3
8 LUTHER COLLEGE 'B' 44.60 1 2
9 UW-PLATTEVILLE 'A' 44.65 2 1
10 AUGUSTANA 'C' 45.95 1
-- UW-OSHKOSH 'A' DNF 2
-- AUGUSTANA 'B' DQ 2
Men 4x400 Meter Relay
==========================================================================
Meet Record: M 3:16.44 2001 , Central College
School Finals H# Points
==========================================================================
1 AUGUSTANA 'A' 3:17.14 2 10
2 UW-STEVENS POINT 'A' 3:17.71 2 8
3 LUTHER COLLEGE 'A' 3:22.02 2 7
4 UW-OSHKOSH 'A' 3:22.88 2 6
5 UW-OSHKOSH 'B' 3:24.33 2 5
6 UW-WHITEWATER 'A' 3:24.78 2 4
7 AUGUSTANA 'B' 3:28.61 2 3
8 UW-PLATTEVILLE 'A' 3:30.42 2 2
9 AUGUSTANA 'C' 3:31.94 1 1
10 LUTHER COLLEGE 'B' 3:32.01 2
11 CARTHAGE COLLEGE 'A' 3:33.36 1
12 UW-OSHKOSH 'C' 3:33.54 1
13 CARTHAGE COLLEGE 'B' 3:41.75 1
14 AUGUSTANA 'D' 3:42.21 1
15 LUTHER COLLEGE 'C' 3:43.16 1
16 ST. AMBROSE 'A' 3:46.34 1
Men 4x800 Meter Relay
