2003 Men's Outdoor Track and Field All-Conference Team
| Name | School | Event (IIAC finish) |
| Robby Beyer | Buena Vista | discus (1st); shot put (2nd) |
| Brad Rose | Central | 110-hurdles (3rd) |
| Cale VanGenderen | Central | high jump (1st); triple jump (3rd) |
| Cory Torkelson | Central | pole vault (2nd) |
| Dan Deines | Central | 4x400 relay (2nd) |
| Justin Koeppe | Central | 4x400 relay (2nd) |
| Kevin Pitz | Central | 4x400 relay (2nd) |
| Mark Sanger | Central | hammer throw (2nd) |
| Matt Johnston | Central | javelin (3rd) |
| Matt Wieh | Central | 800-meter (1st) |
| Peter Wagner | Central | 400-hurdles (1st); decathlon (1st); pole vault (1st); long jump (2nd) |
| Tanner Whipple | Central | decathlon (2nd); 4x400 relay (2nd) |
| Trey Tyner | Coe | 4x100 relay (1st) |
| Patrick Jackson | Coe | 4x100 relay (1st) |
| Fredrick Jackson | Coe | 4x100 relay (1st); 100-meter (3rd) |
| Milton Lanier | Coe | 4x100 relay (1st); 100-meter (2nd); 200-meter (2nd) |
| Andrew Stoecken | Cornell | high jump (t-3rd) |
| Ean Caskey | Cornell | 800-meter (3rd) |
| Matt Ditch | Cornell | long jump (1st) |
| Basil Steele | Dubuque | 110-hurdles (1st); 4x100 relay (2nd) |
| Chris Peterson | Dubuque | 4x100 relay (2nd) |
| Daunta Peterson | Dubuque | 4x100 relay (2nd) |
| DeAndre Bovan | Dubuque | triple jump (1st) |
| Greg Wiersema | Dubuque | 100-meter (1st); 200-meter (1st); 4x100 relay (2nd) |
| Cory Scarbrough | Loras | 800-meter (2nd) |
| Jason Flogel | Loras | 10000-meter (2nd) |
| Jeff Vedepo | Loras | high jump (2nd) |
| Joe Dion | Loras | discus (3rd) |
| John Reilly | Loras | shot put (3rd) |
| Marcus Murphy | Loras | 1500-meter (1st); 5000-meter (2nd) |
| Mike Ori | Loras | hammer throw (3rd) |
| Tedd Allen | Loras | 400-meter (3rd) |
| Travis Sullivan | Loras | shot put (1st) |
| Adam Bohach | Luther | 3000 steeplechase (2nd) |
| Kyle Wickwire | Luther | triple jump (2nd); high jump (t-3rd) |
| Tim Holcomb | Luther | 110-hurdles (2nd); 400-hurdles (2nd) |
| Clay Stoddard | Simpson | pole vault (3rd) |
| Jeromy Keehn | Simpson | 400-hurdles (3rd) |
| Ryan Grinstead | Simpson | javelin (2nd) |
| Zach Allison | Simpson | 400-meter (1st) |
| CJ Yerington | Wartburg | hammer throw (1st) |
| Gabe Molstre | Wartburg | long jump (3rd) |
| Jason Huegel | Wartburg | javelin (1st); discus (2nd); decathlon (3rd) |
| Joe Hughes | Wartburg | 3000 steeplechase (3rd) |
| Josh Hauser | Wartburg | 200-meter (3rd) |
| Josh Moen | Wartburg | 5000-meter (1st); 10000-meter (1st) |
| Keith Solverson | Wartburg | 1500-meter (3rd) |
| Noah Wendland | Wartburg | 1500-meter (2nd) |
| Steve Bubb | Wartburg | 4x400 relay (1st); 400-meter (2nd) |
| Tate Behning | Wartburg | 3000 steeplechase (1st); 5000-meter (3rd) |
| Tyson Keith | Wartburg | 10000-meter (3rd) |
| Alex Six | Wartburg | 4x400 relay (1st) |
| Andy Six | Wartburg | 4x400 relay (1st) |
| Brent Showalter | Wartburg | 4x400 relay (1st) |
| © 2001 IIAC.
Iowa Intercollegiate Athletic Conference. All Rights Reserved. Any questions or comments regarding this site should be directed to the IIAC Office. Site Designed by Luke Feddersen. Cornell College. Class of 2003. |