2004 Men's Outdoor Track and Field All-Conference Team
Name |
School |
Event (IIAC finish) |
| Chad Hinrichs | Buena Vista | 4x100 relay (3rd) |
| Chad Pearson | Buena Vista | 4x100 relay (3rd) |
| Jesse Schmidt | Buena Vista | 4x100 relay (3rd) |
| Zac Bailey | Buena Vista | 4x100 relay (3rd) |
| Ben Bollard | Central | 4x400 relay (1st) |
| Brad Rose | Central | 110-hurdles (2nd), 400-hurdles (2nd) |
| Bryan George | Central | 3000-steeplechase (3rd) |
| Cale VanGenderen | Central | High jump (1st), Decathlon (2nd) |
| Clint Larson | Central | High jump (2nd) |
| Cory Torkelson | Central | Pole vault (1st) |
| DJ Cobler | Central | 4x100 relay (2nd) |
| Justin Koeppe | Central | 4x400 relay (1st), 4x100 relay (2nd) |
| Mark Sanger | Central | Discus (1st), Hammer throw (1st), Shot put (3rd) |
| Matt Jens | Central | 4x100 relay (2nd), 100-meter (3rd), Long jump (3rd) |
| Matt Johnston | Central | Javelin (1st) |
| Matt McCombs | Central | 4x400 relay (1st), 4x100 relay (2nd), 400-meter (3rd) |
| Spencer Power | Central | Discus (2nd) |
| Tanner Whipple | Central | 400-hurdles (1st), Decathlon (1st), 4x400 relay (1st) |
| Milton Lanier | Coe | 200-meter (1st), 100-meter (2nd) |
| Andy Stoecken | Cornell | High jump (3rd) |
| Marcus Brand | Cornell | Discus (3rd) |
| Basil Steele | Dubuque | 110-hurdles (1st) |
| DeAndre Bovan | Dubuque | Triple jump (1st) |
| Gregg Wiersema | Dubuque | 100-meter (1st) |
| Cory Scarbrough | Loras | 800-meter (1st), 4x400 relay (3rd) |
| Dan Winder | Loras | 1500-meter (2nd) |
| Geoff Kaiser | Loras | Long jump (1st), Triple jump )3rd) |
| James Croker | Loras | 4x400 relay (3rd) |
| Jason Flogel | Loras | 10000-meter (2nd), 5000-meter (3rd) |
| John Reilly | Loras | Shot put (1st) |
| Kyle Brinkman | Loras | 4x400 relay (3rd) |
| Larry Gainey | Loras | Hammer throw (3rd) |
| Marcus Murphy | Loras | 1500-meter (1st), 10000-meter (3rd) |
| Matt Jones | Loras | 4x400 relay (3rd) |
| Sean Hogan | Loras | Pole vault (2nd) |
| Erik Bies | Luther | 800-meter (2nd) |
| Kyle Wickwire | Luther | Triple jump (2nd) |
| Tim Holcomb | Luther | 110-hurdles (3rd) |
| Tyler Sherden | Luther | 400-meter (1st) |
| Aaron Keiser | Simpson | Decathlon (3rd) |
| Clay Stoddard | Simpson | Pole vault (3rd) |
| Ross Parker | Simpson | Shot put (2nd) |
| Ryan Grinstead | Simpson | Javelin (3rd) |
| Alex Six | Wartburg | 4x400 relay (2nd) |
| Andy Six | Wartburg | 4x400 relay (2nd) |
| Brent Showalter | Wartburg | 4x100 relay (1st) |
| Josh Hauser | Wartburg | 4x100 relay (1st), 200-meter (2nd), Long jump (2nd) |
| Josh Moen | Wartburg | 5000-meter (1st), 10000-meter (1st) |
| Josh Ries | Wartburg | 4x400 relay (2nd) |
| Lucas Lenhart | Wartburg | 4x400 relay (2nd) |
| Noah Wendland | Wartburg | 800-meter (3rd), 1500-meter (3rd) |
| Patrick Johnson | Wartburg | 3000-steeplechase (2nd) |
| Pedro Salazar | Wartburg | 4x100 relay (1st) |
| Phil Barnett | Wartburg | Hammer throw (2nd) |
| Steve Bubb | Wartburg | 4x100 relay (1st), 400-meter (2nd), 200-meter (3rd) |
| Tate Behning | Wartburg | 3000-steeplechase (1st), 5000-meter (2nd) |
| Tyler Ketelsen | Wartburg | Javelin (2nd) |
| Wes Terrill | Wartburg | 400-hurdles (3rd) |
| © 2001 IIAC.
Iowa Intercollegiate Athletic Conference. All Rights Reserved. Any questions or comments regarding this site should be directed to the IIAC Office. Site Designed by Luke Feddersen. Cornell College. Class of 2003. |