2005 Men's Outdoor Track and Field All-Conference Team
Most Valuable Performer - Josh
Hauser, Wartburg |
||
Coach of the Year - Robert Tucker,
Loras |
||
| Name | School | Event (IIAC finish) |
| Ben Chozen | Buena Vista | 4x400 relay (3rd) |
| Chad Hinrichs | Buena Vista | 4x400 relay (3rd) |
| Chad Pearson | Buena Vista | 4x400 relay (3rd) |
| Devin Stewart | Buena Vista | 4x400 relay (3rd) |
| Adam Wolf | Central | 10,000-meters (3rd) |
| Brad Rose | Central | 110-hurdles (1st); 400-hurdles (3rd) |
| Bryan George | Central | 3000 steeplechase (2nd) |
| Cale VanGenderen | Central | high jump (2nd) |
| Cory Torkelson | Central | pole vault (1st) |
| Curt Hunt | Central | 4x100 relay (2nd) |
| DJ Cobler | Central | 400-meters (2nd); 4x100 relay (2nd); 4x400 relay (2nd) |
| Guy Dierikx | Central | 4x100 relay (2nd); 4x400 relay (2nd) |
| Jon Robeson | Central | hammer (2nd) |
| Josh Brown | Central | pole vault (3rd) |
| Justin Koeppe | Central | 4x100 relay (2nd); 4x400 relay (2nd) |
| Kevin Pitz | Central | 4x400 relay (2nd); 400-meters (3rd) |
| Mark Sanger | Central | hammer (1st) |
| Matt Johnston | Central | javelin (2nd) |
| Tanner Whipple | Central | decathlon (3rd) |
| Milton Lanier | Coe | 100-meters (1st); 200-meters (2nd); 4x100 relay (3rd) |
| Neil Suckow | Coe | 4x100 relay (3rd) |
| Robby Marvin | Coe | 4x100 relay (3rd) |
| Tony Krueger | Coe | 4x100 relay (3rd) |
| Marcus Brand | Cornell | discus (3rd) |
| Basil Steele | Dubuque | 110-hurdles (3rd) |
| Darrell Walker | Dubuque | 4x100 relay (1st) |
| DeAndre Bovan | Dubuque | triple jump (1st) |
| Duanta Peterson | Dubuque | 4x100 relay (1st); 100-meters (3rd) |
| Eddie Blackmon | Dubuque | 4x100 relay (1st) |
| Gregg Wiersema | Dubuque | 4x100 relay (1st);100-meters (2nd); 200-meters (3rd) |
| Andrew Westendorf | Loras | 3000 steeplechase (3rd) |
| Andy Stoecken | Loras | high jump (1st) |
| Clint Michels | Loras | high jump (t-3rd) |
| Dan Winder | Loras | 1500-meters (1st); 5000-meters (3rd) |
| Darrius Stewart | Loras | decathlon (2nd) |
| Geoff Kaiser | Loras | long jump (1st); 400-hurdles (2nd); triple jump (2nd) |
| Jason Flogel | Loras | 5000-meters (2nd); 10,000-meters (2nd) |
| John Reilly | Loras | discus (1st); shot put (1st) |
| Nick McWilliams | Loras | javelin (3rd) |
| Sean Hogan | Loras | pole vault (2nd) |
| Travis Sullivan | Loras | shot put (3rd) |
| Victor Jones | Loras | long jump (3rd) |
| Eric Bies | Luther | 800-meters (1st) |
| John Williams | Luther | 800-meters (3rd) |
| Kyle Wickwire | Luther | triple jump (3rd) |
| Tim Holcomb | Luther | 400-hurdles (1st); 110-hurdles (2nd) |
| Matt Albert | Simpson | decathlon (1st) |
| Nick Sorbe | Simpson | 800-meters (2nd) |
| Ross Parker | Simpson | discus (2nd); shot put (2nd) |
| Brian Schmidt | Wartburg | 4x400 relay (1st) |
| Josh Hauser | Wartburg | 200-meters (1st); 400-meters (1st); 4x400 relay (1st); long jump (2nd) |
| Josh Moen | Wartburg | 5000-meters (1st); 10,000-meters (1st) |
| Keith Solverson | Wartburg | 1500-meters (2nd) |
| Kevin Balster | Wartburg | 1500-meters (3rd) |
| Lucas Lenhart | Wartburg | 4x400 relay (1st) |
| Patrick Johnson | Wartburg | 3000 steeplechase (1st) |
| Phil Barnett | Wartburg | hammer (3rd) |
| Scott Tjeerdsma | Wartburg | 4x400 relay (1st) |
| Tyler Ketelsen | Wartburg | javelin (1st) |
| © 2001 IIAC.
Iowa Intercollegiate Athletic Conference. All Rights Reserved. Any questions or comments regarding this site should be directed to the IIAC Office. Site Designed by Luke Feddersen. Cornell College. Class of 2003. |