Day 1
athlete school 100m   Long Jump Shot Put High Jump 400m   Day 1
    perf. pts perf pts perf pts perf pts perf pts total
                         
Karl Vogel Wartburg 11.3 744 6.54 707 10.2 498 1.91 723 50.95 771 3443
Kyle Peters Wartburg 11.2 765 5.99 584 10.74 530 1.88 696 51.72 737 3312
Ben Bollard Central 11.2 765 6.23 637 11.33 566 1.64 496 50.02 814 3278
AJ Dahm BV 11.6 683 6.12 613 8.83 416 1.88 696 51.49 747 3155
Chad Compton Cornell 11.3 744 5.45 471 11.23 560 1.67 520 49.93 818 3113
Robby Marvin  Coe 11.3 744 5.81 546 11.85 597 1.55 426 50.93 772 3085
Jon Erickson Dubuque 11.4 723 6.21 632 8.76 411 1.61 472 52.42 706 2944
Chris Buresh Loras 11.9 624 5.85 554 9.48 454 1.94 749 57.39 506 2887
Greg Foote Central 11.4 723 5.68 519 8.83 416 1.61 472 52.64 697 2827
Mitch Murphy Luther 11.7 663 5.71 525 8.58 401 1.61 472 53.79 648 2709
Darrius Stewart Loras 11.3 744 5.96 578 8.88 419 0 0 0 0 1741
Day 2
total total TOTAL
athlete school 110 Hurdles Discus   Pole Vault Javelin   1500m   Day 1 Day 2 GRAND
    perf. pts perf pts perf pts perf pts perf pts      
                             
Kyle Peters Wartburg 15.66 772 26.1 388 3.55 496 45.22 518 4.49.79 620 3312 2794 6106
Ben Bollard Central 16.01 732 29.98 464 3.15 393 40.78 453 4.33.76 720 3278 2762 6040
Karl Vogel Wartburg 16.93 632 31.16 487 3.05 369 42.9 484 4.49.49 622 3443 2594 6037
Robby Marvin  Coe 18.13 512 34.78 559 2.85 321 49.52 581 4.48.86 626 3085 2599 5684
AJ Dahm BV 19.45 394 23.08 330 2.95 345 45.27 519 4.50.87 613 3155 2201 5356
Chris Buresh Loras 19.4 398 26.76 401 4.45 746 36.52 392 5.16.13 470 2887 2407 5294
Greg Foote Central 17.98 526 30.56 475 3.35 444 39.14 430 4.59.98 560 2827 2435 5262
Jon Erickson Dubuque 17.58 565 24.36 355 2.85 321 41.08 458 4.51.39 610 2944 2309 5253
Mitch Murphy Luther 20.5 311 18.46 243 2.65 275 28.74 282 4.44.39 653 2709 1764 4473
Chad Compton Cornell DQ 0 32.84 521 withdrew   withdrew   withdrew   3113 521 3634
Darrius Stewart Loras withdrew   withdrew   withdrew   withdrew   withdrew   1741 WD 1741