Licensed to Simpson College Hy-Tek's Meet Manager
2007 Iowa Conference Multi-Events - 5/4/2007 to 5/5/2007
Decathlon
Indianola
Results
Final Individual Scoring
1 Ben Bollard Central 6380
2 James Klobucar Cornell 6289
3 Kyle Peters Wartburg 6135
4 Mike Tangen Luther 5817
5 Karl Vogel Wartburg 5779
6 Greg Foote Central 5710
7 Jon Erickson Dubuque 5490
8 AJ Dahm Buena Vista 5253
9 Dan Netwal Cornell 5193
10 Rodney Baker Dubuque 4813
11 Paul Bormann Coe 4802
12 Tat Erredge Luther 4794
13 Chris Kemmerer Buena Vista 4359
Team Scoring
1 Central 13
2 Wartburg 10
3 Cornell 8
4 Luther 5
5 Dubuque 2
6 Buena Vista 1
Decathlon: #1 Men 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Klobucar, James Cornell 11.16 1 825
2 Bollard, Ben Central 11.17 2 823
3 Peters, Kyle Wartburg 11.29 1 797
4 Tangen, Mike Luther 11.41 2 771
5 Dahm, AJ Buena Vista 11.42 1 769
6 Foote, Greg Central 11.47 2 759
7 Vogel, Karl Wartburg 11.48 2 757
8 Erickson, Jon Dubuque 11.64 2 723
9 Erredge, Tat Luther 11.96 1 659
10 Bormann, Paul Coe 12.02 1 647
11 Baker, Rodney Dubuque 12.09 1 633
12 Netwal, Dan Cornell 12.21 2 610
13 Kemmerer, Chris Buena Vista 12.36 1 582
14 Stewart, Darrius Loras 25.49 2
Decathlon: #2 Men Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Klobucar, James Cornell 6.81m 22-04.25 769
2 Vogel, Karl Wartburg 6.74m 22-01.50 753
3 Erickson, Jon Dubuque 6.68m 21-11.00 739
3 Bollard, Ben Central 6.68m 21-11.00 739
5 Baker, Rodney Dubuque 6.31m 20-08.50 655
6 Dahm, AJ Buena Vista 6.22m 20-05.00 635
7 Peters, Kyle Wartburg 6.21m 20-04.50 632
8 Kemmerer, Chris Buena Vista 6.17m 20-03.00 624
9 Tangen, Mike Luther 6.12m 20-01.00 613
10 Foote, Greg Central 6.11m 20-00.50 610
11 Bormann, Paul Coe 6.07m 19-11.00 602
12 Erredge, Tat Luther 5.75m 18-10.50 533
13 Netwal, Dan Cornell 5.63m 18-05.75 508
-- Stewart, Darrius Loras ND Did not compete Decathlon: #3 Men Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 Tangen, Mike Luther 11.54m 37-10.50 579
2 Netwal, Dan Cornell 11.35m 37-03.00 567
3 Vogel, Karl Wartburg 10.94m 35-10.75 542
4 Bollard, Ben Central 10.82m 35-06.00 535
5 Kemmerer, Chris Buena Vista 10.55m 34-07.50 519
6 Klobucar, James Cornell 10.14m 33-03.25 494
7 Foote, Greg Central 10.04m 32-11.25 488
8 Peters, Kyle Wartburg 9.81m 32-02.25 474
9 Bormann, Paul Coe 9.64m 31-07.50 464
10 Dahm, AJ Buena Vista 9.32m 30-07.00 445
11 Baker, Rodney Dubuque 9.15m 30-00.25 435
12 Erickson, Jon Dubuque 8.58m 28-01.75 401
13 Erredge, Tat Luther 8.01m 26-03.50 367
-- Stewart, Darrius Loras ND Did not compete
Decathlon: #4 Men High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Kemmerer, Chris Buena Vista 1.88m 6-02.00 696
2 Vogel, Karl Wartburg 1.85m 6-00.75 670
2 Klobucar, James Cornell 1.85m 6-00.75 670
2 Netwal, Dan Cornell 1.85m 6-00.75 670
2 Peters, Kyle Wartburg 1.85m 6-00.75 670
6 Dahm, AJ Buena Vista 1.82m 5-11.50 644
7 Bormann, Paul Coe 1.73m 5-08.00 569
7 Bollard, Ben Central 1.73m 5-08.00 569
9 Erickson, Jon Dubuque 1.64m 5-04.50 496
9 Baker, Rodney Dubuque 1.64m 5-04.50 496
11 Erredge, Tat Luther 1.58m 5-02.25 449
12 Foote, Greg Central 1.52m 4-11.75 404
12 Tangen, Mike Luther 1.52m 4-11.75 404
-- Stewart, Darrius Loras NH Did not compete
Decathlon: #5 Men 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Bollard, Ben Central 49.36 2 844
2 Tangen, Mike Luther 49.79 2 824
3 Klobucar, James Cornell 50.46 2 794
4 Erickson, Jon Dubuque 51.19 1 761
5 Vogel, Karl Wartburg 51.72 2 737
6 Foote, Greg Central 51.79 1 734
7 Peters, Kyle Wartburg 51.80 1 734
8 Dahm, AJ Buena Vista 52.03 2 723
9 Bormann, Paul Coe 52.29 1 712
10 Erredge, Tat Luther 53.29 1 669
11 Baker, Rodney Dubuque 54.93 2 602
12 Netwal, Dan Cornell 54.96 2 600
13 Kemmerer, Chris Buena Vista 1:00.23 1 405
-- Stewart, Darrius Loras NT 1 Did not compete
Decathlon: #6 Men 110 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Klobucar, James Cornell 15.11 4 836
2 Peters, Kyle Wartburg 15.62 3 776
3 Bollard, Ben Central 15.71 4 766
4 Vogel, Karl Wartburg 16.21 1 709
5 Foote, Greg Central 16.34 1 695
6 Netwal, Dan Cornell 16.93 2 632
7 Baker, Rodney Dubuque 17.18 1 606
8 Erredge, Tat Luther 17.73 3 550
9 Tangen, Mike Luther 17.77 2 546
10 Erickson, Jon Dubuque 17.78 1 545
11 Kemmerer, Chris Buena Vista 19.29 3 407
12 Dahm, AJ Buena Vista 20.51 4 310
13 Bormann, Paul Coe 23.11 2 145
Decathlon: #7 Men Discus Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Tangen, Mike Luther 34.12m 111-11 546
2 Bollard, Ben Central 33.00m 108-03 524
3 Kemmerer, Chris Buena Vista 32.35m 106-02 511
4 Foote, Greg Central 31.41m 103-01 492
5 Netwal, Dan Cornell 29.54m 96-11 455
6 Klobucar, James Cornell 29.44m 96-07 453
7 Dahm, AJ Buena Vista 28.30m 92-10 431
8 Peters, Kyle Wartburg 27.73m 91-00 420
9 Vogel, Karl Wartburg 24.48m 80-04 357
10 Bormann, Paul Coe 23.52m 77-02 339
11 Baker, Rodney Dubuque 23.46m 77-00 338
12 Erickson, Jon Dubuque 21.29m 69-10 296
13 Erredge, Tat Luther 19.64m 64-05 265 Decathlon: #8 Men Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Foote, Greg Central 3.83m 12-06.75 570
2 Peters, Kyle Wartburg 3.73m 12-02.75 543
3 Bollard, Ben Central 3.43m 11-03.00 464
4 Erickson, Jon Dubuque 3.13m 10-03.25 389
4 Erredge, Tat Luther 3.13m 10-03.25 389
6 Klobucar, James Cornell 2.93m 9-07.25 340
7 Baker, Rodney Dubuque 2.83m 9-03.25 316
8 Dahm, AJ Buena Vista 2.63m 8-07.50 271
9 Tangen, Mike Luther 2.53m 8-03.50 248
10 Vogel, Karl Wartburg 2.43m 7-11.50 227
11 Bormann, Paul Coe 2.13m 6-11.75 165
-- Netwal, Dan Cornell NH
-- Kemmerer, Chris Buena Vista NH
Decathlon: #9 Men Javelin Throw Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Kemmerer, Chris Buena Vista 51.78m 169-10 615
2 Netwal, Dan Cornell 51.09m 167-07 605
3 Tangen, Mike Luther 49.11m 161-01 575
4 Peters, Kyle Wartburg 47.36m 155-04 550
5 Bormann, Paul Coe 44.52m 146-01 508
6 Vogel, Karl Wartburg 43.51m 142-09 493
7 Dahm, AJ Buena Vista 43.34m 142-02 491
8 Erickson, Jon Dubuque 41.75m 137-00 468
9 Klobucar, James Cornell 41.07m 134-09 458
10 Baker, Rodney Dubuque 37.44m 122-10 405
11 Foote, Greg Central 35.86m 117-08 382
12 Bollard, Ben Central 34.79m 114-02 367
13 Erredge, Tat Luther 24.42m 80-01 222
Decathlon: #10 Men 1500 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bollard, Ben Central 4:29.27 749
2 Tangen, Mike Luther 4:35.21 711
3 Erredge, Tat Luther 4:38.35 691
4 Erickson, Jon Dubuque 4:41.25 672
5 Bormann, Paul Coe 4:44.69 651
6 Klobucar, James Cornell 4:44.92 650
7 Foote, Greg Central 4:57.13 576
8 Netwal, Dan Cornell 5:02.44 546
9 Peters, Kyle Wartburg 5:03.64 539
10 Vogel, Karl Wartburg 5:04.51 534
11 Dahm, AJ Buena Vista 5:04.54 534
12 Baker, Rodney Dubuque 5:45.38 327